The Sequoia Ii is a 2,500 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| Americana | 4 | 2.1 | 2,397 ft2 | Full |
| Andover | 3 | 2.1 | 1,450 ft2 | Full |
| Annapolis | 3 | 1.1 | 1,232 ft2 | Partial |
| Ashton | 3 | 2.1 | 2,000 ft2 | Partial |
| Aspen | 4 | 2.0 | 1,857 ft2 | Partial |
| Augusta | 4 | 2.1 | 2,418 ft2 | Yes |
| Berkley | 3 | 2.0 | 1,320 ft2 | Full |
| Berkshire | 4 | 3.0 | 2,300 ft2 | Partial |
| Birch | 3 | 2.0 | 1,294 ft2 | None |
| Bradbury | 3 | 2.1 | 2,442 ft2 | Full |
| Bradford | 3 | 2.1 | 1,929 ft2 | Full |
| Brentwood | 3 | 2.1 | 1,794 ft2 | Yes |
| Briarwood | 4 | 2.1 | 2,722 ft2 | Partial |
| Bridgeport | 4 | 2.2 | 2,205 ft2 | Full |
| Bristol | 3 | 2.1 | 1,636 ft2 | Full |
| Camden | 4 | 2.1 | 2,153 ft2 | Yes |
| Carrington | 4 | 2.1 | 2,113 ft2 | Full |
| Cezanne | 3 | 1.1 | 1,460 ft2 | None |
| Concord | 4 | 2.1 | 2,953 ft2 | Partial |
| Coventry | 4 | 2.1 | 2,968 ft2 | Full |
| Cypress | 4 | 2.1 | 2,815 ft2 | Full |
| Dartmouth | 3 | 2.1 | 1,983 ft2 | Full |
| Dogwood | 4 | 2.1 | 2,077 ft2 | Full |
| Dorchester | 3 | 2.1 | 2,145 ft2 | Yes |
| Durham | 3 | 2.1 | 2,414 ft2 | English |
| Easton | 3 | 3.1 | 2,752 ft2 | Full |
| Elm | 4 | 2.1 | 2,538 ft2 | Full |
| Evanston | 4 | 2.1 | 1,872 ft2 | Partial |
| Evergreen | 3 | 2.0 | 1,903 ft2 | Partial |
| Fairfax | 4 | 2.1 | 2,170 ft2 | Partial |
| Fairfield | 3 | 2.1 | 1,997 ft2 | Yes |
| Fenwick | 4 | 3.1 | 3,008 ft2 | Full |
| Geneva | 3 | 2.1 | 2,273 ft2 | Full |
| Hamilton | 3 | 2.1 | 1,722 ft2 | Partial |
| Hampton | 4 | 2.1 | 1,722 ft2 | Full |
| Hanover | 4 | 2.1 | 2,530 ft2 | Full |
| Harrison | 4 | 2.1 | 3,054 ft2 | Full |
| Hawthorne | 4 | 2.1 | 2,441 ft2 | Yes |
| Heritage | 4 | 2.1 | 1,872 ft2 | Full |
| Hickory | 3 | 2.1 | 1,952 ft2 | Partial |
| Kensington | 4 | 2.1 | 2,200 ft2 | Yes |
| Lakeside | 4 | 2.1 | 2,100 ft2 | Full |
| Larkspur | 3 | 2.1 | 1,400 ft2 | Full |
| Laurel | 3 | 2.1 | 2,100 ft2 | Full |
| Maple | 3 | 2.0 | 1,655 ft2 | Partial |
| Melbourne | 4 | 3.1 | 1,900 ft2 | Yes |
| Monroe | 4 | 2.1 | 2,613 ft2 | Full |
| Newberry | 4 | 2.1 | 2,000 ft2 | Full |
| Oakton | 3 | 2.1 | 2,501 ft2 | Full |
| Picasso | 5 | 2.1 | 2,718 ft2 | Full |
| Prescott | 4 | 2.1 | 2,352 ft2 | Full |
| Princeton | 4 | 2.1 | 3,000 ft2 | Full |
| Redford | 4 | 2.1 | 2,552 ft2 | Partial |
| Redwood | 4 | 3.1 | 3,099 ft2 | Full |
| Rembrandt | 5 | 3.1 | 3,046 ft2 | Full |
| Savannah | 4 | 2.1 | 2,005 ft2 | Full |
| Sequoia | 4 | 2.1 | 2,218 ft2 | Partial |
| Stanford | 4 | 2.1 | 2,200 ft2 | Optional |
| Sutton | 3 | 2.1 | 1,728 ft2 | Full |
| Sycamore | 4 | 2.1 | 2,550 ft2 | Full |
| Versailles | 4 | 2.1 | 4,671 ft2 | Partial |
| White Pine | 3 | 2.1 | 2,237 ft2 | Full |
| Williamsburg | 4 | 2.1 | Yes | |
| Wilmington | 4 | 2.1 | 2,571 ft2 | Full |
| Windsor | 5 | 2.1 | 2,988 ft2 | Full |
| Yorktown | 4 | 2.1 | 1,948 ft2 | Yes |
View other models in Meadowbrook
View recent Sequoia Ii sales in Meadowbrook
| Subdivision | City | Price Range | ||
|---|---|---|---|---|
|
|
Grande ReserveGrande Reserve is a single-family home and townhouse community in Yorkville, Illinois, built between 2005 and 2026 by D.R. Horton, Gladstone Builders, and Ryan Homes. It currently has 5 single family homes for sale with an average list price of $455,178 and 30 townhouses for sale with an average list price of $326,357. The homes range in size from 1,200 ft2 to 4,317 ft2. The HOA fees range from $70 to $236 per month. The average annual property tax for Grande Reserve is $8,597.61. It is located in Kendall County. Grande Reserve is a single family home subdivision built in the mid to late 2010's by Pasquinelli Homes. A newer section was built starting in 2019 by Ryan Homes. Grande Reserve is located in Yorkville, Illinois off of US Highway 34 and Bristol Ridge Road. ... Read more |
City: Yorkville | Price Range: $270,000 - $582,000 | Homes For Sale |
View other Subdivisions with the Sequoia Ii model