The Summerville is a 2,464 ft2 single family home model with 3 bedrooms and 3 bathrooms.
| Model | Beds | Baths | Size |
|---|---|---|---|
| Aberdeen | 4 | 3.5 | 3,048 ft2 |
| Acacia | 4 | 3.0 | 2,357 ft2 |
| Aldridge | 4 | 3.5 | 4,038 ft2 |
| Ambercrest | 4 | 3.5 | 4,053 ft2 |
| Amherst | 4 | 3.5 | 4,492 ft2 |
| Ardsley | 5 | 5.5 | 4,036 ft2 |
| Arlington | 4 | 4.5 | 3,149 ft2 |
| Armada | 4 | 2.5 | 2,422 ft2 |
| Armour | 4 | 4.0 | 4,027 ft2 |
| Ashland | 4 | 3.5 | 3,650 ft2 |
| Ashley | 5 | 5.5 | 6,577 ft2 |
| Augusta | 4 | 3.5 | 3,616 ft2 |
| Baldwin | 4 | 3.5 | 3,000 ft2 |
| Barrett | 4 | 3.5 | 2,264 ft2 |
| Beckett | 4 | 3.5 | 3,218 ft2 |
| Berkley | 4 | 2.5 | 2,885 ft2 |
| Berwick | 5 | 3.5 | 3,770 ft2 |
| Birkdale | 4 | 2.5 | 3,175 ft2 |
| Blair | 4 | 3.5 | 3,749 ft2 |
| Brighton | 2 | 2.0 | 1,674 ft2 |
| Brookmere | 5 | 4.0 | 4,385 ft2 |
| Bryant | 4 | 3.5 | 3,624 ft2 |
| Buckingham | 4 | 3.5 | 3,590 ft2 |
| Calla | 4 | 2.5 | 2,200 ft2 |
| Cambridge | 4 | 2.5 | 3,083 ft2 |
| Canterbury | 5 | 4.5 | 4,239 ft2 |
| Canton | 6 | 4.5 | 5,750 ft2 |
| Carlisle | 5 | 3.0 | 3,319 ft2 |
| Ceilings II | 5 | 3.5 | 3,363 ft2 |
| Chadwick | 5 | 3.5 | 3,597 ft2 |
| Chandler | 3 | 2.0 | 1,785 ft2 |
| Charleston | 3 | 2.5 | 2,705 ft2 |
| Chatsford | 5 | 4.5 | 4,252 ft2 |
| Chester | 4 | 3.0 | 3,477 ft2 |
| Christopher | 4 | 3.5 | 3,200 ft2 |
| Claiborne | 5 | 4.0 | 3,614 ft2 |
| Clarendon | 4 | 3.5 | 3,646 ft2 |
| Collins | 4 | 3.5 | 2,236 ft2 |
| Columbia | 5 | 4.0 | 3,600 ft2 |
| Coral | 3 | 3.0 | 1,925 ft2 |
| Cotswold | 3 | 2.5 | 2,407 ft2 |
| Courtney | 5 | 4.5 | 3,400 ft2 |
| Covington | 4 | 3.5 | 3,282 ft2 |
| Crawford | 4 | 3.5 | 3,438 ft2 |
| Croydon | 4 | 3.5 | 2,900 ft2 |
| Dahlia | 4 | 3.5 | 3,845 ft2 |
| Davenport | 4 | 2.5 | 4,696 ft2 |
| Devonshire | 4 | 3.5 | 3,501 ft2 |
| Dickinson | 4 | 3.5 | 2,245 ft2 |
| Dilworth | 4 | 3.5 | 3,530 ft2 |
| Dorchester | 4 | 2.5 | 3,112 ft2 |
| Duncan | 4 | 4.5 | 6,872 ft2 |
| Eastover | 4 | 2.5 | 2,788 ft2 |
| Edgewater | 3 | 2.0 | 2,616 ft2 |
| Elizabeth | 3 | 2.5 | 2,074 ft2 |
| Ellsworth | 4 | 3.5 | 3,250 ft2 |
| Elmhurst | 4 | 2.5 | 3,760 ft2 |
| Evanston | 4 | 3.5 | 3,640 ft2 |
| Feldspar II | 4 | 2.5 | 2,400 ft2 |
| Fenmore | 3 | 2.5 | 2,536 ft2 |
| Franklin | 5 | 3.0 | 2,997 ft2 |
| Genavieve | 4 | 3.5 | 4,000 ft2 |
| Greenbrier | 4 | 3.5 | 2,334 ft2 |
| Greenwood | 5 | 4.0 | 3,310 ft2 |
| Greystone II | 5 | 4.5 | 3,655 ft2 |
| Hampstead | 4 | 2.5 | 2,940 ft2 |
| Hastings | 4 | 3.0 | 3,496 ft2 |
| Hemingway II | 4 | 3.5 | 2,255 ft2 |
| Henderson | 4 | 4.5 | 5,002 ft2 |
| Henley | 3 | 2.5 | 2,519 ft2 |
| Holbrook | 3 | 2.5 | 1,918 ft2 |
| Honeyflower | 3 | 2.5 | 2,425 ft2 |
| Inwood | 5 | 4.0 | 3,618 ft2 |
| Jacksonville | 4 | 3.5 | 3,769 ft2 |
| Kenilworth | 6 | 5.5 | 4,697 ft2 |
| Kingsgate | 5 | 4.0 | 3,065 ft2 |
| Kingston | 5 | 4.5 | 3,426 ft2 |
| Lexington | 3 | 2.0 | 2,386 ft2 |
| Marvin | 4 | 4.5 | 3,697 ft2 |
| Matinique | 3 | 2.0 | 1,686 ft2 |
| Matthews | 4 | 4.5 | 3,443 ft2 |
| Mcalister | 5 | 2.5 | 3,044 ft2 |
| McClure | 4 | 2.5 | 2,626 ft2 |
| McDowell | 3 | 2.5 | 2,264 ft2 |
| Middleburg | 4 | 3.5 | 2,755 ft2 |
| Mitchell | 3 | 2.5 | 2,352 ft2 |
| Modesto | 4 | 3.0 | 2,117 ft2 |
| Muirfield II | 4 | 3.5 | 4,209 ft2 |
| Opal | 3 | 2.5 | 2,211 ft2 |
| Oxford | 3 | 2.5 | 2,627 ft2 |
| Periwinkle | 3 | 2.5 | 2,470 ft2 |
| Pinecliff | 4 | 2.5 | 2,478 ft2 |
| Pinehurst | 4 | 3.5 | 3,310 ft2 |
| Prescott | 4 | 3.0 | 2,521 ft2 |
| Princeton | 6 | 5.0 | 4,540 ft2 |
| Providence | 4 | 3.5 | 3,319 ft2 |
| Raleigh | 4 | 3.5 | 3,850 ft2 |
| Randolph | 3 | 2.5 | 2,722 ft2 |
| Reseda | 5 | 3.0 | 3,821 ft2 |
| Rose II | 4 | 2.5 | 2,891 ft2 |
| Rosewood | 4 | 2.5 | 3,246 ft2 |
| Ruby II | 3 | 2.5 | 2,350 ft2 |
| Saussy Burbank | 5 | 3.5 | 3,869 ft2 |
| Scottsdale | 3 | 2.5 | 2,411 ft2 |
| Sheffield | 5 | 3.5 | 3,978 ft2 |
| Snapdragon | 4 | 2.5 | 2,641 ft2 |
| Somerset | 3 | 3.0 | 3,174 ft2 |
| St. Andrews | 4 | 3.5 | 3,794 ft2 |
| St. Anne | 4 | 4.0 | 3,418 ft2 |
| Stanton | 4 | 3.5 | 3,877 ft2 |
| Stephens | 5 | 3.5 | 4,000 ft2 |
| Stevenson | 4 | 3.5 | 3,319 ft2 |
| Stratford | 4 | 3.0 | 3,408 ft2 |
| Summerset | 5 | 3.0 | 3,567 ft2 |
| Tremont | 5 | 4.5 | 4,091 ft2 |
| Trinity | 4 | 2.5 | 2,830 ft2 |
| Turnberry | 6 | 4.5 | 6,068 ft2 |
| Tyler | 4 | 2.5 | 2,621 ft2 |
| Vanguard | 5 | 4.0 | 3,183 ft2 |
| Ventura | 3 | 3.0 | 2,603 ft2 |
| Victor | 4 | 4.5 | 3,350 ft2 |
| Vinnigs | 5 | 4.0 | 4,198 ft2 |
| Waterford | 4 | 4.5 | 3,390 ft2 |
| Wellington | 6 | 3.0 | 3,750 ft2 |
| Wendover II | 4 | 3.5 | 3,976 ft2 |
| Wentworth | 4 | 3.5 | 3,021 ft2 |
| Wesley | 4 | 3.1 | 4,394 ft2 |
| Wessex | 4 | 2.5 | 2,776 ft2 |
| Westbrook | 5 | 4.5 | 4,460 ft2 |
| Westfield | 3 | 3.5 | 3,035 ft2 |
| Westover | 4 | 3.5 | 2,488 ft2 |
| Wexford | 4 | 3.5 | 3,893 ft2 |
| Whitmore | 5 | 4.0 | 3,528 ft2 |
| Whitney | 5 | 4.0 | 3,422 ft2 |
| Whittaker | 4 | 3.5 | 3,820 ft2 |
| Wilmington | 4 | 2.5 | 2,666 ft2 |
| Winchester | 5 | 4.5 | 4,059 ft2 |
| Windsor | 4 | 4.5 | 3,600 ft2 |
| Wyndham | 4 | 2.5 | 3,084 ft2 |
| Yarmouth | 4 | 2.5 | 2,313 ft2 |
| Zinnia | 5 | 3.5 | 3,202 ft2 |
View other models in Skybrook
View recent Summerville sales in Skybrook
HomesByMarco agents are experts in the area. If you're looking to buy a home in Huntersville, give us a call today at 888-326-2726.