The Swan is a 1,777 ft2 single family home model with 3 bedrooms and 2 bathrooms.
| Model | Beds | Baths | Size |
|---|---|---|---|
| 1172 | 3 | 2.0 | 1,176 ft2 |
| 1350 | 3 | 2.0 | 1,350 ft2 |
| 1540 | 3 | 2.0 | 1,540 ft2 |
| 1580 | 4 | 2.0 | 1,580 ft2 |
| 1590 | 4 | 2.0 | 1,590 ft2 |
| 1860 | 3 | 2.0 | 1,852 ft2 |
| 1871 | 3 | 2.0 | 1,337 ft2 |
| 1990 | 4 | 3.0 | 1,990 ft2 |
| 2117 | 4 | 3.0 | 2,115 ft2 |
| 2169 | 4 | 2.0 | 2,151 ft2 |
| 2240 | 4 | 2.0 | 2,240 ft2 |
| 2265 | 4 | 3.0 | 2,281 ft2 |
| 2330 | 4 | 2.0 | 2,330 ft2 |
| 2508 | 4 | 3.0 | 2,508 ft2 |
| Aberdeen | 3 | 2.0 | 1,615 ft2 |
| Acadia | 4 | 2.0 | 2,123 ft2 |
| Alexander | 3 | 2.0 | 1,552 ft2 |
| Alton | 3 | 2.0 | 1,263 ft2 |
| Alyson | 3 | 2.0 | 1,766 ft2 |
| Arcadia | 3 | 2.0 | 1,558 ft2 |
| Archer II | 3 | 2.0 | 1,328 ft2 |
| Aria | 3 | 2.0 | 1,672 ft2 |
| Arlington | 4 | 2.0 | 1,836 ft2 |
| Armstrong | 3 | 2.0 | 1,590 ft2 |
| Augustine | 3 | 2.0 | 2,159 ft2 |
| Austin | 3 | 2.0 | 1,655 ft2 |
| Azalea II | 3 | 2.0 | 1,363 ft2 |
| Bamboo | 2 | 2.0 | 1,239 ft2 |
| Banyan | 4 | 2.0 | 1,473 ft2 |
| Bellagio | 4 | 1.0 | 2,647 ft2 |
| Benedicto | 3 | 2.0 | 1,380 ft2 |
| Birch II | 3 | 2.0 | 1,530 ft2 |
| Biscayne | 4 | 2.0 | 1,786 ft2 |
| Bismark | 3 | 2.0 | 1,411 ft2 |
| Bridgehampton | 3 | 2.0 | 1,445 ft2 |
| Bridget II | 3 | 2.0 | 1,282 ft2 |
| Bristol | 3 | 2.0 | 1,570 ft2 |
| Brite Sunrise | 4 | 2.0 | 1,787 ft2 |
| Bueso | 3 | 2.0 | 1,559 ft2 |
| Caladesi | 3 | 2.0 | 1,461 ft2 |
| Cali | 4 | 2.0 | 1,828 ft2 |
| Calypso | 3 | 2.0 | 1,463 ft2 |
| Camburi | 4 | 2.1 | 1,551 ft2 |
| Capri | 5 | 3.0 | 1,851 ft2 |
| Caprice | 5 | 3.0 | 1,984 ft2 |
| Carnation | 3 | 2.0 | 1,413 ft2 |
| Chesapeake | 3 | 2.0 | 1,592 ft2 |
| Classic | 3 | 2.0 | 1,331 ft2 |
| Coventry | 4 | 2.0 | 2,053 ft2 |
| Crystal | 4 | 2.0 | 1,967 ft2 |
| Daffodil IV | 3 | 2.0 | 1,684 ft2 |
| Dakota | 3 | 2.0 | 1,408 ft2 |
| Denton | 4 | 2.0 | 2,319 ft2 |
| Diamante | 4 | 2.0 | 2,235 ft2 |
| Discovery | 3 | 2.0 | 1,304 ft2 |
| Dixie | 3 | 2.0 | 1,232 ft2 |
| Dover | 3 | 2.0 | 1,551 ft2 |
| Elaina | 3 | 2.0 | 1,231 ft2 |
| Ellington | 3 | 2.0 | 1,495 ft2 |
| Elm | 4 | 2.0 | 2,043 ft2 |
| Estero II | 4 | 2.0 | 1,857 ft2 |
| Floridian | 3 | 2.0 | 1,077 ft2 |
| Floridian II | 3 | 2.0 | 1,599 ft2 |
| Foxtail | 3 | 2.0 | 1,552 ft2 |
| Freeport | 4 | 2.0 | 1,498 ft2 |
| Georgetown | 3 | 2.0 | 1,932 ft2 |
| Goldenrod II | 4 | 2.0 | 1,833 ft2 |
| Grayson | 3 | 2.0 | 1,703 ft2 |
| Hartford | 4 | 2.0 | 1,936 ft2 |
| Hayden | 5 | 3.0 | 2,605 ft2 |
| Hayden | 5 | 3.0 | 2,605 ft2 |
| Heritage | 3 | 2.0 | 1,400 ft2 |
| Hibiscus | 3 | 2.0 | 1,924 ft2 |
| Hillcrest | 4 | 2.0 | 1,851 ft2 |
| Hollywood II | 3 | 2.0 | 1,420 ft2 |
| Imperial | 3 | 2.0 | 1,936 ft2 |
| Imperial with Lanai | 3 | 2.0 | 1,936 ft2 |
| Ipanema | 4 | 2.0 | 1,765 ft2 |
| Jacob | 3 | 2.0 | 1,681 ft2 |
| Jasmine | 3 | 2.0 | 1,439 ft2 |
| Jean | 3 | 2.0 | 1,557 ft2 |
| Josie | 3 | 2.0 | 1,399 ft2 |
| Journey | 3 | 2.0 | 1,224 ft2 |
| Lilly | 3 | 2.0 | 1,330 ft2 |
| Lynette | 3 | 2.0 | 1,240 ft2 |
| Lynnette | 3 | 2.0 | 1,240 ft2 |
| Magnolia | 3 | 2.0 | 1,589 ft2 |
| Majestic | 4 | 2.0 | 2,134 ft2 |
| Malibu II | 3 | 2.0 | 1,331 ft2 |
| Marco Polo | 3 | 2.0 | 1,948 ft2 |
| Marguerite | 3 | 2.0 | 1,819 ft2 |
| Marie | 3 | 2.0 | 1,671 ft2 |
| Marigold | 3 | 2.0 | 1,715 ft2 |
| Marion | 3 | 2.0 | 1,374 ft2 |
| Melody | 3 | 2.0 | 2,068 ft2 |
| Mercedes | 3 | 2.0 | 1,127 ft2 |
| Mesquite | 4 | 2.0 | 1,867 ft2 |
| Millennial X | 4 | 2.0 | 1,858 ft2 |
| Montgomery | 2 | 1.0 | 1,060 ft2 |
| Morro Bay | 3 | 2.0 | 2,012 ft2 |
| Oakwood | 3 | 2.0 | 1,438 ft2 |
| Orchid | 3 | 2.0 | 1,472 ft2 |
| Palm | 3 | 2.0 | 1,315 ft2 |
| Passionflower II | 4 | 3.0 | 2,094 ft2 |
| Pecan | 3 | 2.0 | 1,211 ft2 |
| Pintail | 3 | 2.0 | 1,377 ft2 |
| Premier | 4 | 2.0 | 1,747 ft2 |
| Prescott | 3 | 2.0 | 1,477 ft2 |
| Princess | 4 | 3.0 | 2,026 ft2 |
| Quail Ridge | 4 | 2.0 | 1,666 ft2 |
| Richmond | 3 | 2.0 | 1,473 ft2 |
| Rose | 4 | 2.0 | 1,669 ft2 |
| Royal | 4 | 2.0 | 1,806 ft2 |
| Royal Palm | 4 | 2.0 | 1,656 ft2 |
| Sabal Palm | 3 | 2.0 | 1,781 ft2 |
| Sago | 3 | 2.0 | 1,284 ft2 |
| San Marino | 3 | 2.0 | 1,695 ft2 |
| Sanibel | 4 | 2.0 | 1,644 ft2 |
| Sarah | 3 | 2.0 | 1,826 ft2 |
| Sequoia | 3 | 2.0 | 1,889 ft2 |
| Sunbury | 4 | 1.0 | 2,220 ft2 |
| Sylvester | 4 | 2.0 | 1,806 ft2 |
| The Twenty | 3 | 2.0 | 1,003 ft2 |
| Ubatuba | 4 | 2.1 | 1,679 ft2 |
| Venetian | 4 | 2.0 | 1,794 ft2 |
| Vero | 3 | 2.0 | 1,270 ft2 |
| Viera | 3 | 2.0 | 1,270 ft2 |
| Willow | 4 | 2.0 | 2,052 ft2 |
View other models in Marion Oaks
View recent Swan sales in Marion Oaks
| Subdivision | City | Price Range | |
|---|---|---|---|
Diamond RidgeDiamond Ridge is a single-family home community in Belleview, Florida, built between 2004 and 2025 by Century Communities. It currently has 1 single family home for sale with a list price of $389,900. The homes range in size from 1,293 ft2 to 2,552 ft2. The average annual property tax for Diamond Ridge is $2,003.31. It is located in Marion County. ... Read more |
City: Belleview | Price Range: $268,990 - $439,900 | Homes For Sale |
The FountainsThe Fountains is a single-family home community in Ocala, Florida, built between 2000 and 2024. It currently has 1 single family home for sale with a list price of $304,400. The homes range in size from 1,198 ft2 to 1,846 ft2. The HOA fees range from $21 to $49 per month. The average annual property tax for The Fountains is $1,691.28. It is located in Marion County. ... Read more |
City: Ocala | Price Range: $210,000 - $345,000 | Homes For Sale |
View other Subdivisions with the Swan model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.