The Woodland is a 1,800 ft2 townhouse model with 2 bedrooms and 2.1 bathrooms.				
					
		
		
						
					
						Other Models in Lakemoor Farms
						
								
		
			
				| Model | 
				Beds | 
				Baths | 
				Size | 
										Basement | 
								
		
		
								
						| 3089 | 
						3 | 
						2.1 | 
						1,269 ft2 | 
														no | 
												
									
						| Anjou | 
						2 | 
						1.1 | 
						1,124 ft2 | 
														None | 
												
									
						| Auburn | 
						3 | 
						1.1 | 
						1,337 ft2 | 
														No | 
												
									
						| Bartlett | 
						2 | 
						1.1 | 
						1,149 ft2 | 
														None | 
												
									
						| Bradford | 
						3 | 
						2.1 | 
						1,700 ft2 | 
														Partial | 
												
									
						| Bristol | 
						3 | 
						1.1 | 
						1,552 ft2 | 
														No | 
												
									
						| Camden | 
						4 | 
						2.1 | 
						2,184 ft2 | 
														Full | 
												
									
						| Citrus | 
						3 | 
						2.1 | 
						1,574 ft2 | 
														None | 
												
									
						| Copperwood | 
						3 | 
						1.1 | 
						1,571 ft2 | 
														Optional | 
												
									
						| Dorchester | 
						3 | 
						2.1 | 
						2,000 ft2 | 
														full | 
												
									
						| Douglas | 
						3 | 
						1.1 | 
						 | 
														None | 
												
									
						| Evergreen | 
						2 | 
						1.1 | 
						1,530 ft2 | 
														None | 
												
									
						| Fieldcrest | 
						3 | 
						1.1 | 
						1,673 ft2 | 
														no | 
												
									
						| Hampton | 
						3 | 
						2.1 | 
						 | 
														Partial | 
												
									
						| Hampton II | 
						3 | 
						2.1 | 
						1,688 ft2 | 
														Full | 
												
									
						| Hartford | 
						3 | 
						1.1 | 
						1,964 ft2 | 
														No | 
												
									
						| Hickory | 
						2 | 
						1.1 | 
						1,450 ft2 | 
														optional | 
												
									
						| Lakeland | 
						2 | 
						1.1 | 
						1,300 ft2 | 
														Full | 
												
									
						| Lakemoor | 
						4 | 
						2.1 | 
						2,580 ft2 | 
														yes | 
												
									
						| Lakeside | 
						4 | 
						2.2 | 
						2,125 ft2 | 
														Full | 
												
									
						| Larkspur | 
						3 | 
						3.1 | 
						 | 
														Full | 
												
									
						| Linden | 
						2 | 
						1.1 | 
						1,483 ft2 | 
														None | 
												
									
						| Magnolia | 
						3 | 
						1.1 | 
						1,483 ft2 | 
														None | 
												
									
						| Meadow | 
						2 | 
						2.1 | 
						1,500 ft2 | 
														None | 
												
									
						| Mulberry | 
						2 | 
						2.0 | 
						1,450 ft2 | 
														None | 
												
									
						| Prairieview | 
						4 | 
						2.1 | 
						1,713 ft2 | 
														Full | 
												
									
						| Redbud | 
						2 | 
						2.0 | 
						1,175 ft2 | 
														None | 
												
									
						| Rosebud | 
						2 | 
						2.0 | 
						1,175 ft2 | 
														None | 
												
									
						| Serenity | 
						3 | 
						3.0 | 
						2,205 ft2 | 
														Partial | 
												
									
						| Spruce | 
						3 | 
						2.1 | 
						2,174 ft2 | 
														Full | 
												
									
						| Sunhurst | 
						2 | 
						2.0 | 
						1,795 ft2 | 
														Full | 
												
									
						| Sycamore | 
						2 | 
						1.1 | 
						1,456 ft2 | 
														Optional | 
												
									
						| Wheatland | 
						4 | 
						2.1 | 
						2,253 ft2 | 
														No | 
												
									
						| Williamsburg | 
						5 | 
						3.1 | 
						2,449 ft2 | 
														Full | 
												
						
		
				Show all 34 models
							 
					
					
						Other Models
						
						
							View other models in Lakemoor Farms						
						
						
					 
				 
					
		
			
				Recent Sales of the Woodland model in Lakemoor Farms
				
						
				View all
					 
			
			
				Recent Sales of the Woodland model in Lakemoor Farms
				
				
					View recent Woodland sales in Lakemoor Farms				
				
				
			 
		 
		
						
					
						Other Subdivisions with the Woodland Model
						
								
		
			
										 | 
									Subdivision | 
										City | 
									Price Range | 
				 | 
			
		
		
								
														
																				 
																		 | 
													
							
										Kresswood Trails is a condo and townhouse community in McHenry, Illinois, built between 1999 and 2005 by The Pacini Group. It currently has 1 townhouse for sale with a list price of $279,900. The			homes range in size from 1,330 ft2 to 1,900 ft2. The HOA fees range from $223 to $276 per month. The average annual property tax for Kresswood Trails is $5,015.82. It is located in McHenry County. Kresswood Trails is a townhome community built in the early 2000s by the Pacini Group.  Kresswood Trails features town houses with floor plans ranging from 1,449 to 1,850 square feet of living space. Kresswood Trails is located in McHenry, Illinois north of Bull Valley Road and east of Crystal Lake Road.
			... Read more
		
						 | 
														City: McHenry | 
															Price Range: $172,700 - $285,000 | 
													Homes For Sale
					 | 
						
		
						 
					
					
						Other Subdivisions
						
						
							View other Subdivisions with the Woodland model
						
						
						
					 
				 
					
		
	
		
		
								We have helped thousands of families buy and sell homes!
					HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.