| Beds | Baths | Sq. Ft. | Taxes | Built |
|---|---|---|---|---|
| 4 | 2 | 1,872 | $895.18 | 1982 |
| On the market: 34 days | ||||
PRIDE OF OWNERSHIP * UPDATED * MOVE-IN READY * NO HOA * 4 BEDROOMS * 2 FULL BATHROOMS * 2 CAR CARPORT * 2 RV GATES * SPARKLING UPDATED DIVING POOL * NEWER KITCHEN APPLIANCES * SOLID DARK OAK CABINETRY * EAT-IN KITCEN * PANTRY * FAMILY ROOM AND LIVING ROOM * WOOD BURNING FIREPLACE * WORKSHOP/STORAGE SHED * STORAGE ROOM * NEWER ROOF * NEWER HVAC * FRESHLY PAINTED INSIDE AND OUT * ALL NEW WINDOW BLINDS * WOOD LAMINATE AND TILE THROUGHOUT * CEILING FANS THROUGHOUT * SECURITY DOOR * WHOLE HOUSE FAN * INSIDE LAUNDRY ROOM * DESIRABLE NORTH MESA LOCATION * NEAR PARKS, SCHOOLS, SHOPPING & GOLF * QUICK FREEWAY ACCESS * THIS ONE IS NICE * SEE IT TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
| Whitman Elementary School | Mesa Unified District | Elementary | PK, KG-6 | View Commute |
| Carson Junior High School | Mesa Unified District | Middle | 7-8 | View Commute |
| Westwood High School | Mesa Unified District | High | 9-12 | View Commute |
| Apr 30, 2025 | Under Contract (MLS #6848749) | $425,000 |
| Apr 30, 2025 | Sold (MLS #6848749) | $412,000 |
| Apr 9, 2025 | Listed for Sale (MLS #6848749) | $425,000 |
| Mar 3, 2025 | Price Change (MLS #6763789) | $8,501 |
| Feb 25, 2025 | Listed for Sale (MLS #6763789) | $438,500 |
| Feb 22, 2025 | Listed for Sale (MLS #6763789) | $438,500 |
| Jan 22, 2025 | Under Contract (MLS #6763789) | $438,500 |
| Jan 9, 2025 | Price Change (MLS #6763789) | $5,000 |
| Dec 30, 2024 | Price Change (MLS #6763789) | $5,997 |
| Dec 27, 2024 | Price Change (MLS #6763789) | $1 |
| Dec 22, 2024 | Price Change (MLS #6763789) | $1 |
| Dec 13, 2024 | Price Change (MLS #6763789) | $1 |
| Dec 6, 2024 | Price Change (MLS #6763789) | $496 |
| Dec 4, 2024 | Price Change (MLS #6763789) | $1 |
| Nov 27, 2024 | Price Change (MLS #6763789) | $1 |
| Nov 22, 2024 | Price Change (MLS #6763789) | $1 |
| Nov 8, 2024 | Price Change (MLS #6763789) | $1 |
| Oct 31, 2024 | Price Change (MLS #6763789) | $8,999 |
| Oct 28, 2024 | Price Change (MLS #6763789) | $1,000 |
| Oct 11, 2024 | Listed for Sale (MLS #6763789) | $459,999 |
| Oct 5, 2024 | Listed for Sale (MLS #6763789) | $459,999 |
| Nov 15, 2019 | Sold (MLS #5938495) | $255,000 |
| Aug 28, 2014 | Sold (MLS #5149120) | $178,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations