| May 23, 2025 | Listing Cancelled | $305,000 |
| May 23, 2025 | Price Change | $35,100 |
| May 19, 2025 | Price Change | $3,100 |
| May 16, 2025 | Listed for Sale | $273,000 |
| May 12, 2025 | Under Contract | $273,000 |
| May 12, 2025 | Price Change | $3,700 |
| May 7, 2025 | Price Change | $100 |
| May 2, 2025 | Price Change | $100 |
| Apr 29, 2025 | Price Change | $100 |
| Apr 23, 2025 | Price Change | $100 |
| Apr 16, 2025 | Price Change | $100 |
| Apr 11, 2025 | Price Change | $100 |
| Apr 4, 2025 | Price Change | $5,000 |
| Mar 26, 2025 | Price Change | $4,100 |
| Mar 20, 2025 | Listed for Sale | $279,000 |
| Mar 12, 2025 | Under Contract | $279,000 |
| Mar 12, 2025 | Price Change | $4,100 |
| Mar 4, 2025 | Price Change | $10,000 |
| Feb 27, 2025 | Price Change | $5,000 |
| Feb 19, 2025 | Price Change | $5,000 |
| Feb 7, 2025 | Price Change | $5,000 |
| Feb 3, 2025 | Listed for Sale | $299,900 |
| Jan 24, 2025 | Price Change | $100 |
| Jan 16, 2025 | Price Change | $100 |
| Jan 9, 2025 | Price Change | $100 |
| Jan 3, 2025 | Price Change | $100 |
| Dec 27, 2024 | Price Change | $100 |
| Dec 18, 2024 | Price Change | $100 |
| Dec 5, 2024 | Price Change | $4,600 |
| Nov 27, 2024 | Price Change | $100 |
| Nov 21, 2024 | Price Change | $100 |
| Nov 7, 2024 | Price Change | $100 |
| Nov 1, 2024 | Price Change | $100 |
| Oct 25, 2024 | Price Change | $4,800 |
| Oct 18, 2024 | Price Change | $100 |
| Oct 12, 2024 | Price Change | $100 |
| Oct 3, 2024 | Price Change | $1,100 |
| Sep 28, 2024 | Listed for Sale | $291,000 |
| Sep 23, 2024 | Under Contract | $291,000 |
| Sep 23, 2024 | Price Change | $1,200 |
| Sep 19, 2024 | Price Change | $100 |
| Sep 13, 2024 | Price Change | $2,900 |
| Sep 5, 2024 | Price Change | $100 |
| Aug 29, 2024 | Price Change | $100 |
| Aug 22, 2024 | Listed for Sale | $293,000 |
| Aug 10, 2024 | Under Contract | $293,000 |
| Aug 10, 2024 | Price Change | $3,300 |
| Aug 10, 2024 | Price Change | $100 |
| Aug 2, 2024 | Price Change | $100 |
| Jul 25, 2024 | Price Change | $4,900 |
| Jul 18, 2024 | Price Change | $100 |
| Jul 12, 2024 | Price Change | $4,700 |
| Jul 3, 2024 | Price Change | $100 |
| Jun 26, 2024 | Price Change | $100 |
| Jun 19, 2024 | Price Change | $100 |
| Jun 12, 2024 | Price Change | $5,100 |
| May 24, 2024 | Listed for Sale | $305,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.