| Beds | Baths | Sq. Ft. | Taxes | Built |
|---|---|---|---|---|
| 3 | 2 | 1,352 | $793 | 2001 |
| On the market: 43 days | ||||
GREAT HOME * PREMIUM CORNER LOT * HARDWOOD CABINETS * BUILT-IN MICROWAVE * GLASS TOP STOVE * GARDEN TUB * VAULTED CEILINGS * RAISED PANEL DOORS * NEUTRAL FLOORING * COVERED PATIO * GARAGE CABINETS * EASY CARE DESERT LANDSCAPE IN FRONT * DON'T MISS THIS ONE * SEE IT TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
| Countryside Elementary School | Dysart Unified District | Elementary | PK, KG-4 | View Commute |
| Countryside Elementary School | Middle | |||
| Valley Vista High School | Dysart Unified District | High | 7-12 | View Commute |
| Mar 10, 2025 | Listed for Sale (MLS #6781985) | $375,000 |
| Mar 10, 2025 | Price Change (MLS #6781985) | $5,000 |
| Mar 9, 2025 | Listing Expired (MLS #6781985) | $375,000 |
| Feb 25, 2025 | Price Change (MLS #6781985) | $5,000 |
| Jan 4, 2025 | Price Change (MLS #6781985) | $10,000 |
| Nov 12, 2024 | Listed for Sale (MLS #6781985) | $390,000 |
| Sep 23, 2015 | Sold (MLS #5319114) | $146,000 |
| Jul 28, 2004 | Sold (MLS #2144300) | $136,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations