180 E Pearson St. #5901

180 E Pearson St. #5901, Chicago, IL 60611

Sold for $1,750,000 on 6/29/22


Beds Baths Built Sq.Ft. Garage Taxes On Market
3 2.1 1975 2,754 ft2 2 $26,236 695 days

Luxurious Water Tower Residences offers an exceptional, renovated 59th floor, northwest corner- 2754 sq ft- 3-bedroom residence features postcard views that frame Lake Michigan and city from oversized windows with motorized solar shades throughout unit. Enjoy spectacular water views, perfect sunsets and dramatic city lights in the evenings. Exquisite details abound throughout this modern, sophisticated residence with large room sizes and open layout for easy living and fabulous entertaining. High ceilings, large foyer, chef's Arclinea eat in kitchen, spacious living/dining room, primary suite with super luxurious bath and oversized walk-in closet, laundry room with side-by-side washer and dryer, storage and in unit trash chute. This home offers lots of closets, storage and all those bells and whistles you seek in your home. Enjoy living above the newly renovated, exclusive Ritz Carlton Hotel and all the coveted amenities it offers- concierge, room service, spa, fitness- indoor pool- Experience resort like living, every day of your life! Unlimited on-site valet or self-parking options available to residents and their guests. Dogs welcome too.

Listing courtesy of Berkshire Hathaway HomeServices Chicago


Other Units for Sale in this Building

Address Beds Baths Price
180 E Pearson St. #3607, Chicago, IL 60611 180 E Pearson St. #3607 3 2.1 $2,497,747
180 E Pearson St. #6501, Chicago, IL 60611 180 E Pearson St. #6501 3 3 $1,758,000
180 E Pearson St. #6002, Chicago, IL 60611 180 E Pearson St. #6002 3 3 $1,799,000
180 E Pearson St. #3807, Chicago, IL 60611 180 E Pearson St. #3807 3 3 $1,500,000
180 E Pearson St. #6904, Chicago, IL 60611 180 E Pearson St. #6904 4 4.1 $1,397,747
180 E Pearson St. #4601, Chicago, IL 60611 180 E Pearson St. #4601 3 2.1 $2,197,747
180 E Pearson St. #6404, Chicago, IL 60611 180 E Pearson St. #6404 6 6.3 $3,000,000
180 E Pearson St. #6104, Chicago, IL 60611 180 E Pearson St. #6104 4 3.1 $1,297,747
180 E Pearson St. #5902, Chicago, IL 60611 180 E Pearson St. #5902 3 4 $1,975,000
180 E Pearson St. #6907, Chicago, IL 60611 180 E Pearson St. #6907 4 4.1 $1,150,000
180 E Pearson St. #5803, Chicago, IL 60611 180 E Pearson St. #5803 3 5.1 $2,695,000
180 E Pearson St. #6201, Chicago, IL 60611 180 E Pearson St. #6201 3 2.1 $1,254,000
180 E Pearson St. #4606, Chicago, IL 60611 180 E Pearson St. #4606 3 4 $1,195,000
180 E Pearson St. #4306, Chicago, IL 60611 180 E Pearson St. #4306 3 3.1 $1,025,000
180 E Pearson St. #5701, Chicago, IL 60611 180 E Pearson St. #5701 3 3 $1,677,747
180 E Pearson St. #4907, Chicago, IL 60611 180 E Pearson St. #4907 3 2.1 $1,949,000
180 E Pearson St. #5203, Chicago, IL 60611 180 E Pearson St. #5203 2 2 $1,190,000
180 E Pearson St. #5503, Chicago, IL 60611 180 E Pearson St. #5503 4 3.1 $1,900,000
  Show all 18 other listings in this building  

Marco Amidei
Marco Amidei
(888) 32-Marco (847) 630-4886
Email  

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than MRED Smart-Frame IDX Demo are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

© 2024 Midwest Real Estate Data LLC. All rights reserved.