![]() MCINTOSHView info, homes for sale, taxes, schools, parks, and market trends. Subdivision |
![]() MarkhamView info, homes for sale, taxes, schools, subdivisions, parks, and market trends. City |
Lovely 3 bedroom 2 bathroom ranch style with an upgraded living room that's ready for all the long winter nights with a beautiful stone fireplace that is double sided and goes into the family room as well. The family room also has additional detailing with vaulted wood beam ceilings and vintage looking brick walls. Heated floors in main bathroom. Don't worry about any leaks as the roof was replaced in the last four years along with the central air. The fenced in yard has a quaint patio with a fireplace and she shed ready for you to spend your summers with family and friends. Great location close to restaurants, bars, groceries and shopping. Come check out your new move in ready home before it's a decision you regret!
Room | Size | Level | Flooring |
---|---|---|---|
Bedroom 2 | 11x10 | Main | |
Bedroom 3 | 10x15 | Main | |
Dining Room | 11x12 | Main | Carpet |
Family Room | 8x14 | Main | Carpet |
Kitchen | 10x11 | Main | Ceramic Tile |
Living Room | 13x25 | Main | Carpet |
Master Bedroom | 15x10 | Main |
Grade School | n/a | District 144 | ||
Middle School | Prairie-Hills Junior High School | District 144 | View commute | |
High School | Bremen High School | District 228 | View commute |
Jun 22, 2021 | Sold | $140,000 | (Source: MLS) |
Feb 12, 2021 | Under Contract | $125,000 | (Source: MLS) |
Feb 4, 2021 | Re-listed | $125,000 | (Source: MLS) |
Feb 1, 2021 | Listed for Sale | $125,000 | (Source: MLS) |
Dec 28, 2020 | Under Contract | $110,000 | (Source: MLS) |
Dec 21, 2020 | Listed for Sale | $110,000 | (Source: MLS) |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations