New custom doors welcome you to this 2 sty home*Spacious & neutral thru-out*Well-maintained on quiet cul-de- sac*Convenient to all village amenities*LR flows into DR for a generous visual space*FR has brick FP & sliders to patio*Eat-in kit has new SS appls, & double dr pantry*Mstr suite w/vanity area & priv bth*2nd full bth w/access from both hall & adjoining BR*Lg 1st flr ldy*Full Bsmnt*Newer roof, hvac & h20 heater
Room | Size | Level | Flooring |
---|---|---|---|
Bedroom 2 | 17x12 | Second | Carpet |
Bedroom 3 | 13x10 | Second | Carpet |
Bedroom 4 | 13x10 | Second | Carpet |
Dining Room | 12x11 | Main | Carpet |
Family Room | 18x13 | Main | Carpet |
Kitchen | 17x12 | Main | Vinyl |
Living Room | 19x13 | Main | Carpet |
Master Bedroom | 16x14 | Second | Carpet |
Grade School | Hawthorn Elementary School North | District 73 | 8 mins | View commute |
Middle School | Hawthorn Middle School North | District 73 | 8 mins | View commute |
High School | Libertyville High School | District 128 | 5 mins | View commute |
Dec 13, 2011 | Sold | $331,900 | (Source: MLS) |
Oct 28, 2011 | Under Contract | $349,900 | (Source: MLS) |
Jul 11, 2011 | Price Change | $349,900 | (Source: MLS) |
Jun 30, 2011 | Price Change | $359,900 | (Source: MLS) |
May 31, 2011 | Listed for Sale | $369,900 | (Source: MLS) |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations