| Beds | Baths | Sq. Ft. | Taxes | Built |
|---|---|---|---|---|
| 3 | 2 | 1,271 | $1,216 | 1978 |
| On the market: 263 days | ||||
PRICE REDUCED 6/3!!! * GREAT HOME * EXTENSIVE TILE * NEUTRAL CARPET * WOOD FLOORS * LUXURIOUS MASTER BATH REMODEL * TUMBLED STONE TILED SHOWER * QUALITY PEDESTAL SINK & TOILET * CUSTOM PAINT * UPGRADED LOW E WINDOWS & SLIDING DOOR * FENCED PEBBLE TECH DIVING POOL * BLOCK FENCING * DIMENSIONAL SHINGLE ROOF * EASY CARE DESERT LANDSCAPE IN FRONT * SECURITY DOOR * SEE THIS HOME TODAY! * BACK FROM SOLD *
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
| Sweetwater School | Washington Elementary District | Elementary | ||
| Sweetwater School | Middle | |||
| Moon Valley High School | Glendale Union High School District | High | 9-12 | View Commute |
| Aug 22, 2024 | Sold (MLS #6705134) | $360,000 |
| Jul 21, 2024 | Under Contract (MLS #6705134) | $369,000 |
| Jul 18, 2024 | Price Change (MLS #6705134) | $16,000 |
| Jul 3, 2024 | Listed for Sale (MLS #6705134) | $385,000 |
| Jun 26, 2024 | Under Contract (MLS #6705134) | $385,000 |
| Jun 11, 2024 | Price Change (MLS #6705134) | $20,000 |
| May 24, 2024 | Listed for Sale (MLS #6705134) | $405,000 |
| Aug 15, 2008 | Sold (MLS #2888048) | $156,000 |
| Apr 22, 2000 | Sold (MLS #1475869) | $103,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations