| Beds | Baths | Sq. Ft. | Taxes | Built |
|---|---|---|---|---|
| 3 | 2 | 1,040 | $742 | 1977 |
| On the market: 43 days | ||||
GREAT OPPORTUNITY! * SQUARE FOOTAGE DOES NOT INCLUDE MASTER BEDROOM AND ARIZONA ROOM * SPACIOUS EAT-IN KITCHEN * SPLIT BEDROOM PLAN * CEILING FAN/LIGHT IN BEDROOMS * BIG BACK YARD * SHOW AND SELL! * ON LOCKBOX * CALL SELLER 1ST THEN SHOW * PLEASE LEAVE A CARD * THANKS!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
| Peralta School | Cartwright Elementary District | Elementary | PK, KG-6 | View Commute |
| Phoenix Union High School District | High |
| Jan 6, 2026 | Price Change (MLS #6959589) | $50 |
| Dec 19, 2025 | Listed for Sale (MLS #6959589) | $310,000 |
| Dec 1, 2025 | Listing Expired (MLS #6867845) | $319,999 |
| Oct 17, 2025 | Price Change (MLS #6867845) | $1 |
| Sep 29, 2025 | Price Change (MLS #6867845) | $19,500 |
| May 17, 2025 | Listed for Sale (MLS #6867845) | $339,500 |
| Apr 1, 2023 | Listing Expired (MLS #6465145) | $325,000 |
| Aug 7, 2015 | Sold (MLS #5293833) | $129,900 |
| Nov 24, 2010 | Sold (MLS #4486727) | $25,000 |
| Jul 30, 2004 | Sold (MLS #2161516) | $94,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations