| Mar 11, 2026 | Listing Removed | $1,900,000 |
| Oct 9, 2025 | Listed for Sale | $1,900,000 |
| Oct 2, 2025 | Listing Expired | $1,800,000 |
| Oct 1, 2025 | Listing Expired | $95,900 |
| Apr 25, 2025 | Listed for Sale | $1,800,000 |
| Mar 13, 2025 | Listing Expired | $1,250,000 |
| Feb 5, 2025 | Listing Removed | $95,900 |
| Jan 29, 2025 | Price Change | $14,000 |
| Jan 15, 2025 | Listed for Sale | $109,900 |
| Jan 7, 2025 | Under Contract | $109,900 |
| Nov 25, 2024 | Price Change | $6,600 |
| Jul 22, 2024 | Listed for Sale | $116,500 |
| Jun 16, 2024 | Listing Removed | $1,250,000 |
| Mar 12, 2024 | Listed for Sale | $1,250,000 |
| Jan 2, 2024 | Listed for Sale | $116,500 |
| Jan 1, 2024 | Listing Expired | $116,500 |
| Dec 11, 2023 | Price Change | $13,400 |
| Jul 26, 2023 | Price Change | $20,000 |
| Apr 11, 2023 | Listed for Sale | $149,900 |
| Jan 1, 2022 | Listing Expired | $152,900 |
| Jul 6, 2021 | Listed for Sale | $152,900 |
| Jun 30, 2021 | Listing Expired | $152,900 |
| Feb 26, 2021 | Price Change | $3,000 |
| Feb 3, 2021 | Price Change | $17,000 |
| Nov 28, 2020 | Price Change | $13,000 |
| Oct 12, 2020 | Price Change | $20,000 |
| Jan 19, 2020 | Listed for Sale | $99,900 |
| Nov 13, 2019 | Listing Expired | $103,900 |
| Apr 16, 2018 | Listing Expired | $249,900 |
| Aug 1, 2001 | Listing Expired | $139,900 |
| Jul 16, 1999 | Listing Expired | $139,900 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.