Neufairfield is a single-family home, townhouse, and condo community in Joliet, Illinois, built between 2003 and 2025 by D.R. Horton. It currently has 1 single family home for sale with a list price of $414,000, 1 townhouse for sale with a list price of $310,000, and 1 condo for sale with a list price of $349,900. The homes range in size from 1,296 ft2 to 4,274 ft2. The HOA fees range from $14 to $225 per month. The average annual property tax for Neufairfield is $5,855.07. It is located in Will County.
Neufairfield is a town home and single family home community built between 2004 and 2012 by D R Horton. Neufairfield is located in Joliet, Illinois south of Maple Road and west of Gougar Road.
Dogs Allowed
Cats Allowed
Park/Playground Bike Room/Bike Trails Sundeck Security Door Locks
View all homes for sale in Neufairfield
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| Aberdeen | 2 | 2.1 | None | |
| Augusta | 3 | 1.1 | 1,610 ft2 | None |
| Bluestar | 3 | 2.1 | 1,683 ft2 | None |
| Carlysle | 3 | 2.1 | 1,851 ft2 | Yes |
| Charleston | 2 | 1.1 | None | |
| Churchill | 2 | 2.0 | 1,750 ft2 | None |
| Clairmont | 4 | 2.1 | 3,200 ft2 | Full |
| Clearview | 4 | 2.1 | 2,117 ft2 | Full |
| Coventry | 4 | 2.1 | 2,500 ft2 | Partial |
| Cranston | 3 | 2.1 | 1,672 ft2 | None |
| Dorchester | 2 | 2.1 | 1,615 ft2 | None |
| Fairchild | 4 | 2.1 | 3,111 ft2 | Full |
| Goldenrod | 3 | 2.1 | 1,807 ft2 | None |
| Grandview | 3 | 2.1 | 2,428 ft2 | Full |
| Hamilton | 3 | 2.1 | 2,145 ft2 | Yes |
| Hastings | 3 | 3.0 | 1,883 ft2 | None |
| Lupine | 2 | 2.1 | 1,543 ft2 | None |
| Mayfield | 4 | 3.1 | 1,970 ft2 | Full |
| Paramount | 4 | 2.1 | 3,018 ft2 | Partial |
| Parker | 4 | 2.1 | 2,950 ft2 | Yes |
| Providence | 4 | 2.1 | 2,212 ft2 | Full |
| Richmond | 3 | 1.1 | None | |
| Sheffield | 3 | 2.1 | 1,900 ft2 | Full |
| Stonewood | 4 | 2.1 | 2,500 ft2 | Full |
| Sunderland | 2 | 2.1 | 1,494 ft2 | Full,Walkout |
| Trillium | 2 | 1.1 | 1,412 ft2 | None |
| Vista | 4 | 2.1 | 2,800 ft2 | Yes |
| Westminster | 4 | 3.1 | 2,900 ft2 | Full |
View models in Neufairfield
View recent sales in Neufairfield
| School | District | Level | Grades |
|---|---|---|---|
| Haines Elementary School | New Lenox School District 122 | Elementary | 1-3 |
| Alex M Martino Junior High School | New Lenox School District 122 | Middle | 7-8 |
| Liberty Junior High School | New Lenox School District 122 | Middle | 7-8 |
| Joliet Central High School | Indian Prairie School District 204 | High | 9-12 |
View schools in Neufairfield
Neufairfield home sales for the month of September decreased in volume by 33.3% when compared to last year, while the median sale price rose by 17.6% from $290,000 to $341,000. House sales stayed the same, while the median sale price stayed the same. Condo sales decreased by 50%, while the median sale price decreased by 6% from $292,500 to $275,000.
|
41
|
24
|
23
|
24
|
| 2021 | 2022 | 2023 | 2024 |
| # of sales per year | |||
|
$220,000
|
$252,500
|
$295,000
|
$318,250
|
| 2021 | 2022 | 2023 | 2024 |
| median sale price per year | |||
View market trends in Joliet
View parks near Neufairfield
View golf courses near Neufairfield