Western Trails is a single-family home community in Carol Stream, Illinois, built between 1968 and 1996. It currently has 2 single family homes for sale with an average list price of $475,000. The homes range in size from 1,461 ft2 to 3,594 ft2. The average annual property tax for Western Trails is $8,025.52. It is located in DuPage County.
Western Trails is a single family home neighborhood built in the 1970's and 1980's. Western Trails is located in Carol Stream, Illinois east of Kuhn Road and south of Lies Road.
Tennis Court/s
View all homes for sale in Western Trails
| Model | Beds | Baths | Size | Basement |
|---|---|---|---|---|
| Ashley | 3 | 2.0 | 1,287 ft2 | None |
| Chaparral | 4 | 2.1 | 1,815 ft2 | Partial,English |
| Cheyenne | 4 | 2.0 | 1,498 ft2 | Full |
| Chippewa | 3 | 2.0 | 1,535 ft2 | Full |
| Cimarron | 3 | 1.1 | 1,342 ft2 | Full |
| Conestoga | 4 | 2.1 | 2,635 ft2 | Partial |
| Custer | 3 | 1.1 | 1,553 ft2 | Partial |
| Flagstaff | 3 | 2.0 | Full | |
| London Aire | 5 | 2.1 | 2,601 ft2 | Full |
| Mayfair | 3 | 1.1 | None | |
| Meadowlark | 3 | 3.0 | 1,260 ft2 | Full |
| Mohawk | 3 | 2.1 | 1,540 ft2 | Full |
| Santa Fe | 3 | 1.1 | 1,461 ft2 | Full |
| Stonegate | 4 | 2.1 | 1,910 ft2 | Full |
| Thornberry | 3 | 2.0 | 2,048 ft2 | Partial |
| Woodrose | 3 | 2.1 | 1,478 ft2 | Walkout |
View models in Western Trails
View recent sales in Western Trails
| School | District | Level | Grades |
|---|---|---|---|
| Evergreen Elementary School | Benjamin School District 25 | Elementary | P-4 |
| Roy De Shane Elementary School | Community Consolidated School District 93 | Elementary | P-5 |
| Western Trails Elementary School | Community Consolidated School District 93 | Elementary | K-5 |
| Benjamin Middle School | Benjamin School District 25 | Middle | 5-8 |
| Jay Stream Middle School | Community Consolidated School District 93 | Middle | 6-8 |
| Stratford Middle School | Community Consolidated School District 93 | Middle | 6-8 |
| Community High School | Community High School District 94 | High | 9-12 |
| Glenbard North High School | Glenbard Township High School District 87 | High | 9-12 |
View schools in Western Trails
Western Trails home sales for the month of September rose in volume by 400% when compared to last year, while the median sale price decreased by 0.8% from $398,000 to $395,000. House sales rose by 400%, while the median sale price decreased by 0.8% from $398,000 to $395,000.
|
34
|
13
|
14
|
18
|
| 2021 | 2022 | 2023 | 2024 |
| # of sales per year | |||
|
$306,000
|
$335,000
|
$368,500
|
$383,500
|
| 2021 | 2022 | 2023 | 2024 |
| median sale price per year | |||
View market trends in Carol Stream
View parks near Western Trails