Search Homes83,595 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Jun 17, 2013 | 603 Winchester Ln. | 3 | 2.1 | $139,900 |
| Jun 17, 2013 | 417 Hampton Dr. | 3 | 2.1 | $230,000 |
| Jun 17, 2013 | 1610 Mulberry Dr. | 4 | 2.1 | $226,000 |
| Jun 14, 2013 | 25211 W. Lincoln Dr. | 3 | 2.0 | $145,000 |
| Jun 14, 2013 | 907 Cherokee Ct. | 5 | 2.1 | $268,000 |
| Jun 13, 2013 | 37552 N. Granada Blvd. | 3 | 2.1 | $199,000 |
| Jun 13, 2013 | 25142 W. Buena Park Rd. | 3 | 2.1 | $160,000 |
| Jun 12, 2013 | 326 Greenview Ln. | 4 | 2.1 | $187,000 |
| Jun 12, 2013 | 18800 W. Wildflower Way | 4 | 2.1 | $265,000 |
| Jun 10, 2013 | 18841 Wildflower Way | 4 | 2.1 | $321,000 |
| Jun 7, 2013 | 515 Blazing Star Dr. | 5 | 2.1 | $365,000 |
| Jun 7, 2013 | 38624 N. Miller Rd. | 4 | 1.1 | $110,000 |
| Jun 7, 2013 | 666 Tallgrass Ln. | 3 | 2.1 | $190,000 |
| Jun 7, 2013 | 707 Sutton Ct. | 4 | 2.1 | $243,000 |
| Jun 6, 2013 | 1246 Ridgewood Ln. | 4 | 2.1 | $250,000 |
| Jun 5, 2013 | 39181 N. Deep Lake Rd. | 2 | 2.0 | $134,500 |
| Jun 3, 2013 | 113 Mckinley Ave. | 3 | 1.1 | $116,500 |
| May 31, 2013 | 49 Kevin Ave. | 4 | 2.0 | $189,000 |
| May 31, 2013 | 25225 W. Entrance Dr | 3 | 2.1 | $130,000 |
| May 30, 2013 | 872 Savanna Springs Dr. | 4 | 2.1 | $240,000 |
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 254 | 90 | $212,200 | $188,757 | 89.0% |
| $6,511 | |
| $469 ($330 - $54,730) | |
| 2,174 ft2 | |
| 0.48 acres | |
| 1985 |