180 E Pearson St. #4005

180 E Pearson St. #4005, Chicago, IL 60611

Sold for $1,250,000 on 5/12/23


Beds Baths Built Sq.Ft. Garage Taxes On Market
3 3.1 1975 3,320 ft2 2 $36,282 391 days

Bring your ideas to this prime southeast corner potential three bedroom, three and a half bathroom, home with incredible Lake Michigan and city views. The open floor plan, flooded with natural light, welcomes to this highly sought after corner of the building. The gracious foyer leads to the large living/dining area spanning 47' on one end of the unit, and the private bedroom space on the other. The well placed eat-in kitchen is perfect for day-to-day living or entertaining both large and small groups. Open den/library space perfectly offers flexibility of use. The spacious primary suite offers two full baths and walk-in closets. Other home features include an abundance of storage, laundry room, stone accents and unobstructed views from every room. Experience all that Water Tower Residences offers with exceptional building amenities and security, as well as access to the Ritz Carlton Hotel's amenities - pool, gym, spa and concierge. Parking on site and 24 hour doorstaff.

Listing courtesy of Compass


Other Units for Sale in this Building

Address Beds Baths Price
180 E Pearson St. #4907, Chicago, IL 60611 180 E Pearson St. #4907 3 2.1 $1,849,000
180 E Pearson St. #4903, Chicago, IL 60611 180 E Pearson St. #4903 2 2 $989,000
180 E Pearson St. #3607, Chicago, IL 60611 180 E Pearson St. #3607 3 2.1 $2,497,747
180 E Pearson St. #6501, Chicago, IL 60611 180 E Pearson St. #6501 3 3 $1,758,000
180 E Pearson St. #6002, Chicago, IL 60611 180 E Pearson St. #6002 3 3 $1,799,000
180 E Pearson St. #3807, Chicago, IL 60611 180 E Pearson St. #3807 3 3 $1,500,000
180 E Pearson St. #6904, Chicago, IL 60611 180 E Pearson St. #6904 4 4.1 $1,397,747
180 E Pearson St. #4601, Chicago, IL 60611 180 E Pearson St. #4601 3 2.1 $2,197,747
180 E Pearson St. #6404, Chicago, IL 60611 180 E Pearson St. #6404 6 6.3 $3,000,000
180 E Pearson St. #6104, Chicago, IL 60611 180 E Pearson St. #6104 4 3.1 $1,297,747
180 E Pearson St. #5902, Chicago, IL 60611 180 E Pearson St. #5902 3 4 $1,975,000
180 E Pearson St. #6907, Chicago, IL 60611 180 E Pearson St. #6907 4 4.1 $1,150,000
180 E Pearson St. #5803, Chicago, IL 60611 180 E Pearson St. #5803 3 5.1 $2,695,000
180 E Pearson St. #6201, Chicago, IL 60611 180 E Pearson St. #6201 3 2.1 $1,254,000
180 E Pearson St. #4606, Chicago, IL 60611 180 E Pearson St. #4606 3 4 $1,195,000
180 E Pearson St. #4306, Chicago, IL 60611 180 E Pearson St. #4306 3 3.1 $1,025,000
180 E Pearson St. #5203, Chicago, IL 60611 180 E Pearson St. #5203 2 2 $1,190,000
180 E Pearson St. #5503, Chicago, IL 60611 180 E Pearson St. #5503 4 3.1 $1,900,000
  Show all 18 other listings in this building  

Marco Amidei
Marco Amidei
(888) 32-Marco (847) 630-4886
Email  

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than MRED Smart-Frame IDX Demo are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

© 2024 Midwest Real Estate Data LLC. All rights reserved.