Search Homes83,738 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
Warren Township High School is a 9-12 school in District 121, and is located at 34090 N Almond Rd in Gurnee, IL. It services homes in Beach Park, Fox Lake, Grayslake, Gurnee, Lake Villa, Libertyville, Lindenhurst, Old Mill Creek, Park City, Wadsworth, Waukegan, Wildwood, Third Lake, and Gages Lake.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| May 24, 2013 | 33812 N. Berwick Ln. | 2 | 1.1 | $95,001 |
| May 24, 2013 | 4339 Crabtree Ct. | 4 | 2.1 | $239,000 |
| May 24, 2013 | 18500 Aspen Ct. | 4 | 3.1 | $315,000 |
| May 24, 2013 | 1727 Victor Ter. | 3 | 2.1 | $180,000 |
| May 23, 2013 | 18754 W. Maple Ave. | 4 | 3.1 | $370,000 |
| May 23, 2013 | 7035 S. Stratton Ln. | 2 | 1.1 | $112,000 |
| May 23, 2013 | 18691 W. Old Plank Rd. | 3 | 2.1 | $165,000 |
| May 22, 2013 | 15200 W. Sandy Ct. | 3 | 2.0 | $135,000 |
| May 22, 2013 | 33369 N. Lake Shore Dr. | 3 | 1.1 | $208,000 |
| May 22, 2013 | 34064 N. White Oak Ln. | 2 | 1.1 | $100,000 |
| May 22, 2013 | 917 Vose Dr. #401 | 2 | 2.0 | $93,000 |
| May 22, 2013 | 36641 N. Devon Ct. | 0 | 0.0 | $190,000 |
| May 21, 2013 | 6407 Andover Dr. | 5 | 3.0 | $270,000 |
| May 21, 2013 | 3436 Florida Ave. | 3 | 2.0 | $162,700 |
| May 20, 2013 | 34110 White Oak Ln. | 2 | 1.1 | $86,000 |
| May 20, 2013 | 7148 Buchanan Dr. #13-D | 2 | 1.0 | $105,000 |
| May 20, 2013 | 740 Glen Way | 2 | 2.0 | $77,000 |
| May 17, 2013 | 17847 Cheyenne Ct. | 4 | 2.1 | $175,000 |
| May 17, 2013 | 1080 Whittington Ct. | 4 | 2.1 | $280,000 |
| May 17, 2013 | 33146 N. Shannon Dr. | 4 | 3.0 | $207,000 |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Warren Township High School area.
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 544 | 91 | $247,048 | $222,220 | 90.0% |
| $6,862 | |
| $248 ($100 - $1,165) | |
| 2,150 ft2 | |
| 0.56 acres | |
| 1988 |