Search Homes83,483 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
Shadow Creek is a townhome community built in the mid 2000's by Zale Homes. Shadow Creek features 84 town homes with three floor plans ranging from 1,701 to 2,035 square feet. Shadow Creek is located in Vernon Hills, Illinois east of Butterfield Road just off of Huntington Drive in the Gregg's Landing master-planned development. Gregg's Landing includes a 40-acre Lake Charles, more than 360 acres of open space, ponds, nature preserves, and the White Deer Run Golf Course. This subdivision is managed by Rowell Management.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Mar 25, 2013 | 219 W. Shadow Creek Cir. | 3 | 2.0 | $300,000 |
| Feb 15, 2013 | 395 W. Shadow Creek Dr. | 3 | 2.1 | $283,000 |
| Nov 28, 2012 | 402 W. Shadow Creek Dr. | 3 | 2.1 | $244,000 |
| Jun 5, 2012 | 426 W. Shadow Creek Dr. | 3 | 2.1 | $250,000 |
| Jan 27, 2012 | 407 W. Shadow Creek Dr. | 3 | 3.1 | $233,000 |
| Feb 1, 2011 | 262 W. Shadow Creek Cir. | 2 | 2.0 | $240,000 |
| Jan 20, 2011 | 415 Shadow Creek Dr. | 2 | 2.1 | $220,000 |
| Dec 30, 2010 | 402 Shadow Creek Dr. | 3 | 2.1 | $199,500 |
| Jun 21, 2010 | 2186 N. Shadow Creek Dr. | 3 | 2.1 | $220,000 |
| Mar 10, 2010 | 327 W. Shadow Creek Dr. #- | 3 | 2.1 | $307,500 |
| Oct 28, 2009 | 324 W. Shadow Creek Dr. | 3 | 2.1 | $330,000 |
| Sep 25, 2009 | 2145 N. Shadow Creek Ct. | 3 | 2.1 | $314,500 |
| Dec 12, 2008 | 383 W. Shadow Creek | 3 | 3.1 | $325,000 |
| Nov 10, 2008 | 403 Shadow Creek Dr. | 3 | 2.1 | $315,000 |
| Jun 17, 2008 | 332 W. Shadow Creek Dr. | 3 | 2.1 | $328,000 |
| Apr 15, 2008 | 419 Shadow Creek Dr. | 3 | 2.1 | $322,000 |
| Oct 25, 2007 | 219 W. Shadow Creek | 3 | 2.0 | $360,000 |
| Model | Beds | Baths | Size | Basement | Homes For Sale |
|---|---|---|---|---|---|
| Astor | 2 | 2 | 1,640 ft2 | None | none |
| Belmont | 3 | 2 | 2,274 ft2 | None | none |
| Provence | 3 | 2.1 | 1,701 ft2 | Optional | none |
| Raleigh | 3 | 3 | 1,813 ft2 | None | none |
| Tanglewood | 3 | 2.1 | 2,167 ft2 | Yes | none |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Shadow Creek subdivision.
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 4 | 108 | $287,175 | $269,250 | 93.8% |
| $0 | |
| $0 | |
| 0 ft2 | |
| 0.00 acres | |
| 0 |