Absorption Report

Aurora, Bolingbrook, Crest Hill, Joliet, Lisle, Naperville, Plainfield, Rockdale, Shorewood, District 204

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months
Inventory
5 months
Inventory
> 5 months
Inventory

The absorption rate is the rate at which a home is likely to sell in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with 5 months of inventory in their price range, and they are anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.


NAN% of available homes are currently under contract

Single Family Homes

List Price Available Sold Since 11/08 Under Contract
Last 30 days
Absorption Rate Months of Inventory
176k-200k 1 0.2 0
201k-225k 1 0.2 0
251k-275k 2 0.3 0
276k-300k 3 0.5 0
301k-325k 8 1.3 0
326k-350k 10 1.7 0
351k-375k 9 1 1.5 0
376k-400k 8 1.3 0
401k-425k 4 0.7 0
426k-450k 10 2 1.7 0
451k-475k 10 1.7 0
476k-500k 9 1.5 0
501k-550k 24 4 0
551k-600k 13 1 2.2 0
601k-650k 20 1 3.3 0
651k-700k 19 3.2 0
701k-750k 16 2.7 0
751k-800k 22 1 3.7 0
801k-850k 12 2 0
851k-900k 11 1.8 0
901k-950k 2 0.3 0
951k-1m 6 1 1 0
1m-1.1m 4 0.7 0
1.1m-1.2m 3 0.5 0
1.2m-1.3m 3 0.5 0
1.3m-1.4m 2 0.3 0
1.6m-1.7m 1 0.2 0
1.7m-1.8m 1 0.2 0

NAN% of available homes are currently under contract

Condos/Townhomes

List Price Available Sold Since 11/08 Under Contract
Last 30 days
Absorption Rate Months of Inventory
126k-150k 2 0.3 0
151k-175k 6 1 1 0
176k-200k 5 0.8 0
201k-225k 9 1.5 0
226k-250k 18 3 0
251k-275k 26 4.3 0
276k-300k 20 1 3.3 0
301k-325k 14 2.3 0
326k-350k 23 1 3.8 0
351k-375k 18 3 0
376k-400k 18 3 0
401k-425k 20 3.3 0
426k-450k 12 1 2 0
451k-475k 8 1.3 0
476k-500k 7 1 1.2 0
501k-550k 15 1 2.5 0
551k-600k 2 0.3 0

NAN% of available homes are currently under contract

Lots/Land

List Price Available Sold Since 12/31 Under Contract
Last 30 days
Absorption Rate Months of Inventory
601k-650k 1 0.2 0