| 
										
							6 days						 | 
									50979 W Iver Rd. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							13 days						 | 
									48023 N 518th Ave., Aguila, AZ |  				3 | 
				2 | 
				1,250 ft2 | 
				2 | 
				2001 | 
								Active | 
				$585,000 | 
							
					
				
					 						 											
				 | 
										
							20 days						 | 
									47530 W Ray St., Aguila, AZ |  				2 | 
				2 | 
				1,380 ft2 | 
				2 | 
				2026 | 
								Active | 
				$1,190,000 | 
							
					
				
					 						 											
				 | 
										
							27 days						 | 
									x2 N 490th Ave. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$410,000 | 
							
					
				
					 						 											
				 | 
										
							59 days						 | 
									xx W Buffalo Dog Rd. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$240,000 | 
							
					
				
					 						 											
				 | 
										
							62 days						 | 
									47562 W Ray St., Aguila, AZ |  				3 | 
				2 | 
				1,428 ft2 | 
				2 | 
				2025 | 
								Active | 
				$1,200,000 | 
							
					
				
					 						 											
				 | 
										
							63 days						 | 
									50839 W Iver Rd., Aguila, AZ |  				3 | 
				2 | 
				2,138 ft2 | 
				3 | 
				2005 | 
								Active | 
				$830,000 | 
							
					
				
					 						 											
				 | 
										
							64 days						 | 
									W 60 Hwy. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$1,696,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									49815 N Eagle View Dr., Aguila, AZ |  				3 | 
				2 | 
				1,036 ft2 | 
				 | 
				1991 | 
								Active | 
				$205,000 | 
							
					
				
					 						 											
				 | 
										
							105 days						 | 
									512XX W Us Highway 60 #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$125,000 | 
							
					
				
					 						 											
				 | 
										
							121 days						 | 
									1xx4 W Powell St. #4, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$35,000 | 
							
					
				
					 						 											
				 | 
										
							148 days						 | 
									48235 N 513th Ave., Aguila, AZ |  				3 | 
				2.5 | 
				2,144 ft2 | 
				2 | 
				1999 | 
								Active | 
				$699,000 | 
							
					
				
					 						 											
				 | 
										
							157 days						 | 
									0004 W Long Rifle Lot 4 Rd. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$410,000 | 
							
					
				
					 						 											
				 | 
										
							165 days						 | 
									00XX N 529th Ave Parcel 2b #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							165 days						 | 
									00XX N 529th Ave Parcel 2a #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							179 days						 | 
									49102 N 530th Ave., Aguila, AZ |  				2 | 
				2 | 
				1,350 ft2 | 
				 | 
				2024 | 
								Active | 
				$925,000 | 
							
					
				
					 						 											
				 | 
										
							185 days						 | 
									US 60 W Sr 71 Hwy. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$182,000 | 
							
					
				
					 						 											
				 | 
										
							207 days						 | 
									50017 N Eagle View Dr., Aguila, AZ |  				2 | 
				2 | 
				1,249 ft2 | 
				 | 
				1973 | 
								Active | 
				$323,000 | 
							
					
				
					 						 											
				 | 
										
							243 days						 | 
									N 4th St. #2 & 3, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$145,000 | 
							
					
				
					 						 											
				 | 
										
							259 days						 | 
									48236 N 519th Ave., Aguila, AZ |  				2 | 
				2 | 
				1,696 ft2 | 
				2 | 
				1989 | 
								Active | 
				$745,900 | 
							
					
				
					 						 											
				 | 
										
							274 days						 | 
									XXX3 Pearls View #49, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							274 days						 | 
									XXX4 Pearls View #53, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							274 days						 | 
									XXX5 Pearls View #57, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							274 days						 | 
									XXX2 Pearls View #45, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							274 days						 | 
									XXX1 Pearls View #41, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							287 days						 | 
									52751 W Us Highway 60 #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$169,947 | 
							
					
				
					 						 											
				 | 
										
							312 days						 | 
									x1 Aguila Valley Lots 1-5 Rd. #1, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							354 days						 | 
									---- N N West Rd. Rd. #-, Aguila, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$192,900 |