| 
										
							11/26/08						 | 
									15443 S Bentley Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,558 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$79,900 | 
							
					
				
					 						 											
				 | 
										
							11/26/08						 | 
									10564 W Buena Vista Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,517 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$95,000 | 
							
					
				
					 						 											
				 | 
										
							11/24/08						 | 
									10347 W Santiago Rd., Arizona City, AZ |  				3 | 
				2 | 
				1,423 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$75,900 | 
							
					
				
					 						 											
				 | 
										
							11/21/08						 | 
									8286 W Swansea Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,417 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$71,000 | 
							
					
				
					 						 											
				 | 
										
							11/18/08						 | 
									10145 W Devonshire Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,600 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$100,000 | 
							
					
				
					 						 											
				 | 
										
							11/17/08						 | 
									9500 W Kramer Pl., Arizona City, AZ |  				3 | 
				2 | 
				1,577 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$70,000 | 
							
					
				
					 						 											
				 | 
										
							11/17/08						 | 
									8943 W Swansea Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,164 ft2 | 
				 | 
				1997 | 
								Closed | 
				$60,000 | 
							
					
				
					 						 											
				 | 
										
							11/14/08						 | 
									9216 W Tinajas Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,560 ft2 | 
				2 | 
				1997 | 
								Closed | 
				$155,000 | 
							
					
				
					 						 											
				 | 
										
							11/10/08						 | 
									15487 S Sanford Pl. #7, Arizona City, AZ |  				4 | 
				2 | 
				2,024 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$148,500 | 
							
					
				
					 						 											
				 | 
										
							10/31/08						 | 
									14730 S Durango Rd., Arizona City, AZ |  				3 | 
				2 | 
				1,494 ft2 | 
				2 | 
				2003 | 
								Closed | 
				$55,900 | 
							
					
				
					 						 											
				 | 
										
							10/30/08						 | 
									14579 S Vaquero Cir., Arizona City, AZ |  				3 | 
				1.75 | 
				1,100 ft2 | 
				 | 
				1987 | 
								Closed | 
				$80,000 | 
							
					
				
					 						 											
				 | 
										
							10/28/08						 | 
									9125 W Oneida Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,402 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$62,000 | 
							
					
				
					 						 											
				 | 
										
							10/23/08						 | 
									9938 W Heather Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,441 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$82,500 | 
							
					
				
					 						 											
				 | 
										
							10/20/08						 | 
									8998 W Santa Cruz Blvd., Arizona City, AZ |  				3 | 
				2 | 
				1,290 ft2 | 
				 | 
				1969 | 
								Closed | 
				$42,000 | 
							
					
				
					 						 											
				 | 
										
							10/20/08						 | 
									9016 W Santa Cruz Blvd., Arizona City, AZ |  				2 | 
				1 | 
				966 ft2 | 
				1 | 
				1961 | 
								Closed | 
				$45,000 | 
							
					
				
					 						 											
				 | 
										
							10/8/08						 | 
									9236 W Oneida Dr., Arizona City, AZ |  				2 | 
				2 | 
				1,212 ft2 | 
				2 | 
				1997 | 
								Closed | 
				$55,000 | 
							
					
				
					 						 											
				 | 
										
							10/2/08						 | 
									14657 S Oakmont Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,543 ft2 | 
				2.5 | 
				1988 | 
								Closed | 
				$110,000 | 
							
					
				
					 						 											
				 | 
										
							10/1/08						 | 
									9883 W Leander Dr., Arizona City, AZ |  				2 | 
				1.75 | 
				1,506 ft2 | 
				2 | 
				1989 | 
								Closed | 
				$95,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/08						 | 
									15970 S Fischer Pl., Arizona City, AZ |  				3 | 
				2 | 
				1,590 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$85,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/08						 | 
									10033 W Arvada Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,190 ft2 | 
				 | 
				2002 | 
								Closed | 
				$50,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/08						 | 
									9146 W Troy Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,441 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$77,900 | 
							
					
				
					 						 											
				 | 
										
							9/22/08						 | 
									9876 W Carousel Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,184 ft2 | 
				2 | 
				1989 | 
								Closed | 
				$65,000 | 
							
					
				
					 						 											
				 | 
										
							9/12/08						 | 
									11094 W Benito Dr., Arizona City, AZ |  				2 | 
				1.75 | 
				1,220 ft2 | 
				2 | 
				1976 | 
								Closed | 
				$44,000 | 
							
					
				
					 						 											
				 | 
										
							9/10/08						 | 
									9361 W Santa Cruz St. #1, Arizona City, AZ |  				3 | 
				2 | 
				1,470 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$80,000 | 
							
					
				
					 						 											
				 | 
										
							9/5/08						 | 
									10356 W Century Dr., Arizona City, AZ |  				4 | 
				2 | 
				1,577 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$75,000 | 
							
					
				
					 						 											
				 | 
										
							8/22/08						 | 
									10231 W Santa Cruz Blvd., Arizona City, AZ |  				5 | 
				4 | 
				2,088 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$141,000 | 
							
					
				
					 						 											
				 | 
										
							8/22/08						 | 
									9817 W Century Dr., Arizona City, AZ |  				3 | 
				2 | 
				1,430 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$112,000 | 
							
					
				
					 						 											
				 | 
										
							8/21/08						 | 
									15021 S Amado Blvd., Arizona City, AZ |  				3 | 
				2 | 
				1,661 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$99,000 |