| 
										
							4/5/23						 | 
									0S075 Forbes Dr., Geneva, IL |  				4 | 
				4.1 | 
				3,211 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$650,000 | 
							
					
				
					 						 											
				 | 
										
							3/31/23						 | 
									0N105 Forbes Dr., Geneva, IL |  				4 | 
				2.1 | 
				2,971 ft2 | 
				3 | 
				1997 | 
								Closed | 
				$590,000 | 
							
					
				
					 						 											
				 | 
										
							3/27/23						 | 
									39W383 Baker Dr., Geneva, IL |  				3 | 
				2.2 | 
				2,663 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$353,000 | 
							
					
				
					 						 											
				 | 
										
							2/17/23						 | 
									39W367 Baker Dr., Geneva, IL |  				3 | 
				3.1 | 
				2,499 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							11/18/22						 | 
									39W423 Herrington Blvd., Geneva, IL |  				3 | 
				2.1 | 
				2,105 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$345,000 | 
							
					
				
					 						 											
				 | 
										
							10/17/22						 | 
									39W286 Sheldon Ct., Geneva, IL |  				5 | 
				3.1 | 
				3,861 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$592,500 | 
							
					
				
					 						 											
				 | 
										
							10/11/22						 | 
									39W513 Bealer Cir., Geneva, IL |  				4 | 
				4.1 | 
				3,502 ft2 | 
				3 | 
				2001 | 
								Closed | 
				$725,000 | 
							
					
				
					 						 											
				 | 
										
							8/18/22						 | 
									39W565 S Mathewson Ln., Geneva, IL |  				5 | 
				4.1 | 
				3,678 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$695,000 | 
							
					
				
					 						 											
				 | 
										
							8/12/22						 | 
									0N332 Sulley Sq., Geneva, IL |  				4 | 
				2.1 | 
				2,333 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							8/10/22						 | 
									39W445 S Mathewson Ln., Geneva, IL |  				4 | 
				5 | 
				3,889 ft2 | 
				3 | 
				2001 | 
								Closed | 
				$494,900 | 
							
					
				
					 						 											
				 | 
										
							8/5/22						 | 
									39W485 S Mathewson Ln., Geneva, IL |  				4 | 
				4.1 | 
				3,972 ft2 | 
				3 | 
				2007 | 
								Closed | 
				$600,000 | 
							
					
				
					 						 											
				 | 
										
							7/22/22						 | 
									0N100 Yates Pl., Geneva, IL |  				4 | 
				2.1 | 
				2,933 ft2 | 
				3 | 
				1996 | 
								Closed | 
				$550,000 | 
							
					
				
					 						 											
				 | 
										
							6/30/22						 | 
									0N333 Sulley Sq., Geneva, IL |  				3 | 
				2.2 | 
				2,200 ft2 | 
				2 | 
				1997 | 
								Closed | 
				$443,750 | 
							
					
				
					 						 											
				 | 
										
							6/29/22						 | 
									39W893 Carney Ln., Geneva, IL |  				5 | 
				3.1 | 
				3,322 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$655,000 | 
							
					
				
					 						 											
				 | 
										
							6/28/22						 | 
									39W554 Bealer Cir., Geneva, IL |  				4 | 
				2.1 | 
				2,756 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$649,000 | 
							
					
				
					 						 											
				 | 
										
							6/24/22						 | 
									39W553 Sheldon Ln., Geneva, IL |  				4 | 
				4.1 | 
				3,422 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$775,000 | 
							
					
				
					 						 											
				 | 
										
							6/24/22						 | 
									0N052 Pauley Sq., Geneva, IL |  				5 | 
				4.1 | 
				3,299 ft2 | 
				3 | 
				1998 | 
								Closed | 
				$630,000 | 
							
					
				
					 						 											
				 | 
										
							6/7/22						 | 
									39W711 Benton Ln., Geneva, IL |  				4 | 
				4.1 | 
				3,186 ft2 | 
				3 | 
				2003 | 
								Closed | 
				$609,900 | 
							
					
				
					 						 											
				 | 
										
							5/27/22						 | 
									39W275 Sheldon Ln., Geneva, IL |  				4 | 
				4.1 | 
				3,280 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$590,000 | 
							
					
				
					 						 											
				 | 
										
							5/23/22						 | 
									0S010 Catlin Sq., Geneva, IL |  				4 | 
				4.1 | 
				3,649 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$630,000 | 
							
					
				
					 						 											
				 | 
										
							4/20/22						 | 
									39W809 N Hathaway Ln., Geneva, IL |  				4 | 
				4.1 | 
				3,211 ft2 | 
				3 | 
				2014 | 
								Closed | 
				$599,000 | 
							
					
				
					 						 											
				 | 
										
							3/31/22						 | 
									39W849 Kellar Sq., Geneva, IL |  				4 | 
				2.1 | 
				2,440 ft2 | 
				3 | 
				2021 | 
								Closed | 
				$761,800 | 
							
					
				
					 						 											
				 | 
										
							2/9/22						 | 
									39W681 Howard Sq., Geneva, IL |  				4 | 
				3.1 | 
				2,620 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							1/11/22						 | 
									39W235 Sheldon Ln., Geneva, IL |  				4 | 
				4.1 | 
				4,065 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$630,000 | 
							
					
				
					 						 											
				 | 
										
							12/30/21						 | 
									39W361 Washburn Pl., Geneva, IL |  				4 | 
				2.2 | 
				2,927 ft2 | 
				3 | 
				 | 
								Closed | 
				$550,000 | 
							
					
				
					 						 											
				 | 
										
							12/15/21						 | 
									0S341 Kellar Ct., Geneva, IL |  				5 | 
				4.1 | 
				6,500 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$989,000 | 
							
					
				
					 						 											
				 | 
										
							11/29/21						 | 
									0N045 Underwood Dr., Geneva, IL |  				4 | 
				4.1 | 
				3,186 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$555,000 | 
							
					
				
					 						 											
				 | 
										
							11/23/21						 | 
									39W330 Armstrong Ln., Geneva, IL |  				3 | 
				2.1 | 
				1,915 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$415,000 |