| 
										
							6/8/18						 | 
									38W599 Mcquire Pl., Geneva, IL |  				4 | 
				4.1 | 
				3,491 ft2 | 
				3 | 
				2006 | 
								Closed | 
				$480,000 | 
							
					
				
					 						 											
				 | 
										
							6/7/18						 | 
									0N689 E Curtis Sq., Geneva, IL |  				4 | 
				3.1 | 
				2,858 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							6/4/18						 | 
									0N709 Bartelt Rd., Geneva, IL |  				4 | 
				3.1 | 
				2,694 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$367,000 | 
							
					
				
					 						 											
				 | 
										
							4/16/18						 | 
									0N836 E Curtis Sq., Geneva, IL |  				4 | 
				2.1 | 
				2,872 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$365,000 | 
							
					
				
					 						 											
				 | 
										
							1/26/18						 | 
									39W127 Bartelt Rd., Geneva, IL |  				4 | 
				2.2 | 
				2,658 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$340,000 | 
							
					
				
					 						 											
				 | 
										
							12/15/17						 | 
									0N582 Weaver Ln., Geneva, IL |  				4 | 
				2.1 | 
				2,424 ft2 | 
				2.5 | 
				1999 | 
								Closed | 
				$315,000 | 
							
					
				
					 						 											
				 | 
										
							12/15/17						 | 
									38W630 Callighan Pl., Geneva, IL |  				3 | 
				2 | 
				2,108 ft2 | 
				3 | 
				2009 | 
								Closed | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							12/15/17						 | 
									39W118 Weaver Ln., Geneva, IL |  				3 | 
				3.1 | 
				2,643 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$345,000 | 
							
					
				
					 						 											
				 | 
										
							11/28/17						 | 
									39W188 Weaver Ln., Geneva, IL |  				3 | 
				2.2 | 
				1,789 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$251,000 | 
							
					
				
					 						 											
				 | 
										
							10/31/17						 | 
									39W165 Dobson Ln., Geneva, IL |  				3 | 
				2.1 | 
				2,370 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$362,500 | 
							
					
				
					 						 											
				 | 
										
							10/20/17						 | 
									39W205 Bartelt Rd., Geneva, IL |  				4 | 
				2.1 | 
				2,763 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							9/21/17						 | 
									39W096 Weaver Ln., Geneva, IL |  				4 | 
				2.2 | 
				2,813 ft2 | 
				2.5 | 
				2000 | 
								Closed | 
				$389,000 | 
							
					
				
					 						 											
				 | 
										
							8/15/17						 | 
									N450 N Mill Creek Dr., Geneva, IL |  				3 | 
				2.1 | 
				2,092 ft2 | 
				2 | 
				2012 | 
								Closed | 
				$310,500 | 
							
					
				
					 						 											
				 | 
										
							8/7/17						 | 
									0N894 W Curtis Sq., Geneva, IL |  				4 | 
				4.1 | 
				3,262 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$408,000 | 
							
					
				
					 						 											
				 | 
										
							7/28/17						 | 
									N548 Armstrong Ln., Geneva, IL |  				3 | 
				3.1 | 
				2,583 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$390,000 | 
							
					
				
					 						 											
				 | 
										
							7/28/17						 | 
									N430 Eldon Dr., Geneva, IL |  				3 | 
				3.1 | 
				2,627 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$360,000 | 
							
					
				
					 						 											
				 | 
										
							7/17/17						 | 
									38W519 Mcquire Pl., Geneva, IL |  				3 | 
				2 | 
				2,384 ft2 | 
				3 | 
				2014 | 
								Closed | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							5/26/17						 | 
									0N727 E Curtis Sq., Geneva, IL |  				4 | 
				2.1 | 
				2,656 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$361,000 | 
							
					
				
					 						 											
				 | 
										
							5/12/17						 | 
									39W223 Acres Pl., Geneva, IL |  				4 | 
				2.2 | 
				2,460 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$361,000 | 
							
					
				
					 						 											
				 | 
										
							4/26/17						 | 
									0N793 Bartelt Rd., Geneva, IL |  				4 | 
				2.2 | 
				3,700 ft2 | 
				2.5 | 
				2006 | 
								Closed | 
				$397,000 | 
							
					
				
					 						 											
				 | 
										
							3/31/17						 | 
									0N506 Armstrong Ln., Geneva, IL |  				4 | 
				3.1 | 
				2,844 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$335,000 | 
							
					
				
					 						 											
				 | 
										
							3/23/17						 | 
									0N775 Bartelt Rd., Geneva, IL |  				5 | 
				3.1 | 
				2,826 ft2 | 
				2.5 | 
				2006 | 
								Closed | 
				$429,000 | 
							
					
				
					 						 											
				 | 
										
							12/13/16						 | 
									39W352 E Curtis Sq., Geneva, IL |  				4 | 
				3.1 | 
				3,053 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							12/6/16						 | 
									0N875 Bartelt Rd., Geneva, IL |  				4 | 
				2.1 | 
				2,688 ft2 | 
				2.5 | 
				2005 | 
								Closed | 
				$369,900 | 
							
					
				
					 						 											
				 | 
										
							11/30/16						 | 
									0N515 Armstrong Ln., Geneva, IL |  				3 | 
				2.1 | 
				2,589 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$326,000 | 
							
					
				
					 						 											
				 | 
										
							10/20/16						 | 
									0N813 W Curtis Sq., Geneva, IL |  				5 | 
				3.1 | 
				2,472 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$325,000 | 
							
					
				
					 						 											
				 | 
										
							10/19/16						 | 
									0N698 W Curtis Sq., Geneva, IL |  				5 | 
				3.1 | 
				2,789 ft2 | 
				2.5 | 
				1998 | 
								Closed | 
				$357,000 | 
							
					
				
					 						 											
				 | 
										
							9/26/16						 | 
									39W225 Acres Pl., Geneva, IL |  				3 | 
				2.1 | 
				2,088 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$302,000 |