| 
										
							9/9/21						 | 
									24615 Plumosa Dr., Leesburg, FL |  				2 | 
				1 | 
				672 ft2 | 
				 | 
				1970 | 
								Closed | 
				$53,000 | 
							
					
				
					 						 											
				 | 
										
							9/9/21						 | 
									29875 Anahid Dr., Leesburg, FL |  				4 | 
				2 | 
				2,168 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$303,060 | 
							
					
				
					 						 											
				 | 
										
							9/9/21						 | 
									29871 Anahid Dr., Leesburg, FL |  				3 | 
				2 | 
				1,483 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$264,625 | 
							
					
				
					 						 											
				 | 
										
							9/8/21						 | 
									30613 Sunnyridge Ct., Leesburg, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/21						 | 
									518 Scenic St., Leesburg, FL |  				3 | 
				1 | 
				912 ft2 | 
				 | 
				1959 | 
								Closed | 
				$170,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/21						 | 
									500 Newell Hill Rd. #110A, Leesburg, FL |  				2 | 
				2 | 
				1,134 ft2 | 
				 | 
				1980 | 
								Closed | 
				$100,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/21						 | 
									7351 Spring Mountain Ln., Yalaha, FL |  				5 | 
				4 | 
				3,703 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$559,000 | 
							
					
				
					 						 											
				 | 
										
							8/30/21						 | 
									944 Belle Oak Dr., Leesburg, FL |  				3 | 
				2 | 
				1,543 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$305,000 | 
							
					
				
					 						 											
				 | 
										
							8/28/21						 | 
									8112 Bogle St., Yalaha, FL |  				3 | 
				2 | 
				1,422 ft2 | 
				2 | 
				1981 | 
								Closed | 
				$286,000 | 
							
					
				
					 						 											
				 | 
										
							8/27/21						 | 
									2144 Angel Fish Loop, Leesburg, FL |  				4 | 
				2 | 
				1,831 ft2 | 
				2 | 
				2018 | 
								Closed | 
				$289,900 | 
							
					
				
					 						 											
				 | 
										
							8/27/21						 | 
									29855 Anahid Dr., Leesburg, FL |  				3 | 
				2 | 
				1,483 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$259,315 | 
							
					
				
					 						 											
				 | 
										
							8/27/21						 | 
									4612 Nottoway Dr, Leesburg, FL |  				3 | 
				2 | 
				2,043 ft2 | 
				2 | 
				2003 | 
								Closed | 
				$315,000 | 
							
					
				
					 						 											
				 | 
										
							8/26/21						 | 
									[Address Hidden by Seller], Leesburg, FL |  				3 | 
				1 | 
				1,454 ft2 | 
				 | 
				1974 | 
								Closed | 
				$164,400 | 
							
					
				
					 						 											
				 | 
										
							8/20/21						 | 
									415 S 9th St., Leesburg, FL |  				3 | 
				1 | 
				2,052 ft2 | 
				 | 
				1926 | 
								Closed | 
				$143,125 | 
							
					
				
					 						 											
				 | 
										
							8/11/21						 | 
									1607 Loves Point Dr., Leesburg, FL |  				4 | 
				2 | 
				2,768 ft2 | 
				 | 
				1959 | 
								Closed | 
				$345,000 | 
							
					
				
					 						 											
				 | 
										
							8/9/21						 | 
									2254 Lake Pointe Cir., Leesburg, FL |  				3 | 
				2 | 
				1,758 ft2 | 
				2 | 
				2004 | 
								Closed | 
				$251,000 | 
							
					
				
					 						 											
				 | 
										
							8/6/21						 | 
									34016 Valencia Dr., Leesburg, FL |  				3 | 
				2 | 
				1,689 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$271,900 | 
							
					
				
					 						 											
				 | 
										
							8/6/21						 | 
									5536 Great Egret Dr., Leesburg, FL |  				 | 
				0 | 
				 | 
				 | 
				2022 | 
								Closed | 
				$48,000 | 
							
					
				
					 						 											
				 | 
										
							8/4/21						 | 
									1537 Normandy Way, Leesburg, FL |  				4 | 
				3 | 
				2,522 ft2 | 
				 | 
				1959 | 
								Closed | 
				$177,000 | 
							
					
				
					 						 											
				 | 
										
							8/3/21						 | 
									1204 Meadowbend Dr., Leesburg, FL |  				3 | 
				2 | 
				1,710 ft2 | 
				2 | 
				2001 | 
								Closed | 
				$235,000 | 
							
					
				
					 						 											
				 | 
										
							8/3/21						 | 
									3543 Mount Hope Loop, Leesburg, FL |  				2 | 
				2 | 
				1,868 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$304,900 | 
							
					
				
					 						 											
				 | 
										
							7/31/21						 | 
									808 E Magnolia St., Leesburg, FL |  				3 | 
				1 | 
				1,080 ft2 | 
				 | 
				1967 | 
								Closed | 
				$50,500 | 
							
					
				
					 						 											
				 | 
										
							7/30/21						 | 
									29104 Armoyan Blvd., Leesburg, FL |  				3 | 
				2 | 
				1,585 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$285,000 | 
							
					
				
					 						 											
				 | 
										
							7/30/21						 | 
									27327 Roanoke Dr., Leesburg, FL |  				3 | 
				2 | 
				1,712 ft2 | 
				2 | 
				2016 | 
								Closed | 
				$285,000 | 
							
					
				
					 						 											
				 | 
										
							7/30/21						 | 
									29110 Armoyan Blvd., Leesburg, FL |  				3 | 
				2 | 
				1,585 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$238,782 | 
							
					
				
					 						 											
				 | 
										
							7/28/21						 | 
									29766 Anahid Dr., Leesburg, FL |  				3 | 
				2 | 
				1,672 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$261,990 | 
							
					
				
					 						 											
				 | 
										
							7/27/21						 | 
									1502 S Pointe Dr. #C, Leesburg, FL |  				2 | 
				2 | 
				1,398 ft2 | 
				 | 
				1981 | 
								Closed | 
				$90,000 | 
							
					
				
					 						 											
				 | 
										
							7/27/21						 | 
									29840 Anahid Dr., Leesburg, FL |  				4 | 
				2 | 
				2,168 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$300,605 |