| 
										
							68 days						 | 
									16023 Pendio Dr., Montverde, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$595,000 | 
							
					
				
					 						 											
				 | 
										
							68 days						 | 
									15351 Willow Ridge Dr., Montverde, FL |  				3 | 
				3.1 | 
				2,976 ft2 | 
				3 | 
				2024 | 
								Active | 
				$810,000 | 
							
					
				
					 						 											
				 | 
										
							70 days						 | 
									16239 Hillside Cir., Montverde, FL |  				4 | 
				3 | 
				2,756 ft2 | 
				2 | 
				1988 | 
								Active | 
				$535,000 | 
							
					
				
					 						 											
				 | 
										
							71 days						 | 
									17640 Broad St., Montverde, FL |  				3 | 
				2 | 
				1,998 ft2 | 
				2 | 
				2016 | 
								Active | 
				$975,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									16989 Lucca Ln., Montverde, FL |  				5 | 
				5 | 
				3,984 ft2 | 
				8 | 
				2025 | 
								Active | 
				$2,650,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									16039 Pendio Dr., Montverde, FL |  				5 | 
				6.1 | 
				6,475 ft2 | 
				4 | 
				2025 | 
								Active | 
				$3,800,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									16103 Pendio Dr., Montverde, FL |  				5 | 
				6 | 
				5,466 ft2 | 
				4 | 
				2026 | 
								Active | 
				$3,398,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									16308 Vetta Dr., Montverde, FL |  				4 | 
				4.1 | 
				3,067 ft2 | 
				2 | 
				2025 | 
								Active | 
				$1,392,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									17521 Palm Dr., Montverde, FL |  				3 | 
				2 | 
				1,404 ft2 | 
				 | 
				1993 | 
								Active | 
				$158,900 | 
							
					
				
					 						 											
				 | 
										
							75 days						 | 
									16831 Bay Ave., Montverde, FL |  				2 | 
				2 | 
				924 ft2 | 
				 | 
				1990 | 
								Active | 
				$147,000 | 
							
					
				
					 						 											
				 | 
										
							75 days						 | 
									8th St., Montverde, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$490,000 | 
							
					
				
					 						 											
				 | 
										
							76 days						 | 
									16820 Bolsena Dr., Montverde, FL |  				5 | 
				4.1 | 
				4,893 ft2 | 
				2 | 
				2023 | 
								Active | 
				$2,450,000 | 
							
					
				
					 						 											
				 | 
										
							78 days						 | 
									17435 Palm Dr., Montverde, FL |  				3 | 
				2 | 
				1,984 ft2 | 
				 | 
				2007 | 
								Active | 
				$209,000 | 
							
					
				
					 						 											
				 | 
										
							78 days						 | 
									16606 Bolsena Dr., Montverde, FL |  				4 | 
				4.1 | 
				4,374 ft2 | 
				3 | 
				2025 | 
								Active | 
				$2,550,995 | 
							
					
				
					 						 											
				 | 
										
							81 days						 | 
									17025 Lakeside Dr., Montverde, FL |  				 | 
				0 | 
				 | 
				 | 
				1968 | 
								Active | 
				$410,000 | 
							
					
				
					 						 											
				 | 
										
							81 days						 | 
									16110 Pendio Dr., Montverde, FL |  				5 | 
				4.2 | 
				3,924 ft2 | 
				3 | 
				2025 | 
								Active | 
				$2,500,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									15723 Vetta Dr., Montverde, FL |  				5 | 
				3.1 | 
				3,083 ft2 | 
				2 | 
				2023 | 
								Active | 
				$1,030,000 | 
							
					
				
					 						 											
				 | 
										
							84 days						 | 
									15203 Willow Ridge Dr., Montverde, FL |  				5 | 
				4.1 | 
				3,621 ft2 | 
				2 | 
				2024 | 
								Active | 
				$890,000 | 
							
					
				
					 						 											
				 | 
										
							85 days						 | 
									16834 Artimino Loop, Montverde, FL |  				5 | 
				5.3 | 
				6,676 ft2 | 
				4 | 
				2018 | 
								Active | 
				$5,999,777 | 
							
					
				
					 						 											
				 | 
										
							89 days						 | 
									16300 County Road 455 #501, Montverde, FL |  				3 | 
				3 | 
				1,568 ft2 | 
				 | 
				2019 | 
								Active | 
				$475,000 | 
							
					
				
					 						 											
				 | 
										
							91 days						 | 
									15864 Winding Bluff Dr., Montverde, FL |  				4 | 
				3.1 | 
				2,894 ft2 | 
				2 | 
				2024 | 
								Active | 
				$890,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									14726 Gourd Neck Dr., Montverde, FL |  				4 | 
				3.1 | 
				2,625 ft2 | 
				2 | 
				1996 | 
								Active | 
				$899,900 | 
							
					
				
					 						 											
				 | 
										
							96 days						 | 
									15520 Vinola Dr., Montverde, FL |  				4 | 
				3 | 
				2,682 ft2 | 
				2 | 
				1982 | 
								Active | 
				$1,395,000 | 
							
					
				
					 						 											
				 | 
										
							96 days						 | 
									15361 Soaring Bluff Dr., Montverde, FL |  				4 | 
				3 | 
				3,069 ft2 | 
				2 | 
				2024 | 
								Active | 
				$623,440 | 
							
					
				
					 						 											
				 | 
										
							97 days						 | 
									15331 Soaring Bluff Dr., Montverde, FL |  				5 | 
				4 | 
				2,894 ft2 | 
				2 | 
				2025 | 
								Active | 
				$649,160 | 
							
					
				
					 						 											
				 | 
										
							97 days						 | 
									16538 Bolsena Dr., Montverde, FL |  				4 | 
				5.1 | 
				4,319 ft2 | 
				3 | 
				2007 | 
								Active | 
				$2,095,900 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									16325 Magnolia Bluff Dr., Montverde, FL |  				4 | 
				3 | 
				2,429 ft2 | 
				3 | 
				2005 | 
								Active | 
				$699,000 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									16131 Volterra Point, Montverde, FL |  				5 | 
				4 | 
				2,856 ft2 | 
				2 | 
				2024 | 
								Active | 
				$999,900 |