| 
										
							6/12/20						 | 
									2559 Bangert Ln., Naperville, IL |  				4 | 
				2.1 | 
				3,540 ft2 | 
				3 | 
				2002 | 
								Closed | 
				$450,000 | 
							
					
				
					 						 											
				 | 
										
							5/1/20						 | 
									4151 Easy Cir., Naperville, IL |  				4 | 
				3 | 
				3,160 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$475,000 | 
							
					
				
					 						 											
				 | 
										
							9/25/19						 | 
									4020 Heron Ct., Naperville, IL |  				4 | 
				3.1 | 
				3,150 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$508,000 | 
							
					
				
					 						 											
				 | 
										
							7/15/19						 | 
									4108 Easy Cir., Naperville, IL |  				5 | 
				3.1 | 
				2,713 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$480,000 | 
							
					
				
					 						 											
				 | 
										
							11/19/18						 | 
									2432 Cloverdale Rd., Naperville, IL |  				5 | 
				3 | 
				3,536 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$370,000 | 
							
					
				
					 						 											
				 | 
										
							7/25/18						 | 
									4015 Heron Ct., Naperville, IL |  				4 | 
				4 | 
				3,070 ft2 | 
				3 | 
				2002 | 
								Closed | 
				$530,000 | 
							
					
				
					 						 											
				 | 
										
							7/17/18						 | 
									2603 Crane Ct., Naperville, IL |  				4 | 
				3 | 
				2,983 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$440,000 | 
							
					
				
					 						 											
				 | 
										
							7/11/18						 | 
									2567 Bangert Ln., Naperville, IL |  				4 | 
				3.1 | 
				 | 
				3 | 
				1999 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							7/11/18						 | 
									2608 Bangert Ct., Naperville, IL |  				4 | 
				3 | 
				3,212 ft2 | 
				3 | 
				2002 | 
								Closed | 
				$476,947 | 
							
					
				
					 						 											
				 | 
										
							6/23/18						 | 
									4003 Falcon Dr., Naperville, IL |  				4 | 
				4 | 
				3,578 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$540,000 | 
							
					
				
					 						 											
				 | 
										
							5/31/18						 | 
									2543 Bangert Ln., Naperville, IL |  				4 | 
				3 | 
				3,075 ft2 | 
				3 | 
				2003 | 
								Closed | 
				$443,900 | 
							
					
				
					 						 											
				 | 
										
							8/25/17						 | 
									2611 Crane Ct., Naperville, IL |  				4 | 
				2.1 | 
				3,030 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$439,000 | 
							
					
				
					 						 											
				 | 
										
							7/10/17						 | 
									2564 Bangert Ln., Naperville, IL |  				4 | 
				3 | 
				3,129 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$482,500 | 
							
					
				
					 						 											
				 | 
										
							12/22/16						 | 
									4007 Falcon Dr., Naperville, IL |  				4 | 
				3.1 | 
				3,134 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$401,000 | 
							
					
				
					 						 											
				 | 
										
							6/23/16						 | 
									2531 Bangert Ln., Naperville, IL |  				4 | 
				3.1 | 
				3,076 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$550,000 | 
							
					
				
					 						 											
				 | 
										
							5/27/16						 | 
									4112 Easy Cir., Naperville, IL |  				4 | 
				4 | 
				3,200 ft2 | 
				3 | 
				2006 | 
								Closed | 
				$497,500 | 
							
					
				
					 						 											
				 | 
										
							7/23/15						 | 
									4011 Heron Ct., Naperville, IL |  				5 | 
				3.1 | 
				3,046 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$452,000 | 
							
					
				
					 						 											
				 | 
										
							6/30/15						 | 
									2416 Cloverdale Rd., Naperville, IL |  				4 | 
				3 | 
				3,137 ft2 | 
				3 | 
				2000 | 
								Closed | 
				$449,000 | 
							
					
				
					 						 											
				 | 
										
							3/11/15						 | 
									4007 Heron Ct., Naperville, IL |  				4 | 
				4.1 | 
				 | 
				3 | 
				1999 | 
								Closed | 
				$450,000 | 
							
					
				
					 						 											
				 | 
										
							3/3/14						 | 
									4012 Falcon Dr., Naperville, IL |  				4 | 
				4 | 
				3,465 ft2 | 
				3 | 
				2008 | 
								Closed | 
				$530,000 | 
							
					
				
					 						 											
				 | 
										
							9/11/13						 | 
									4027 Falcon Dr., Naperville, IL |  				4 | 
				3 | 
				3,253 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$454,300 | 
							
					
				
					 						 											
				 | 
										
							9/10/13						 | 
									[Address Hidden by Seller], Naperville, IL |  				4 | 
				2.1 | 
				2,901 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$434,500 | 
							
					
				
					 						 											
				 | 
										
							12/9/11						 | 
									2540 Bangert Ln., Naperville, IL |  				4 | 
				3.1 | 
				3,106 ft2 | 
				2 | 
				2002 | 
								Closed | 
				$424,000 | 
							
					
				
					 						 											
				 | 
										
							11/21/11						 | 
									2616 Bangert Ct., Naperville, IL |  				5 | 
				3 | 
				3,279 ft2 | 
				3 | 
				1999 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							8/19/11						 | 
									2412 Cloverdale Rd., Naperville, IL |  				4 | 
				3 | 
				3,156 ft2 | 
				3 | 
				2003 | 
								Closed | 
				$475,000 | 
							
					
				
					 						 											
				 | 
										
							6/30/11						 | 
									2511 Bangert Ln., Naperville, IL |  				5 | 
				3.1 | 
				3,030 ft2 | 
				2 | 
				2003 | 
								Closed | 
				$444,000 | 
							
					
				
					 						 											
				 | 
										
							12/17/10						 | 
									4115 Easy Cir., Naperville, IL |  				4 | 
				3 | 
				3,147 ft2 | 
				3 | 
				2003 | 
								Closed | 
				$420,000 | 
							
					
				
					 						 											
				 | 
										
							6/18/10						 | 
									4003 Heron Ct., Naperville, IL |  				4 | 
				3 | 
				3,285 ft2 | 
				3 | 
				2002 | 
								Closed | 
				$520,000 |