| 
										
							6/7/05						 | 
									10108 Loblolly Pine Cir., Orlando, FL |  				4 | 
				3 | 
				2,834 ft2 | 
				 | 
				2005 | 
								Closed | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							12/11/15						 | 
									10060 Kimble Field Way Way, Orlando, FL |  				5 | 
				3 | 
				3,237 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							9/7/18						 | 
									10030 Greenshire Way, Orlando, FL |  				4 | 
				3.1 | 
				3,505 ft2 | 
				2 | 
				2013 | 
								Closed | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							6/25/21						 | 
									8492 Northlake Pkwy., Orlando, FL |  				4 | 
				3 | 
				2,460 ft2 | 
				2 | 
				2013 | 
								Closed | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							7/18/25						 | 
									9826 Poplar Pl., Orlando, FL |  				3 | 
				2.1 | 
				2,005 ft2 | 
				2 | 
				2004 | 
								Closed | 
				$434,000 | 
							
					
				
					 						 											
				 | 
										
							11/20/15						 | 
									9824 Sweetleaf St., Orlando, FL |  				5 | 
				3 | 
				3,302 ft2 | 
				2 | 
				2003 | 
								Closed | 
				$433,000 | 
							
					
				
					 						 											
				 | 
										
							12/29/14						 | 
									9914 Loblolly Pine Cir., Orlando, FL |  				4 | 
				3 | 
				2,804 ft2 | 
				3 | 
				2003 | 
								Closed | 
				$433,000 | 
							
					
				
					 						 											
				 | 
										
							3/16/15						 | 
									10159 Sweetleaf St., Orlando, FL |  				4 | 
				3.1 | 
				2,868 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$433,000 | 
							
					
				
					 						 											
				 | 
										
							4/10/15						 | 
									9698 Sweetleaf St., Orlando, FL |  				4 | 
				2 | 
				3,707 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$433,000 | 
							
					
				
					 						 											
				 | 
										
							5/10/23						 | 
									9603 Fenrose Ter., Orlando, FL |  				4 | 
				3 | 
				1,560 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$432,000 | 
							
					
				
					 						 											
				 | 
										
							5/20/22						 | 
									9291 Northlake Pkwy., Orlando, FL |  				3 | 
				2 | 
				1,911 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							7/25/16						 | 
									9539 Fenrose Ter., Orlando, FL |  				6 | 
				4 | 
				3,216 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							6/9/08						 | 
									10024 Loblolly Pine Cir., Orlando, FL |  				4 | 
				2 | 
				3,060 ft2 | 
				 | 
				2004 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							8/29/25						 | 
									9670 Cypress Pine St., Orlando, FL |  				3 | 
				2.1 | 
				2,094 ft2 | 
				2 | 
				2001 | 
								Closed | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							6/10/22						 | 
									9209 Northlake Pkwy., Orlando, FL |  				3 | 
				2 | 
				1,911 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$429,999 | 
							
					
				
					 						 											
				 | 
										
							7/19/24						 | 
									8707 Silk Bay Pl., Orlando, FL |  				3 | 
				2.1 | 
				1,825 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$429,900 | 
							
					
				
					 						 											
				 | 
										
							6/29/20						 | 
									9943 Sweetleaf St., Orlando, FL |  				4 | 
				2.1 | 
				2,615 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$429,000 | 
							
					
				
					 						 											
				 | 
										
							8/24/21						 | 
									9356 Green Dragon St., Orlando, FL |  				3 | 
				2 | 
				2,042 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$429,000 | 
							
					
				
					 						 											
				 | 
										
							5/19/21						 | 
									8468 Northlake Pkwy., Orlando, FL |  				4 | 
				3 | 
				2,401 ft2 | 
				2 | 
				2009 | 
								Closed | 
				$428,000 | 
							
					
				
					 						 											
				 | 
										
							11/30/05						 | 
									9388 Mustard Leaf Dr., Orlando, FL |  				4 | 
				3 | 
				2,823 ft2 | 
				2 | 
				2005 | 
								Closed | 
				$426,000 | 
							
					
				
					 						 											
				 | 
										
							10/14/21						 | 
									8548 Northlake Pkwy., Orlando, FL |  				3 | 
				2 | 
				2,111 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							12/5/17						 | 
									10443 Woodward Winds Dr. #1, Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							7/20/17						 | 
									10419 Woodward Winds Dr. #1, Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							3/22/13						 | 
									10101 Sweetleaf St., Orlando, FL |  				5 | 
				4.2 | 
				3,747 ft2 | 
				3 | 
				2005 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							10/24/14						 | 
									9420 Thurloe Pl., Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				2016 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							5/9/25						 | 
									9225 Northlake Pkwy., Orlando, FL |  				3 | 
				2.1 | 
				1,923 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							2/12/21						 | 
									10006 Hartford Maroon Rd., Orlando, FL |  				5 | 
				4 | 
				3,505 ft2 | 
				2 | 
				2012 | 
								Closed | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							6/2/16						 | 
									10400 Woodward Winds Dr., Orlando, FL |  				5 | 
				3 | 
				2,762 ft2 | 
				3 | 
				2012 | 
								Closed | 
				$425,000 |