| 
										
							91 days						 | 
									503 Purdue St., Orlando, FL |  				4 | 
				3.1 | 
				2,999 ft2 | 
				2 | 
				2005 | 
								Active | 
				$1,174,900 | 
							
					
				
					 						 											
				 | 
										
							91 days						 | 
									5401 San Juan Blvd., Orlando, FL |  				4 | 
				3 | 
				2,533 ft2 | 
				 | 
				1955 | 
								Active | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							91 days						 | 
									5125 Picadilly Circus Ct. #3, Orlando, FL |  				3 | 
				2.1 | 
				1,216 ft2 | 
				 | 
				1974 | 
								Active | 
				$174,900 | 
							
					
				
					 						 											
				 | 
										
							91 days						 | 
									460 E Jackson St. #5, Orlando, FL |  				2 | 
				2.1 | 
				1,455 ft2 | 
				1 | 
				2005 | 
								Active | 
				$469,900 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									4310 Lake Underhill Rd. #D, Orlando, FL |  				2 | 
				2 | 
				1,250 ft2 | 
				 | 
				1970 | 
								Active | 
				$214,500 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									10930 Derringer Dr., Orlando, FL |  				3 | 
				2.1 | 
				1,644 ft2 | 
				2 | 
				2005 | 
								Active | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									1519 20th St., Orlando, FL |  				3 | 
				1 | 
				1,054 ft2 | 
				 | 
				1948 | 
								Active | 
				$225,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									Dill Rd., Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$33,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									13041 Gabor Ave., Orlando, FL |  				4 | 
				3.1 | 
				2,998 ft2 | 
				3 | 
				2018 | 
								Active | 
				$1,145,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									11762 Poetry Dr., Orlando, FL |  				4 | 
				2.1 | 
				2,562 ft2 | 
				3 | 
				2017 | 
								Active | 
				$600,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									530 E Central Blvd. #404, Orlando, FL |  				2 | 
				2 | 
				1,454 ft2 | 
				2 | 
				1985 | 
								Active | 
				$297,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									4356 S Kirkman Rd. #509, Orlando, FL |  				2 | 
				2 | 
				996 ft2 | 
				 | 
				1997 | 
								Active | 
				$183,900 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									201 N 5th St., Orlando, FL |  				4 | 
				2 | 
				1,296 ft2 | 
				 | 
				2000 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									9707 Sibley Cir., Orlando, FL |  				6 | 
				4 | 
				3,605 ft2 | 
				3 | 
				1987 | 
								Active | 
				$910,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									1209 Southstation Pl. #303, Orlando, FL |  				3 | 
				2.1 | 
				1,687 ft2 | 
				1 | 
				2025 | 
								Active | 
				$400,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									3250 S Semoran Blvd. #25, Orlando, FL |  				1 | 
				1 | 
				655 ft2 | 
				 | 
				1974 | 
								Active | 
				$120,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									5301 Forzley St., Orlando, FL |  				3 | 
				2 | 
				1,174 ft2 | 
				 | 
				1956 | 
								Active | 
				$319,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									4802 Cayview Ave. #30914, Orlando, FL |  				3 | 
				2 | 
				1,391 ft2 | 
				 | 
				2006 | 
								Active | 
				$599,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									4114 Breakview Dr. #30402, Orlando, FL |  				3 | 
				2 | 
				1,447 ft2 | 
				 | 
				2007 | 
								Active | 
				$599,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									3106 S Goldenrod Rd., Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$1,500,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									14019 Willow Grace Way, Orlando, FL |  				4 | 
				2 | 
				1,828 ft2 | 
				2 | 
				2018 | 
								Active | 
				$450,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									2512 N Westmoreland Dr., Orlando, FL |  				4 | 
				3.1 | 
				2,894 ft2 | 
				2 | 
				2018 | 
								Active | 
				$1,199,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									1610 E Jefferson St., Orlando, FL |  				3 | 
				2 | 
				1,585 ft2 | 
				 | 
				1940 | 
								Active | 
				$525,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									1518 Indiana St., Orlando, FL |  				1 | 
				1 | 
				630 ft2 | 
				1 | 
				1941 | 
								Active | 
				$180,700 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									7121 Carrickbend Ln., Orlando, FL |  				3 | 
				2.1 | 
				1,626 ft2 | 
				2 | 
				2019 | 
								Active | 
				$589,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									25 S Mckinley Ave., Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				1936 | 
								Active | 
				$100,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									8083 Upper Perse Cir., Orlando, FL |  				3 | 
				2.1 | 
				1,857 ft2 | 
				2 | 
				2015 | 
								Active | 
				$510,000 | 
							
					
				
					 						 											
				 | 
										
							92 days						 | 
									[Address Hidden by Seller], Orlando, FL |  				 | 
				0 | 
				 | 
				 | 
				1981 | 
								Active | 
				$260,000 |