| 
										
							109 days						 | 
									10852 N 39th Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,570 ft2 | 
				2 | 
				1978 | 
								Pending | 
				$379,900 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									23411 N 21st Way, Phoenix, AZ |  				3 | 
				2 | 
				1,400 ft2 | 
				2 | 
				1998 | 
								Pending | 
				$515,900 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									2315 E South Mountain Ave., Phoenix, AZ |  				3 | 
				2.5 | 
				2,854 ft2 | 
				1 | 
				1989 | 
								Active | 
				$1,250,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									18202 Cave Creek Rd. #249, Phoenix, AZ |  				2 | 
				2 | 
				836 ft2 | 
				 | 
				1983 | 
								Active | 
				$150,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									40927 N 3rd Ave., Phoenix, AZ |  				5 | 
				3.5 | 
				3,914 ft2 | 
				3 | 
				2005 | 
								Active | 
				$1,150,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									4637 E Beverly Ln., Phoenix, AZ |  				4 | 
				3 | 
				2,576 ft2 | 
				3 | 
				1980 | 
								Pending | 
				$729,900 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									1311 W Thunderhill Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,329 ft2 | 
				3 | 
				1992 | 
								Active | 
				$650,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									4210 N 20th St., Phoenix, AZ |  				3 | 
				3 | 
				1,808 ft2 | 
				 | 
				1949 | 
								Active | 
				$675,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									5836 N 4th Pl., Phoenix, AZ |  				4 | 
				3 | 
				2,486 ft2 | 
				 | 
				1957 | 
								Active | 
				$749,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									5039 N 40th Ave., Phoenix, AZ |  				2 | 
				1 | 
				924 ft2 | 
				 | 
				1972 | 
								Active | 
				$219,990 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									8838 N 8th St. #B12, Phoenix, AZ |  				1 | 
				1 | 
				680 ft2 | 
				 | 
				1981 | 
								Active | 
				$184,900 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									3317 N 80th Ave., Phoenix, AZ |  				4 | 
				1.75 | 
				2,006 ft2 | 
				 | 
				1962 | 
								Active | 
				$369,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									535 W Thomas Rd. #208, Phoenix, AZ |  				2 | 
				2 | 
				1,356 ft2 | 
				 | 
				2008 | 
								Active | 
				$300,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									15031 N 37th Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,824 ft2 | 
				 | 
				1972 | 
								Active | 
				$455,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									1940 E Bethany Home Rd. #87, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$960,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									8803 S 19th St. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$349,000 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									11840 N 40th Way, Phoenix, AZ |  				2 | 
				2 | 
				1,566 ft2 | 
				2 | 
				1987 | 
								Active | 
				$599,900 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									2002 W Jefferson St., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1935 | 
								Active | 
				$799,000 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									5132 N 31st Way #114, Phoenix, AZ |  				1 | 
				1 | 
				1,073 ft2 | 
				 | 
				1981 | 
								Active | 
				$270,000 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									18811 N 19th Ave. #2017, Phoenix, AZ |  				2 | 
				2 | 
				1,022 ft2 | 
				 | 
				1984 | 
								Active | 
				$224,800 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									1720 E Thunderbird Rd. #2003, Phoenix, AZ |  				2 | 
				2 | 
				810 ft2 | 
				 | 
				1987 | 
								Active | 
				$244,900 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									1548 E Estrid Ave., Phoenix, AZ |  				4 | 
				2.5 | 
				3,940 ft2 | 
				3 | 
				1995 | 
								Active | 
				$849,900 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									8539 W Hazelwood St., Phoenix, AZ |  				4 | 
				2 | 
				2,217 ft2 | 
				2 | 
				1996 | 
								UCB (Under Contract-Backups) | 
				$399,900 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									4616 E Vista Bonita Dr., Phoenix, AZ |  				4 | 
				3.5 | 
				3,740 ft2 | 
				3 | 
				2017 | 
								Active | 
				$1,198,000 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									18908 N 43rd Way, Phoenix, AZ |  				3 | 
				2.5 | 
				1,835 ft2 | 
				2 | 
				2007 | 
								UCB (Under Contract-Backups) | 
				$541,900 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									2020 W Union Hills Dr. #240, Phoenix, AZ |  				2 | 
				2 | 
				1,049 ft2 | 
				1 | 
				1987 | 
								Active | 
				$287,500 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									5401 E Calle Del Medio, Phoenix, AZ |  				5 | 
				6 | 
				6,300 ft2 | 
				4 | 
				2018 | 
								UCB (Under Contract-Backups) | 
				$7,500,000 | 
							
					
				
					 						 											
				 | 
										
							110 days						 | 
									410 N 67th Ln., Phoenix, AZ |  				2 | 
				2 | 
				1,000 ft2 | 
				 | 
				1972 | 
								Active | 
				$89,000 |