| 
										
							10/6/20						 | 
									2317 E Saguaro Park Ln., Phoenix, AZ |  				4 | 
				3 | 
				2,025 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$495,370 | 
							
					
				
					 						 											
				 | 
										
							10/6/20						 | 
									2725 E Mine Creek Rd. #1137, Phoenix, AZ |  				3 | 
				2.5 | 
				1,419 ft2 | 
				2 | 
				2013 | 
								Closed | 
				$301,000 | 
							
					
				
					 						 											
				 | 
										
							10/5/20						 | 
									22803 N 21st Way, Phoenix, AZ |  				3 | 
				2.5 | 
				1,967 ft2 | 
				2 | 
				1997 | 
								Closed | 
				$390,000 | 
							
					
				
					 						 											
				 | 
										
							10/2/20						 | 
									2252 E Questa Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,290 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$544,530 | 
							
					
				
					 						 											
				 | 
										
							10/1/20						 | 
									2334 E Questa Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,611 ft2 | 
				3 | 
				2020 | 
								Closed | 
				$465,145 | 
							
					
				
					 						 											
				 | 
										
							9/30/20						 | 
									2026 E Avenida Del Sol, Phoenix, AZ |  				4 | 
				3 | 
				2,676 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$443,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/20						 | 
									2263 E Saguaro Park Ln., Phoenix, AZ |  				4 | 
				3 | 
				2,025 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$494,720 | 
							
					
				
					 						 											
				 | 
										
							9/30/20						 | 
									2116 E Vista Bonita Dr., Phoenix, AZ |  				4 | 
				2.5 | 
				2,490 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$465,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/20						 | 
									2725 E Mine Creek Rd. #1077, Phoenix, AZ |  				2 | 
				2.5 | 
				1,166 ft2 | 
				1 | 
				2008 | 
								Closed | 
				$255,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/20						 | 
									2330 E Questa Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,696 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$456,365 | 
							
					
				
					 						 											
				 | 
										
							9/24/20						 | 
									2239 E Saguaro Park Ln., Phoenix, AZ |  				4 | 
				2 | 
				1,778 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$464,435 | 
							
					
				
					 						 											
				 | 
										
							9/23/20						 | 
									2145 E Williams Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,069 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$321,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/20						 | 
									2311 E Questa Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,611 ft2 | 
				3 | 
				2020 | 
								Closed | 
				$458,861 | 
							
					
				
					 						 											
				 | 
										
							9/22/20						 | 
									2050 E Charlotte Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,611 ft2 | 
				3 | 
				2020 | 
								Closed | 
				$453,240 | 
							
					
				
					 						 											
				 | 
										
							9/18/20						 | 
									1844 E Parkside Ln., Phoenix, AZ |  				4 | 
				2.5 | 
				2,465 ft2 | 
				2 | 
				2004 | 
								Closed | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							9/17/20						 | 
									2506 E Robb Ln., Phoenix, AZ |  				4 | 
				3 | 
				3,009 ft2 | 
				3 | 
				2007 | 
								Closed | 
				$616,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/20						 | 
									2234 E Williams Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,412 ft2 | 
				2 | 
				1995 | 
								Closed | 
				$340,000 | 
							
					
				
					 						 											
				 | 
										
							9/3/20						 | 
									2228 E Heston Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,552 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$377,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/20						 | 
									2323 E Questa Dr., Phoenix, AZ |  				4 | 
				2 | 
				1,780 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$455,915 | 
							
					
				
					 						 											
				 | 
										
							8/31/20						 | 
									2320 E Saguaro Park Ln., Phoenix, AZ |  				4 | 
				2 | 
				1,778 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$456,760 | 
							
					
				
					 						 											
				 | 
										
							8/31/20						 | 
									2314 E Questa Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,025 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$497,165 | 
							
					
				
					 						 											
				 | 
										
							8/31/20						 | 
									1731 E Blackhawk Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,511 ft2 | 
				2 | 
				1995 | 
								Closed | 
				$379,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/20						 | 
									2903 E Whispering Wind Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,714 ft2 | 
				2 | 
				2008 | 
								Closed | 
				$476,500 | 
							
					
				
					 						 											
				 | 
										
							8/31/20						 | 
									2725 E Mine Creek Rd. #2154, Phoenix, AZ |  				2 | 
				2 | 
				1,091 ft2 | 
				1 | 
				2012 | 
								Closed | 
				$238,000 | 
							
					
				
					 						 											
				 | 
										
							8/28/20						 | 
									2331 E Questa Dr., Phoenix, AZ |  				4 | 
				2.5 | 
				1,915 ft2 | 
				2 | 
				2020 | 
								Closed | 
				$470,610 | 
							
					
				
					 						 											
				 | 
										
							8/28/20						 | 
									1710 E Runion Dr., Phoenix, AZ |  				4 | 
				2 | 
				1,949 ft2 | 
				3 | 
				1995 | 
								Closed | 
				$450,000 | 
							
					
				
					 						 											
				 | 
										
							8/26/20						 | 
									2215 E Paraiso Dr., Phoenix, AZ |  				4 | 
				2.5 | 
				2,490 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$432,000 | 
							
					
				
					 						 											
				 | 
										
							8/25/20						 | 
									1718 E Pontiac Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,425 ft2 | 
				2 | 
				1995 | 
								Closed | 
				$437,000 |