| 
										
							82 days						 | 
									3547 E Windmere Dr., Phoenix, AZ |  				3 | 
				2.5 | 
				2,029 ft2 | 
				2 | 
				1991 | 
								Active | 
				$547,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									6827 N 14th Pl., Phoenix, AZ |  				4 | 
				3 | 
				2,580 ft2 | 
				2 | 
				1954 | 
								Active | 
				$1,085,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									3111 E Mulberry Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,187 ft2 | 
				1 | 
				1947 | 
								Active | 
				$529,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									2929 W Amber Sun Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,532 ft2 | 
				2 | 
				2017 | 
								Active | 
				$765,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									4215 N 105th Ave., Phoenix, AZ |  				2 | 
				2 | 
				1,476 ft2 | 
				 | 
				1971 | 
								Active | 
				$299,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									6518 N 12th Pl., Phoenix, AZ |  				3 | 
				2 | 
				1,852 ft2 | 
				 | 
				1973 | 
								Active | 
				$534,999 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									4240 N Longview Ave. #17, Phoenix, AZ |  				1 | 
				1 | 
				636 ft2 | 
				 | 
				1983 | 
								Active | 
				$188,700 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									7723 S 39th Way, Phoenix, AZ |  				3 | 
				2 | 
				1,936 ft2 | 
				2 | 
				2008 | 
								Active | 
				$579,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									2701 E Utopia Rd. #234, Phoenix, AZ |  				2 | 
				1 | 
				896 ft2 | 
				 | 
				1980 | 
								Active | 
				$45,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									3642 W Hayward Ave., Phoenix, AZ |  				4 | 
				2 | 
				1,807 ft2 | 
				2 | 
				1964 | 
								Active | 
				$379,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									3039 E Cactus Rd., Phoenix, AZ |  				3 | 
				1 | 
				960 ft2 | 
				 | 
				1955 | 
								Active | 
				$325,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									2815 N 32nd Pl., Phoenix, AZ |  				4 | 
				2 | 
				2,114 ft2 | 
				 | 
				1953 | 
								Active | 
				$525,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									1618 E Wood St., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1982 | 
								Active | 
				$500,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									2223 E Catalina Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,502 ft2 | 
				 | 
				1974 | 
								Active | 
				$387,900 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									1142 E Kaler Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,196 ft2 | 
				 | 
				1974 | 
								Active | 
				$349,900 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									2150 W Alameda Rd. #1390, Phoenix, AZ |  				2 | 
				2.5 | 
				1,030 ft2 | 
				2 | 
				2008 | 
								Active | 
				$314,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									5450 E Deer Valley Dr. #2191, Phoenix, AZ |  				2 | 
				2 | 
				1,246 ft2 | 
				1 | 
				2014 | 
								Active | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									11666 N 28th Dr. #Unit 265, Phoenix, AZ |  				3 | 
				2 | 
				1,088 ft2 | 
				 | 
				1984 | 
								Active | 
				$210,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									3434 W Danbury Dr. #A103, Phoenix, AZ |  				1 | 
				1 | 
				725 ft2 | 
				 | 
				1981 | 
								Active | 
				$160,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									610 E San Juan Ave., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1948 | 
								Active | 
				$950,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									1001 N 32nd Ave., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1984 | 
								Active | 
				$665,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									3906 E Carson Rd., Phoenix, AZ |  				3 | 
				2 | 
				2,020 ft2 | 
				2 | 
				1999 | 
								Active | 
				$599,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									5812 N 44th Pl., Phoenix, AZ |  				4 | 
				4 | 
				4,555 ft2 | 
				2 | 
				2022 | 
								Active | 
				$3,395,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									402 E Morrow Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,597 ft2 | 
				2 | 
				1981 | 
								Active | 
				$465,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									2032 E Euclid Ave., Phoenix, AZ |  				5 | 
				6 | 
				4,600 ft2 | 
				2 | 
				1994 | 
								Active | 
				$1,250,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									3238 E Granada Rd., Phoenix, AZ |  				3 | 
				4 | 
				1,163 ft2 | 
				 | 
				1951 | 
								Active | 
				$430,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									25318 N 19th Dr., Phoenix, AZ |  				3 | 
				2.5 | 
				2,399 ft2 | 
				2 | 
				2021 | 
								Active | 
				$587,000 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									7136 W Lewis Ave., Phoenix, AZ |  				4 | 
				2 | 
				1,140 ft2 | 
				 | 
				1972 | 
								Active | 
				$355,000 |