| 
										
							263 days						 | 
									4141 N 31st St. #405, Phoenix, AZ |  				1 | 
				1 | 
				847 ft2 | 
				1 | 
				1984 | 
								Active | 
				$190,000 | 
							
					
				
					 						 											
				 | 
										
							263 days						 | 
									2320 E Allen St., Phoenix, AZ |  				4 | 
				3 | 
				2,620 ft2 | 
				3 | 
				2011 | 
								Active | 
				$648,900 | 
							
					
				
					 						 											
				 | 
										
							263 days						 | 
									331 N 13th Pl., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1906 | 
								Active | 
				$700,000 | 
							
					
				
					 						 											
				 | 
										
							263 days						 | 
									10401 N Cave Creek Rd. #152, Phoenix, AZ |  				1 | 
				1 | 
				850 ft2 | 
				 | 
				1966 | 
								Active | 
				$42,900 | 
							
					
				
					 						 											
				 | 
										
							264 days						 | 
									7006 N 14th Ave., Phoenix, AZ |  				4 | 
				2 | 
				1,392 ft2 | 
				1 | 
				1947 | 
								Active | 
				$474,999 | 
							
					
				
					 						 											
				 | 
										
							265 days						 | 
									2120 E Bluefield Ave. #112, Phoenix, AZ |  				3 | 
				2 | 
				1,344 ft2 | 
				 | 
				2016 | 
								Active | 
				$144,900 | 
							
					
				
					 						 											
				 | 
										
							265 days						 | 
									4217 E Edgemont Ave., Phoenix, AZ |  				4 | 
				3.5 | 
				3,588 ft2 | 
				2 | 
				2006 | 
								Active | 
				$1,400,000 | 
							
					
				
					 						 											
				 | 
										
							265 days						 | 
									1955 E Greenway Rd., Phoenix, AZ |  				6 | 
				5.5 | 
				4,365 ft2 | 
				2 | 
				1979 | 
								Active | 
				$1,870,000 | 
							
					
				
					 						 											
				 | 
										
							265 days						 | 
									1215 E Cambridge Ave., Phoenix, AZ |  				4 | 
				3 | 
				2,403 ft2 | 
				1 | 
				1953 | 
								Active | 
				$749,000 | 
							
					
				
					 						 											
				 | 
										
							265 days						 | 
									3302 N 7th St. #234, Phoenix, AZ |  				1 | 
				1 | 
				760 ft2 | 
				 | 
				1999 | 
								Active | 
				$235,000 | 
							
					
				
					 						 											
				 | 
										
							265 days						 | 
									3911 S 79th Ln., Phoenix, AZ |  				4 | 
				2.5 | 
				1,936 ft2 | 
				2 | 
				2020 | 
								Active | 
				$410,000 | 
							
					
				
					 						 											
				 | 
										
							266 days						 | 
									1207 E Alice Ave., Phoenix, AZ |  				4 | 
				3 | 
				1,333 ft2 | 
				1 | 
				1959 | 
								Active | 
				$475,000 | 
							
					
				
					 						 											
				 | 
										
							266 days						 | 
									3128 E Cheryl Dr., Phoenix, AZ |  				4 | 
				3 | 
				2,195 ft2 | 
				2 | 
				2019 | 
								Active | 
				$584,900 | 
							
					
				
					 						 											
				 | 
										
							266 days						 | 
									4465 E Paradise Village Pkwy. #1179, Phoenix, AZ |  				1 | 
				1 | 
				844 ft2 | 
				1 | 
				2001 | 
								Active | 
				$300,000 | 
							
					
				
					 						 											
				 | 
										
							266 days						 | 
									9245 S 4th Ave., Phoenix, AZ |  				5 | 
				3 | 
				1,283 ft2 | 
				 | 
				1950 | 
								Active | 
				$389,990 | 
							
					
				
					 						 											
				 | 
										
							266 days						 | 
									5110 W Sweet Iron Pass, Phoenix, AZ |  				6 | 
				3.5 | 
				4,070 ft2 | 
				3 | 
				2006 | 
								Active | 
				$769,000 | 
							
					
				
					 						 											
				 | 
										
							266 days						 | 
									18202 N Cave Creek Rd. #106, Phoenix, AZ |  				1 | 
				1 | 
				608 ft2 | 
				 | 
				1983 | 
								Active | 
				$115,000 | 
							
					
				
					 						 											
				 | 
										
							267 days						 | 
									502 E Roeser Rd., Phoenix, AZ |  				3 | 
				2 | 
				2,356 ft2 | 
				 | 
				1926 | 
								Active | 
				$950,000 | 
							
					
				
					 						 											
				 | 
										
							268 days						 | 
									713 E Amelia Ave., Phoenix, AZ |  				2 | 
				1 | 
				1,240 ft2 | 
				 | 
				1965 | 
								Active | 
				$355,000 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									37931 N 31st Ave., Phoenix, AZ |  				4 | 
				2.5 | 
				2,710 ft2 | 
				3 | 
				2025 | 
								Active | 
				$1,244,390 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									207 E Monterey Way, Phoenix, AZ |  				2 | 
				2 | 
				2,642 ft2 | 
				 | 
				1956 | 
								Active | 
				$875,000 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									16402 N 31st St. #134, Phoenix, AZ |  				2 | 
				2 | 
				934 ft2 | 
				 | 
				1988 | 
								Active | 
				$199,000 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									4741 E Oak St. #'   ', Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$995,000 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									1201 E Rose Ln. #2, Phoenix, AZ |  				2 | 
				2 | 
				1,302 ft2 | 
				 | 
				1964 | 
								Active | 
				$440,000 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									3620 E Ludlow Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,400 ft2 | 
				2 | 
				1970 | 
								Active | 
				$399,700 | 
							
					
				
					 						 											
				 | 
										
							269 days						 | 
									3777 N 99th Ave. #E, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$2,600,000 | 
							
					
				
					 						 											
				 | 
										
							270 days						 | 
									1665 E Desert Willow Dr. #56, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$825,000 | 
							
					
				
					 						 											
				 | 
										
							270 days						 | 
									6713 N 27th Ave., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1985 | 
								Active | 
				$599,900 |