| 
										
							345 days						 | 
									1044 W Indian Hills Pl., Phoenix, AZ |  				5 | 
				4.5 | 
				7,710 ft2 | 
				3 | 
				1992 | 
								Active | 
				$1,750,000 | 
							
					
				
					 						 											
				 | 
										
							345 days						 | 
									8106 N 31st Dr., Phoenix, AZ |  				3 | 
				2.5 | 
				1,686 ft2 | 
				 | 
				1979 | 
								Active | 
				$254,000 | 
							
					
				
					 						 											
				 | 
										
							345 days						 | 
									1105 E Wong Way, Phoenix, AZ |  				3 | 
				2.5 | 
				1,781 ft2 | 
				2 | 
				2003 | 
								Active | 
				$460,000 | 
							
					
				
					 						 											
				 | 
										
							346 days						 | 
									17842 N 43rd St., Phoenix, AZ |  				4 | 
				2 | 
				1,425 ft2 | 
				 | 
				1972 | 
								Active | 
				$420,000 | 
							
					
				
					 						 											
				 | 
										
							347 days						 | 
									1945 W Van Buren St., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1952 | 
								Active | 
				$1,249,900 | 
							
					
				
					 						 											
				 | 
										
							348 days						 | 
									1238 E Desert Cove Ave. #23, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$210,000 | 
							
					
				
					 						 											
				 | 
										
							350 days						 | 
									2213 E Janice Way, Phoenix, AZ |  				3 | 
				2 | 
				1,386 ft2 | 
				 | 
				1970 | 
								Active | 
				$484,900 | 
							
					
				
					 						 											
				 | 
										
							351 days						 | 
									3119 W Cochise Dr. #106, Phoenix, AZ |  				2 | 
				1 | 
				744 ft2 | 
				 | 
				1984 | 
								Active | 
				$165,000 | 
							
					
				
					 						 											
				 | 
										
							351 days						 | 
									3840 N 43rd Ave. #58, Phoenix, AZ |  				3 | 
				1.5 | 
				1,243 ft2 | 
				 | 
				1975 | 
								Active | 
				$115,000 | 
							
					
				
					 						 											
				 | 
										
							353 days						 | 
									42200 N 10th St. #022B, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							354 days						 | 
									4506 E Lone Cactus Dr., Phoenix, AZ |  				4 | 
				2 | 
				1,962 ft2 | 
				2 | 
				1997 | 
								Active | 
				$679,900 | 
							
					
				
					 						 											
				 | 
										
							354 days						 | 
									16013 S Desert Foothills Pkwy. #1101, Phoenix, AZ |  				2 | 
				2 | 
				1,048 ft2 | 
				1 | 
				1997 | 
								Active | 
				$300,000 | 
							
					
				
					 						 											
				 | 
										
							355 days						 | 
									4901 E Magic Stone Dr., Phoenix, AZ |  				2 | 
				2 | 
				1,460 ft2 | 
				2 | 
				1975 | 
								Active | 
				$329,500 | 
							
					
				
					 						 											
				 | 
										
							355 days						 | 
									2650 W Union Hills Dr. #155, Phoenix, AZ |  				2 | 
				2 | 
				1,152 ft2 | 
				 | 
				1971 | 
								Active | 
				$62,500 | 
							
					
				
					 						 											
				 | 
										
							355 days						 | 
									1617 S 7th Ave. #9, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$165,000 | 
							
					
				
					 						 											
				 | 
										
							358 days						 | 
									5122 N 31st Way #244, Phoenix, AZ |  				2 | 
				3 | 
				1,835 ft2 | 
				 | 
				1981 | 
								Active | 
				$950,000 | 
							
					
				
					 						 											
				 | 
										
							359 days						 | 
									1202 S 14th St. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$369,900 | 
							
					
				
					 						 											
				 | 
										
							359 days						 | 
									8151 W Clarendon Ave., Phoenix, AZ |  				5 | 
				2 | 
				1,487 ft2 | 
				 | 
				1961 | 
								Active | 
				$377,000 | 
							
					
				
					 						 											
				 | 
										
							359 days						 | 
									2438 E Broadway Rd. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$400,000 | 
							
					
				
					 						 											
				 | 
										
							359 days						 | 
									3206 E Tere St. #6538, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$599,999 | 
							
					
				
					 						 											
				 | 
										
							359 days						 | 
									926 E Fillmore St. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$1,100,000 | 
							
					
				
					 						 											
				 | 
										
							359 days						 | 
									918 E Fillmore St. #5, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$400,000 | 
							
					
				
					 						 											
				 | 
										
							361 days						 | 
									1120 S 4th Ave. #2, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				2024 | 
								Active | 
				$615,000 | 
							
					
				
					 						 											
				 | 
										
							362 days						 | 
									4232 W Citrus Way, Phoenix, AZ |  				3 | 
				1.75 | 
				1,690 ft2 | 
				2 | 
				1960 | 
								Active | 
				$344,000 | 
							
					
				
					 						 											
				 | 
										
							366 days						 | 
									33207 N 12th St., Phoenix, AZ |  				4 | 
				3.5 | 
				4,060 ft2 | 
				6 | 
				2008 | 
								Active | 
				$1,295,000 | 
							
					
				
					 						 											
				 | 
										
							366 days						 | 
									5132 N 31st Way #134, Phoenix, AZ |  				2 | 
				1 | 
				1,231 ft2 | 
				 | 
				1981 | 
								Active | 
				$365,000 | 
							
					
				
					 						 											
				 | 
										
							368 days						 | 
									18202 N Cave Creek Rd. #141, Phoenix, AZ |  				1 | 
				1 | 
				608 ft2 | 
				 | 
				1983 | 
								Active | 
				$140,000 | 
							
					
				
					 						 											
				 | 
										
							370 days						 | 
									2132 W Glenrosa Ave. #81D, Phoenix, AZ |  				2 | 
				1 | 
				992 ft2 | 
				1 | 
				1974 | 
								Active | 
				$130,000 |