| 
										
							73 days						 | 
									1346 E Palm Ln., Phoenix, AZ |  				3 | 
				2 | 
				1,275 ft2 | 
				1 | 
				1945 | 
								Active | 
				$593,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									16516 N 2nd Dr., Phoenix, AZ |  				4 | 
				3 | 
				3,648 ft2 | 
				2 | 
				2017 | 
								Active | 
				$839,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									1608 W Sherman St. #4, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$394,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									3207 W Joan De Arc Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,661 ft2 | 
				2 | 
				1961 | 
								Active | 
				$385,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									1241 N 48th St. #114, Phoenix, AZ |  				1 | 
				1 | 
				552 ft2 | 
				 | 
				1986 | 
								Active | 
				$187,500 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									5012 S 35th Dr., Phoenix, AZ |  				3 | 
				2 | 
				700 ft2 | 
				 | 
				1956 | 
								Active | 
				$244,500 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									1901 E Missouri Ave. #208, Phoenix, AZ |  				3 | 
				2 | 
				1,356 ft2 | 
				 | 
				1963 | 
								Active | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									3803 W San Miguel Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,040 ft2 | 
				 | 
				1958 | 
								Active | 
				$320,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									7752 W Flower St., Phoenix, AZ |  				3 | 
				2 | 
				1,408 ft2 | 
				2 | 
				1979 | 
								Active | 
				$379,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									2048 W Pecan Rd., Phoenix, AZ |  				4 | 
				2 | 
				1,679 ft2 | 
				 | 
				1962 | 
								Active | 
				$379,000 | 
							
					
				
					 						 											
				 | 
										
							73 days						 | 
									4016 S 12th St. #21, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$300,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									5654 E Mesquite Ln., Phoenix, AZ |  				7 | 
				4 | 
				3,987 ft2 | 
				2 | 
				1976 | 
								Active | 
				$5,195,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									37223 N 22nd St., Phoenix, AZ |  				5 | 
				3.5 | 
				3,167 ft2 | 
				3 | 
				2015 | 
								Active | 
				$1,000,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									739 E Calavar Rd., Phoenix, AZ |  				3 | 
				2.5 | 
				1,932 ft2 | 
				2 | 
				2020 | 
								Active | 
				$509,500 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									5220 E Tunder Cir., Phoenix, AZ |  				1 | 
				2 | 
				1,130 ft2 | 
				2 | 
				1977 | 
								Active | 
				$340,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									3510 E Lakewood Pkwy. #102, Phoenix, AZ |  				3 | 
				2.5 | 
				1,830 ft2 | 
				2 | 
				2011 | 
								Active | 
				$529,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									2303 W Marshall Ave., Phoenix, AZ |  				4 | 
				3 | 
				2,149 ft2 | 
				 | 
				1954 | 
								Active | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									2001 N 1st Ave., Phoenix, AZ |  				3 | 
				5 | 
				10,510 ft2 | 
				4 | 
				2012 | 
								Active | 
				$4,400,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									12813 N 36th Dr., Phoenix, AZ |  				3 | 
				2 | 
				1,717 ft2 | 
				2 | 
				1971 | 
								Active | 
				$379,900 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									1139 E Ocotillo Rd., Phoenix, AZ |  				3 | 
				2 | 
				2,050 ft2 | 
				2 | 
				1998 | 
								Active | 
				$995,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									3318 N 17th Dr., Phoenix, AZ |  				4 | 
				2 | 
				2,113 ft2 | 
				 | 
				1947 | 
								Active | 
				$630,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									37227 N 11th Ave., Phoenix, AZ |  				4 | 
				3.5 | 
				3,065 ft2 | 
				6 | 
				2020 | 
								Active | 
				$1,479,900 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									4708 N 96th Ln., Phoenix, AZ |  				4 | 
				2.5 | 
				2,201 ft2 | 
				2 | 
				2002 | 
								Active | 
				$479,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									1614 E Sandra Ter., Phoenix, AZ |  				2 | 
				2 | 
				910 ft2 | 
				1 | 
				1986 | 
								Active | 
				$325,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									3828 N 32nd St. #104, Phoenix, AZ |  				1 | 
				1 | 
				735 ft2 | 
				 | 
				1967 | 
								Active | 
				$165,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									1932 W Whitton Ave., Phoenix, AZ |  				4 | 
				3 | 
				1,610 ft2 | 
				 | 
				1950 | 
								Active | 
				$499,900 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									11020 N 39th St., Phoenix, AZ |  				4 | 
				2 | 
				1,766 ft2 | 
				2 | 
				1968 | 
								Active | 
				$675,000 | 
							
					
				
					 						 											
				 | 
										
							74 days						 | 
									11837 S Tonopah Dr., Phoenix, AZ |  				3 | 
				3 | 
				1,985 ft2 | 
				2 | 
				1975 | 
								Active | 
				$480,000 |