| 
										
							34 days						 | 
									625 W Echo Ln., Phoenix, AZ |  				4 | 
				4.5 | 
				3,831 ft2 | 
				3 | 
				2018 | 
								Active | 
				$1,475,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									3021 N 47th Pl., Phoenix, AZ |  				4 | 
				3.5 | 
				3,013 ft2 | 
				2 | 
				1953 | 
								Active | 
				$1,745,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									17850 N 68th St. #2153, Phoenix, AZ |  				2 | 
				2 | 
				1,092 ft2 | 
				2 | 
				2019 | 
								Active | 
				$450,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									10624 N 25th St., Phoenix, AZ |  				5 | 
				2 | 
				2,912 ft2 | 
				3 | 
				1972 | 
								Active | 
				$1,150,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									1704 E Solano Dr., Phoenix, AZ |  				3 | 
				2 | 
				2,273 ft2 | 
				 | 
				1948 | 
								Active | 
				$839,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									6815 S 19th Ln., Phoenix, AZ |  				2 | 
				2.5 | 
				2,069 ft2 | 
				3 | 
				2014 | 
								Active | 
				$508,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									4333 E Mcdonald Dr., Phoenix, AZ |  				4 | 
				6 | 
				6,410 ft2 | 
				2.5 | 
				1964 | 
								Active | 
				$3,150,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									7557 N Dreamy Draw Dr. #224, Phoenix, AZ |  				2 | 
				1.75 | 
				950 ft2 | 
				 | 
				1984 | 
								Active | 
				$349,900 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									4735 N 24th St., Phoenix, AZ |  				3 | 
				2 | 
				1,596 ft2 | 
				1 | 
				1954 | 
								Active | 
				$636,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									4729 N 24th St., Phoenix, AZ |  				3 | 
				2 | 
				1,531 ft2 | 
				1 | 
				1954 | 
								Active | 
				$638,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									10005 N 1st Dr., Phoenix, AZ |  				2 | 
				2.5 | 
				1,837 ft2 | 
				2 | 
				2002 | 
								Active | 
				$745,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									1718 W Colter St. #126, Phoenix, AZ |  				3 | 
				2.5 | 
				1,450 ft2 | 
				2 | 
				2004 | 
								Active | 
				$320,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									12642 N 18th St. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$300,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									37 W Pasadena Ave., Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				1958 | 
								Active | 
				$2,100,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									6604 W Watkins St., Phoenix, AZ |  				4 | 
				2.5 | 
				2,059 ft2 | 
				2 | 
				2004 | 
								Active | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									3751 E Matthew Dr., Phoenix, AZ |  				5 | 
				4.5 | 
				3,489 ft2 | 
				3 | 
				2011 | 
								Active | 
				$1,065,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									1314 W Mariposa St., Phoenix, AZ |  				3 | 
				2 | 
				1,548 ft2 | 
				 | 
				1956 | 
								Active | 
				$490,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									22324 N 28th St., Phoenix, AZ |  				3 | 
				2.5 | 
				2,216 ft2 | 
				2 | 
				2020 | 
								Active | 
				$939,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									2408 W Crimson Ter., Phoenix, AZ |  				4 | 
				3 | 
				3,252 ft2 | 
				2 | 
				2005 | 
								Active | 
				$599,900 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									514 W Puget Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,415 ft2 | 
				1 | 
				1959 | 
								Active | 
				$439,900 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									710 E Boca Raton Rd., Phoenix, AZ |  				3 | 
				2.5 | 
				1,635 ft2 | 
				1 | 
				2016 | 
								Active | 
				$469,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									7740 W Pipestone Pl., Phoenix, AZ |  				3 | 
				2.5 | 
				1,537 ft2 | 
				2 | 
				2013 | 
								Active | 
				$352,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									15601 N 19th Ave. #66, Phoenix, AZ |  				3 | 
				2 | 
				1,200 ft2 | 
				 | 
				1997 | 
								Active | 
				$115,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									15601 N 19th Ave. #139, Phoenix, AZ |  				3 | 
				2 | 
				1,200 ft2 | 
				 | 
				1975 | 
								Active | 
				$90,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									2631 E Beekman Pl., Phoenix, AZ |  				2 | 
				2.5 | 
				2,145 ft2 | 
				2 | 
				1965 | 
								Active | 
				$830,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									39071 N 7th Ave. #B, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$299,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									5450 E Deer Valley Dr. #3008, Phoenix, AZ |  				2 | 
				2 | 
				1,246 ft2 | 
				2 | 
				2008 | 
								Active | 
				$425,000 | 
							
					
				
					 						 											
				 | 
										
							34 days						 | 
									3235 E Camelback Rd. #218, Phoenix, AZ |  				2 | 
				2 | 
				1,149 ft2 | 
				 | 
				1989 | 
								Active | 
				$415,000 |