| 
										
							2/18/10						 | 
									4835 E Piccadilly Rd., Phoenix, AZ |  				3 | 
				3 | 
				2,014 ft2 | 
				1 | 
				1954 | 
								Closed | 
				$272,000 | 
							
					
				
					 						 											
				 | 
										
							1/8/10						 | 
									4934 E Piccadilly Rd., Phoenix, AZ |  				2 | 
				1 | 
				1,100 ft2 | 
				 | 
				1954 | 
								Closed | 
				$87,000 | 
							
					
				
					 						 											
				 | 
										
							10/1/09						 | 
									4851 E Piccadilly Rd., Phoenix, AZ |  				3 | 
				1.75 | 
				1,382 ft2 | 
				 | 
				1954 | 
								Closed | 
				$181,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/09						 | 
									4836 E Fairmount Ave., Phoenix, AZ |  				3 | 
				1.75 | 
				1,264 ft2 | 
				 | 
				1955 | 
								Closed | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							8/28/09						 | 
									3844 N 48th Pl., Phoenix, AZ |  				3 | 
				1 | 
				1,100 ft2 | 
				 | 
				1954 | 
								Closed | 
				$198,000 | 
							
					
				
					 						 											
				 | 
										
							7/10/09						 | 
									4912 E Indianola Ave., Phoenix, AZ |  				3 | 
				2.5 | 
				2,209 ft2 | 
				1 | 
				1962 | 
								Closed | 
				$354,000 | 
							
					
				
					 						 											
				 | 
										
							5/21/09						 | 
									4034 N 49th St., Phoenix, AZ |  				3 | 
				2 | 
				1,700 ft2 | 
				 | 
				1956 | 
								Closed | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							5/15/09						 | 
									3823 N 49th Pl., Phoenix, AZ |  				3 | 
				1.75 | 
				1,473 ft2 | 
				 | 
				1960 | 
								Closed | 
				$276,000 | 
							
					
				
					 						 											
				 | 
										
							5/15/09						 | 
									3817 N 49th Pl., Phoenix, AZ |  				3 | 
				1 | 
				1,100 ft2 | 
				 | 
				1954 | 
								Closed | 
				$197,000 | 
							
					
				
					 						 											
				 | 
										
							12/11/08						 | 
									4934 E Indianola Ave., Phoenix, AZ |  				3 | 
				1 | 
				1,100 ft2 | 
				 | 
				1955 | 
								Closed | 
				$178,000 | 
							
					
				
					 						 											
				 | 
										
							9/10/08						 | 
									4831 E Amelia Ave., Phoenix, AZ |  				3 | 
				1 | 
				1,502 ft2 | 
				 | 
				1954 | 
								Closed | 
				$230,000 | 
							
					
				
					 						 											
				 | 
										
							7/25/08						 | 
									3830 N 48th Pl., Phoenix, AZ |  				3 | 
				2 | 
				1,348 ft2 | 
				 | 
				1954 | 
								Closed | 
				$236,000 | 
							
					
				
					 						 											
				 | 
										
							6/27/08						 | 
									4027 N 49th St., Phoenix, AZ |  				3 | 
				1.75 | 
				1,160 ft2 | 
				 | 
				1956 | 
								Closed | 
				$285,000 | 
							
					
				
					 						 											
				 | 
										
							6/20/08						 | 
									4923 E Piccadilly Rd., Phoenix, AZ |  				3 | 
				2 | 
				1,420 ft2 | 
				 | 
				1954 | 
								Closed | 
				$275,500 | 
							
					
				
					 						 											
				 | 
										
							6/19/07						 | 
									4902 E Piccadilly Rd., Phoenix, AZ |  				3 | 
				1.75 | 
				1,378 ft2 | 
				 | 
				1954 | 
								Closed | 
				$277,000 | 
							
					
				
					 						 											
				 | 
										
							5/17/07						 | 
									4911 E Fairmount Ave., Phoenix, AZ |  				4 | 
				2 | 
				1,690 ft2 | 
				 | 
				1954 | 
								Closed | 
				$340,000 | 
							
					
				
					 						 											
				 | 
										
							5/4/07						 | 
									3850 N 48th Pl., Phoenix, AZ |  				3 | 
				1 | 
				1,602 ft2 | 
				 | 
				1954 | 
								Closed | 
				$280,000 | 
							
					
				
					 						 											
				 | 
										
							4/30/07						 | 
									4902 E Fairmount Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,641 ft2 | 
				1 | 
				1954 | 
								Closed | 
				$435,000 | 
							
					
				
					 						 											
				 | 
										
							6/29/06						 | 
									3820 N 48th Pl., Phoenix, AZ |  				3 | 
				1 | 
				1,100 ft2 | 
				 | 
				1954 | 
								Closed | 
				$285,000 | 
							
					
				
					 						 											
				 | 
										
							3/29/06						 | 
									4038 N 49th St., Phoenix, AZ |  				3 | 
				1.75 | 
				1,160 ft2 | 
				 | 
				1956 | 
								Closed | 
				$280,000 | 
							
					
				
					 						 											
				 | 
										
							3/4/06						 | 
									4836 E Fairmont Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,475 ft2 | 
				 | 
				1955 | 
								Closed | 
				$330,000 | 
							
					
				
					 						 											
				 | 
										
							11/3/05						 | 
									4002 N 48 Pl., Phoenix, AZ |  				3 | 
				2 | 
				1,442 ft2 | 
				 | 
				1954 | 
								Closed | 
				$360,000 | 
							
					
				
					 						 											
				 | 
										
							10/3/05						 | 
									4842 E Picadilly Rd., Phoenix, AZ |  				3 | 
				2 | 
				1,620 ft2 | 
				1 | 
				1954 | 
								Closed | 
				$300,000 | 
							
					
				
					 						 											
				 | 
										
							9/16/05						 | 
									4842 E Indianola Ave., Phoenix, AZ |  				3 | 
				2 | 
				1,620 ft2 | 
				 | 
				2006 | 
								Closed | 
				$235,000 | 
							
					
				
					 						 											
				 | 
										
							8/3/05						 | 
									4826 E Fairmount Ave., Phoenix, AZ |  				3 | 
				1.75 | 
				1,344 ft2 | 
				 | 
				1954 | 
								Closed | 
				$285,000 | 
							
					
				
					 						 											
				 | 
										
							3/11/05						 | 
									4852 E Indianola Ave., Phoenix, AZ |  				3 | 
				1.75 | 
				1,220 ft2 | 
				 | 
				1955 | 
								Closed | 
				$228,000 | 
							
					
				
					 						 											
				 | 
										
							2/22/05						 | 
									4928 E Indianola Ave., Phoenix, AZ |  				4 | 
				2 | 
				1,375 ft2 | 
				 | 
				1955 | 
								Closed | 
				$212,000 | 
							
					
				
					 						 											
				 | 
										
							2/22/05						 | 
									3837 49th Pl., Phoenix, AZ |  				3 | 
				1.75 | 
				1,296 ft2 | 
				 | 
				1954 | 
								Closed | 
				$238,000 |