| 
										
							9/18/23						 | 
									228 Valdiva St., Punta Gorda, FL |  				3 | 
				2 | 
				2,010 ft2 | 
				2 | 
				2022 | 
								Closed | 
				$387,800 | 
							
					
				
					 						 											
				 | 
										
							9/15/23						 | 
									26333 Nadir Rd. #101, Punta Gorda, FL |  				2 | 
				2 | 
				1,045 ft2 | 
				 | 
				1991 | 
								Closed | 
				$227,018 | 
							
					
				
					 						 											
				 | 
										
							9/15/23						 | 
									2197 Oberon Lane, Punta Gorda, FL |  				3 | 
				2 | 
				2,034 ft2 | 
				3 | 
				2023 | 
								Closed | 
				$434,999 | 
							
					
				
					 						 											
				 | 
										
							9/15/23						 | 
									26490 Trujillo Dr., Punta Gorda, FL |  				4 | 
				2 | 
				1,820 ft2 | 
				3 | 
				2022 | 
								Closed | 
				$365,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/23						 | 
									2151 Amarillo Ln., Punta Gorda, FL |  				3 | 
				2 | 
				2,373 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$325,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/23						 | 
									Valparaiso Dr., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$34,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/23						 | 
									600 Encarnacion St., Punta Gorda, FL |  				3 | 
				2 | 
				1,876 ft2 | 
				3 | 
				2020 | 
								Closed | 
				$570,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/23						 | 
									25268 Nocturne Ln., Punta Gorda, FL |  				3 | 
				2 | 
				1,614 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$315,500 | 
							
					
				
					 						 											
				 | 
										
							9/12/23						 | 
									26034 Quito Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,240 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$270,000 | 
							
					
				
					 						 											
				 | 
										
							9/12/23						 | 
									26090 Templar Ln., Punta Gorda, FL |  				3 | 
				2 | 
				2,071 ft2 | 
				2 | 
				1986 | 
								Closed | 
				$480,000 | 
							
					
				
					 						 											
				 | 
										
							9/12/23						 | 
									207 Angol St., Punta Gorda, FL |  				3 | 
				2 | 
				1,971 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$321,845 | 
							
					
				
					 						 											
				 | 
										
							9/11/23						 | 
									345 Rosario St., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$39,900 | 
							
					
				
					 						 											
				 | 
										
							9/8/23						 | 
									73 Santarem Cir., Punta Gorda, FL |  				3 | 
				2 | 
				1,995 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$359,000 | 
							
					
				
					 						 											
				 | 
										
							9/8/23						 | 
									74 Pepe Ct., Punta Gorda, FL |  				3 | 
				2 | 
				1,857 ft2 | 
				2 | 
				2001 | 
								Closed | 
				$535,000 | 
							
					
				
					 						 											
				 | 
										
							9/7/23						 | 
									503 Cartagena St., Punta Gorda, FL |  				4 | 
				2 | 
				1,828 ft2 | 
				2 | 
				2023 | 
								Closed | 
				$349,999 | 
							
					
				
					 						 											
				 | 
										
							9/7/23						 | 
									25248 Punta Madryn Ave., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$39,000 | 
							
					
				
					 						 											
				 | 
										
							9/7/23						 | 
									1544 Blue Lake Cir., Punta Gorda, FL |  				3 | 
				2.1 | 
				2,015 ft2 | 
				2 | 
				2022 | 
								Closed | 
				$579,900 | 
							
					
				
					 						 											
				 | 
										
							9/7/23						 | 
									26485 Valparaiso Dr, Punta Gorda, FL |  				3 | 
				2 | 
				2,034 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$485,000 | 
							
					
				
					 						 											
				 | 
										
							9/7/23						 | 
									25050 Sandhill Blvd. #8B1, Punta Gorda, FL |  				3 | 
				2 | 
				1,233 ft2 | 
				 | 
				1990 | 
								Closed | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							9/7/23						 | 
									1566 Navigator Rd., Punta Gorda, FL |  				4 | 
				3 | 
				2,416 ft2 | 
				3 | 
				2023 | 
								Closed | 
				$487,610 | 
							
					
				
					 						 											
				 | 
										
							9/6/23						 | 
									25948 Aysen Dr., Punta Gorda, FL |  				3 | 
				2 | 
				1,584 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$301,000 | 
							
					
				
					 						 											
				 | 
										
							9/5/23						 | 
									408 Malpelo Ave., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$34,900 | 
							
					
				
					 						 											
				 | 
										
							9/4/23						 | 
									1490 Ultramarine Ln., Punta Gorda, FL |  				4 | 
				3 | 
				2,286 ft2 | 
				2 | 
				2021 | 
								Closed | 
				$479,641 | 
							
					
				
					 						 											
				 | 
										
							9/1/23						 | 
									25459 Kowloon Ln., Punta Gorda, FL |  				3 | 
				2 | 
				1,932 ft2 | 
				2 | 
				1989 | 
								Closed | 
				$400,000 | 
							
					
				
					 						 											
				 | 
										
							9/1/23						 | 
									25034 Wateau Ct., Punta Gorda, FL |  				2 | 
				2 | 
				1,595 ft2 | 
				2 | 
				1986 | 
								Closed | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							9/1/23						 | 
									1744 Nuremberg Blvd., Punta Gorda, FL |  				3 | 
				2 | 
				2,128 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$470,000 | 
							
					
				
					 						 											
				 | 
										
							8/31/23						 | 
									26372 Asuncion Dr., Punta Gorda, FL |  				3 | 
				2.1 | 
				2,245 ft2 | 
				2 | 
				1989 | 
								Closed | 
				$340,000 |