| 
										
							9/10/09						 | 
									5253 Blackjack Cir., Punta Gorda, FL |  				3 | 
				2 | 
				2,132 ft2 | 
				 | 
				2002 | 
								Closed | 
				$180,000 | 
							
					
				
					 						 											
				 | 
										
							7/11/06						 | 
									S. Blackjack Ct, Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							10/27/25						 | 
									5247 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$170,000 | 
							
					
				
					 						 											
				 | 
										
							7/29/05						 | 
									5242 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				2007 | 
								Closed | 
				$170,000 | 
							
					
				
					 						 											
				 | 
										
							2/11/13						 | 
									5208 Blackjack Cir., Punta Gorda, FL |  				3 | 
				2 | 
				1,997 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$155,000 | 
							
					
				
					 						 											
				 | 
										
							5/5/11						 | 
									5248 Blackjack Cir., Punta Gorda, FL |  				4 | 
				3 | 
				2,278 ft2 | 
				4 | 
				1986 | 
								Closed | 
				$135,000 | 
							
					
				
					 						 											
				 | 
										
							6/19/20						 | 
									6051 N Blackjack Ct., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				2002 | 
								Closed | 
				$125,000 | 
							
					
				
					 						 											
				 | 
										
							12/9/11						 | 
									5600 Blackjack Ct., Punta Gorda, FL |  				3 | 
				2 | 
				2,456 ft2 | 
				4 | 
				1979 | 
								Closed | 
				$130,000 | 
							
					
				
					 						 											
				 | 
										
							3/28/24						 | 
									5213 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$110,000 | 
							
					
				
					 						 											
				 | 
										
							12/19/08						 | 
									5211 Blackjack Cir., Punta Gorda, FL |  				3 | 
				2 | 
				2,318 ft2 | 
				 | 
				1985 | 
								Closed | 
				$106,000 | 
							
					
				
					 						 											
				 | 
										
							5/27/15						 | 
									5234 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				1986 | 
								Closed | 
				$105,000 | 
							
					
				
					 						 											
				 | 
										
							9/24/18						 | 
									5226 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$90,000 | 
							
					
				
					 						 											
				 | 
										
							9/24/21						 | 
									5210 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$80,000 | 
							
					
				
					 						 											
				 | 
										
							2/22/19						 | 
									5254 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$75,000 | 
							
					
				
					 						 											
				 | 
										
							4/14/22						 | 
									5690 Blackjack Ct., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$75,000 | 
							
					
				
					 						 											
				 | 
										
							2/16/18						 | 
									5645 Blackjack Ct., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$55,000 | 
							
					
				
					 						 											
				 | 
										
							8/3/20						 | 
									13301 Oakwood Ct., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$32,000 | 
							
					
				
					 						 											
				 | 
										
							9/28/17						 | 
									5212 Blackjack Cir., Punta Gorda, FL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$27,000 |