| 
										
							9/30/16						 | 
									9600 N 96th St. #242, Scottsdale, AZ |  				3 | 
				2 | 
				1,284 ft2 | 
				 | 
				1989 | 
								Closed | 
				$200,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/16						 | 
									10431 N 105th Way, Scottsdale, AZ |  				3 | 
				2 | 
				2,395 ft2 | 
				2 | 
				1986 | 
								Closed | 
				$485,000 | 
							
					
				
					 						 											
				 | 
										
							9/30/16						 | 
									10651 E Cactus Rd., Scottsdale, AZ |  				6 | 
				5 | 
				4,897 ft2 | 
				3 | 
				1998 | 
								Closed | 
				$775,000 | 
							
					
				
					 						 											
				 | 
										
							9/29/16						 | 
									9355 N 91st St. #102, Scottsdale, AZ |  				2 | 
				2 | 
				1,114 ft2 | 
				 | 
				1982 | 
								Closed | 
				$199,990 | 
							
					
				
					 						 											
				 | 
										
							9/29/16						 | 
									12501 E Doubletree Ranch Rd., Scottsdale, AZ |  				4 | 
				3 | 
				4,325 ft2 | 
				4 | 
				1995 | 
								Closed | 
				$845,000 | 
							
					
				
					 						 											
				 | 
										
							9/29/16						 | 
									10527 N 97th St., Scottsdale, AZ |  				4 | 
				3 | 
				3,828 ft2 | 
				3 | 
				1983 | 
								Closed | 
				$645,050 | 
							
					
				
					 						 											
				 | 
										
							9/27/16						 | 
									14305 E Cheryl Dr., Scottsdale, AZ |  				4 | 
				2 | 
				2,350 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$440,000 | 
							
					
				
					 						 											
				 | 
										
							9/27/16						 | 
									11118 E Bella Vista Dr., Scottsdale, AZ |  				4 | 
				4 | 
				4,170 ft2 | 
				3 | 
				1991 | 
								Closed | 
				$823,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/16						 | 
									10017 E Mountain View Rd. #1084, Scottsdale, AZ |  				2 | 
				2.5 | 
				1,792 ft2 | 
				1 | 
				1984 | 
								Closed | 
				$237,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/16						 | 
									12262 E Palomino Rd., Scottsdale, AZ |  				4 | 
				3 | 
				2,989 ft2 | 
				2 | 
				1969 | 
								Closed | 
				$450,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/16						 | 
									9001 E San Victor Dr. #2007, Scottsdale, AZ |  				3 | 
				2 | 
				1,880 ft2 | 
				2 | 
				2016 | 
								Closed | 
				$474,990 | 
							
					
				
					 						 											
				 | 
										
							9/23/16						 | 
									9906 E Cinnabar Ave., Scottsdale, AZ |  				4 | 
				2 | 
				2,525 ft2 | 
				2 | 
				1985 | 
								Closed | 
				$580,000 | 
							
					
				
					 						 											
				 | 
										
							9/23/16						 | 
									14297 E Cheryl Dr., Scottsdale, AZ |  				4 | 
				2.5 | 
				3,009 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$490,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/16						 | 
									12065 E Welsh Tr., Scottsdale, AZ |  				5 | 
				4 | 
				4,034 ft2 | 
				3 | 
				1993 | 
								Closed | 
				$840,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/16						 | 
									9001 E San Victor Dr. #2011, Scottsdale, AZ |  				3 | 
				2 | 
				1,880 ft2 | 
				2 | 
				2016 | 
								Closed | 
				$502,392 | 
							
					
				
					 						 											
				 | 
										
							9/21/16						 | 
									11819 E Terra Dr., Scottsdale, AZ |  				3 | 
				2 | 
				2,271 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$427,000 | 
							
					
				
					 						 											
				 | 
										
							9/20/16						 | 
									11015 E Gold Dust Ave., Scottsdale, AZ |  				5 | 
				4.5 | 
				4,800 ft2 | 
				3 | 
				1994 | 
								Closed | 
				$912,000 | 
							
					
				
					 						 											
				 | 
										
							9/20/16						 | 
									9708 E Via Linda Rd. #2350, Scottsdale, AZ |  				2 | 
				2 | 
				1,038 ft2 | 
				 | 
				1986 | 
								Closed | 
				$140,000 | 
							
					
				
					 						 											
				 | 
										
							9/16/16						 | 
									10930 E San Salvador Dr., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,842 ft2 | 
				2 | 
				1986 | 
								Closed | 
				$715,000 | 
							
					
				
					 						 											
				 | 
										
							9/16/16						 | 
									9191 N 117th Way, Scottsdale, AZ |  				3 | 
				2 | 
				2,148 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$479,300 | 
							
					
				
					 						 											
				 | 
										
							9/15/16						 | 
									9460 E Mission Ln. #216, Scottsdale, AZ |  				3 | 
				2 | 
				1,415 ft2 | 
				 | 
				1992 | 
								Closed | 
				$219,500 | 
							
					
				
					 						 											
				 | 
										
							9/15/16						 | 
									10055 E Mountainview Lake Dr. #1009, Scottsdale, AZ |  				1 | 
				1 | 
				751 ft2 | 
				1 | 
				1984 | 
								Closed | 
				$147,000 | 
							
					
				
					 						 											
				 | 
										
							9/15/16						 | 
									10246 E Caron St., Scottsdale, AZ |  				4 | 
				2 | 
				2,358 ft2 | 
				2 | 
				1986 | 
								Closed | 
				$520,000 | 
							
					
				
					 						 											
				 | 
										
							9/15/16						 | 
									9711 E Mountain View Rd. #2530, Scottsdale, AZ |  				1 | 
				1 | 
				620 ft2 | 
				 | 
				1985 | 
								Closed | 
				$118,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/16						 | 
									13495 E Gold Dust Ave., Scottsdale, AZ |  				4 | 
				2 | 
				2,265 ft2 | 
				3 | 
				1996 | 
								Closed | 
				$490,000 | 
							
					
				
					 						 											
				 | 
										
							9/14/16						 | 
									11417 E Mission Ln., Scottsdale, AZ |  				5 | 
				4 | 
				3,898 ft2 | 
				3 | 
				1991 | 
								Closed | 
				$700,000 | 
							
					
				
					 						 											
				 | 
										
							9/13/16						 | 
									10528 E Bella Vista Dr., Scottsdale, AZ |  				4 | 
				2 | 
				2,239 ft2 | 
				2 | 
				1985 | 
								Closed | 
				$517,000 | 
							
					
				
					 						 											
				 | 
										
							9/12/16						 | 
									9463 N 106th Pl., Scottsdale, AZ |  				2 | 
				2 | 
				1,520 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$392,500 |