| 
										
							97 days						 | 
									11333 N 92nd St. #1034, Scottsdale, AZ |  				2 | 
				2 | 
				1,123 ft2 | 
				 | 
				1988 | 
								Active | 
				$370,000 | 
							
					
				
					 						 											
				 | 
										
							97 days						 | 
									4901 E Kelton Ln. #1067, Scottsdale, AZ |  				2 | 
				1 | 
				784 ft2 | 
				 | 
				1984 | 
								Active | 
				$345,000 | 
							
					
				
					 						 											
				 | 
										
							98 days						 | 
									7514 E Mckellips Rd., Scottsdale, AZ |  				3 | 
				2 | 
				1,448 ft2 | 
				1 | 
				1961 | 
								Active | 
				$549,000 | 
							
					
				
					 						 											
				 | 
										
							98 days						 | 
									19360 N 73rd Way #1052, Scottsdale, AZ |  				2 | 
				2.5 | 
				1,637 ft2 | 
				2 | 
				2025 | 
								Active | 
				$933,000 | 
							
					
				
					 						 											
				 | 
										
							98 days						 | 
									9625 N 83rd Way, Scottsdale, AZ |  				4 | 
				3 | 
				2,419 ft2 | 
				2 | 
				1979 | 
								Active | 
				$1,399,900 | 
							
					
				
					 						 											
				 | 
										
							98 days						 | 
									7009 E Acoma Dr. #2035, Scottsdale, AZ |  				1 | 
				1 | 
				772 ft2 | 
				1 | 
				1994 | 
								Active | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							98 days						 | 
									7449 E Via De Luna Dr., Scottsdale, AZ |  				3 | 
				2.5 | 
				2,378 ft2 | 
				2 | 
				2020 | 
								Active | 
				$820,000 | 
							
					
				
					 						 											
				 | 
										
							98 days						 | 
									9708 E Via Linda #2308, Scottsdale, AZ |  				2 | 
				2 | 
				1,125 ft2 | 
				 | 
				1985 | 
								Active | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									8768 E Villa Cassandra Dr., Scottsdale, AZ |  				5 | 
				5.5 | 
				4,976 ft2 | 
				3 | 
				2025 | 
								Active | 
				$3,200,000 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									8754 E Via De La Luna, Scottsdale, AZ |  				3 | 
				2 | 
				1,241 ft2 | 
				2 | 
				1974 | 
								Active | 
				$644,000 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									30600 N Pima Rd. #67, Scottsdale, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$600,000 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									21157 N 74th Pl., Scottsdale, AZ |  				3 | 
				3.5 | 
				3,596 ft2 | 
				3 | 
				1998 | 
								Active | 
				$2,125,000 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									9698 E Taos Dr. #257, Scottsdale, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$1,500,000 | 
							
					
				
					 						 											
				 | 
										
							99 days						 | 
									4800 N 68th St. #313, Scottsdale, AZ |  				1 | 
				1 | 
				624 ft2 | 
				 | 
				1969 | 
								Active | 
				$215,000 | 
							
					
				
					 						 											
				 | 
										
							100 days						 | 
									7955 E Chaparral Rd. #103, Scottsdale, AZ |  				2 | 
				2 | 
				1,669 ft2 | 
				2 | 
				1984 | 
								Active | 
				$815,000 | 
							
					
				
					 						 											
				 | 
										
							100 days						 | 
									6802 E Paradise Pkwy., Scottsdale, AZ |  				3 | 
				2.5 | 
				3,420 ft2 | 
				2 | 
				1957 | 
								Active | 
				$2,450,000 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									5526 E Shangri La Rd., Scottsdale, AZ |  				5 | 
				3 | 
				3,174 ft2 | 
				 | 
				1973 | 
								Active | 
				$1,745,000 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									7602 E Thomas Rd., Scottsdale, AZ |  				3 | 
				2 | 
				1,628 ft2 | 
				 | 
				1956 | 
								Active | 
				$549,500 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									19300 N 100th Way, Scottsdale, AZ |  				6 | 
				6.5 | 
				5,239 ft2 | 
				3 | 
				2016 | 
								Active | 
				$7,295,000 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									15802 N 71st St. #551, Scottsdale, AZ |  				3 | 
				3.5 | 
				4,037 ft2 | 
				2 | 
				2007 | 
								Active | 
				$2,950,000 | 
							
					
				
					 						 											
				 | 
										
							101 days						 | 
									16535 N 109th St., Scottsdale, AZ |  				3 | 
				2.5 | 
				3,027 ft2 | 
				2 | 
				1998 | 
								Active | 
				$1,275,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									11163 E Prospect Point Dr., Scottsdale, AZ |  				3 | 
				3 | 
				2,392 ft2 | 
				2 | 
				1999 | 
								Active | 
				$1,749,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									24873 N 125th St., Scottsdale, AZ |  				3 | 
				3.5 | 
				4,097 ft2 | 
				4 | 
				2023 | 
								Active | 
				$3,450,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									6712 E Beverly Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,640 ft2 | 
				2 | 
				1983 | 
								Active | 
				$859,000 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									8112 E Monte Vista Rd., Scottsdale, AZ |  				4 | 
				3 | 
				2,065 ft2 | 
				 | 
				1959 | 
								Active | 
				$729,900 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									10105 E Cactus Rd., Scottsdale, AZ |  				6 | 
				5 | 
				2,559 ft2 | 
				27 | 
				1974 | 
								Active | 
				$2,999,999 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									8017 E Glenrosa Ave., Scottsdale, AZ |  				2 | 
				1 | 
				904 ft2 | 
				 | 
				1971 | 
								Active | 
				$334,888 | 
							
					
				
					 						 											
				 | 
										
							102 days						 | 
									4422 N 75th St. #7004, Scottsdale, AZ |  				2 | 
				2 | 
				1,259 ft2 | 
				2 | 
				2015 | 
								Active | 
				$988,000 |