| 
										
							39 days						 | 
									7541 E Becker Ln., Scottsdale, AZ |  				3 | 
				2 | 
				2,466 ft2 | 
				2 | 
				1986 | 
								Active | 
				$860,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									5335 E Shea Blvd. #1059, Scottsdale, AZ |  				2 | 
				2 | 
				1,056 ft2 | 
				 | 
				1993 | 
								Active | 
				$408,500 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									7673 N Via De Platina Dr., Scottsdale, AZ |  				3 | 
				2 | 
				2,402 ft2 | 
				2 | 
				1984 | 
								Active | 
				$799,900 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									7512 N Via Camello Del Sur St., Scottsdale, AZ |  				2 | 
				2 | 
				1,812 ft2 | 
				2 | 
				1978 | 
								Active | 
				$899,900 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									9842 E Celtic Dr., Scottsdale, AZ |  				5 | 
				4.5 | 
				4,509 ft2 | 
				3 | 
				2005 | 
								Active | 
				$1,950,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									8637 E Palm Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,475 ft2 | 
				1 | 
				1961 | 
								Active | 
				$684,900 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									17060 N 50th Way, Scottsdale, AZ |  				4 | 
				2.5 | 
				2,316 ft2 | 
				2 | 
				2022 | 
								Active | 
				$725,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									7806 E Loma Land Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,092 ft2 | 
				 | 
				1958 | 
								Active | 
				$555,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									4730 N 76th Pl., Scottsdale, AZ |  				2 | 
				2 | 
				1,381 ft2 | 
				 | 
				1963 | 
								Active | 
				$535,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									6836 E Winchcomb Dr., Scottsdale, AZ |  				4 | 
				2 | 
				3,001 ft2 | 
				2 | 
				1993 | 
								Active | 
				$1,299,990 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									11500 E Cochise Dr. #1083, Scottsdale, AZ |  				2 | 
				2 | 
				1,306 ft2 | 
				1 | 
				2001 | 
								Active | 
				$449,900 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									11011 N 92nd St. #1157, Scottsdale, AZ |  				2 | 
				2 | 
				1,143 ft2 | 
				 | 
				1985 | 
								Active | 
				$440,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									7967 E Solano Dr., Scottsdale, AZ |  				3 | 
				3 | 
				1,750 ft2 | 
				2 | 
				1979 | 
								Active | 
				$895,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									7430 E Chaparral Rd. #A202, Scottsdale, AZ |  				2 | 
				2 | 
				1,002 ft2 | 
				 | 
				1975 | 
								Active | 
				$340,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									13402 N Hayden Rd., Scottsdale, AZ |  				4 | 
				2 | 
				1,648 ft2 | 
				 | 
				1966 | 
								Active | 
				$1,025,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									20100 N 78th Pl. #2203, Scottsdale, AZ |  				1 | 
				1 | 
				956 ft2 | 
				 | 
				2001 | 
								Active | 
				$307,999 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									8625 E Camino Vivaz, Scottsdale, AZ |  				4 | 
				4.5 | 
				2,755 ft2 | 
				3 | 
				2005 | 
								Active | 
				$1,500,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									11980 E Desert Willow Dr., Scottsdale, AZ |  				4 | 
				4.5 | 
				4,762 ft2 | 
				4 | 
				2025 | 
								Active | 
				$4,395,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									4808 E Betty Elyse Ln., Scottsdale, AZ |  				2 | 
				2 | 
				1,526 ft2 | 
				2 | 
				1985 | 
								Active | 
				$565,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									8515 E Mackenzie Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,066 ft2 | 
				 | 
				1963 | 
								Active | 
				$649,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									10282 N 103rd Pl., Scottsdale, AZ |  				4 | 
				3.5 | 
				4,277 ft2 | 
				3 | 
				1999 | 
								Active | 
				$2,950,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									5877 N Granite Reef Rd. #2212, Scottsdale, AZ |  				1 | 
				1 | 
				680 ft2 | 
				 | 
				1980 | 
								Active | 
				$250,000 | 
							
					
				
					 						 											
				 | 
										
							39 days						 | 
									11301 E Mariola Way, Scottsdale, AZ |  				4 | 
				4.5 | 
				6,144 ft2 | 
				3 | 
				2002 | 
								Active | 
				$5,000,000 | 
							
					
				
					 						 											
				 | 
										
							40 days						 | 
									29119 N 71st Pl., Scottsdale, AZ |  				5 | 
				3.5 | 
				4,046 ft2 | 
				4 | 
				2002 | 
								Active | 
				$2,299,000 | 
							
					
				
					 						 											
				 | 
										
							40 days						 | 
									13450 E Via Linda #2041, Scottsdale, AZ |  				3 | 
				2 | 
				1,735 ft2 | 
				2 | 
				2006 | 
								Active | 
				$600,000 | 
							
					
				
					 						 											
				 | 
										
							40 days						 | 
									6822 E 6th St., Scottsdale, AZ |  				3 | 
				3 | 
				2,059 ft2 | 
				1 | 
				1954 | 
								Active | 
				$1,250,000 | 
							
					
				
					 						 											
				 | 
										
							40 days						 | 
									20450 N 83rd Pl., Scottsdale, AZ |  				3 | 
				2.5 | 
				3,744 ft2 | 
				3 | 
				1998 | 
								Active | 
				$2,100,000 | 
							
					
				
					 						 											
				 | 
										
							40 days						 | 
									28094 N 110th Pl., Scottsdale, AZ |  				3 | 
				2.5 | 
				2,472 ft2 | 
				3 | 
				1991 | 
								Active | 
				$880,000 |