| 
										
							8/25/03						 | 
									20373 N 96th Way, Scottsdale, AZ |  				3 | 
				2 | 
				 | 
				2 | 
				2000 | 
								Closed | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							8/30/02						 | 
									9298 E Mohawk Ln. #9, Scottsdale, AZ |  				4 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							11/20/02						 | 
									20454 N 94th Pl., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							12/30/03						 | 
									9186 E Mohawk Ln., Scottsdale, AZ |  				3 | 
				2 | 
				2,093 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$395,000 | 
							
					
				
					 						 											
				 | 
										
							1/15/01						 | 
									20392 N 95th Pl., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				 | 
								Closed | 
				$390,000 | 
							
					
				
					 						 											
				 | 
										
							4/17/09						 | 
									9729 E Flathorn Dr., Scottsdale, AZ |  				3 | 
				3 | 
				2,468 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$390,000 | 
							
					
				
					 						 											
				 | 
										
							6/8/01						 | 
									9298 E Mohawk Ln., Scottsdale, AZ |  				4 | 
				3 | 
				2,501 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$390,000 | 
							
					
				
					 						 											
				 | 
										
							3/12/10						 | 
									20376 N 95th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,656 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$389,100 | 
							
					
				
					 						 											
				 | 
										
							3/1/10						 | 
									9766 E Flathorn Dr., Scottsdale, AZ |  				2 | 
				2 | 
				1,656 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$387,000 | 
							
					
				
					 						 											
				 | 
										
							6/28/01						 | 
									20446 N 95th St., Scottsdale, AZ |  				3 | 
				3 | 
				2,501 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$385,000 | 
							
					
				
					 						 											
				 | 
										
							6/26/02						 | 
									9449 E Mohawk Ln., Scottsdale, AZ |  				3 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$385,000 | 
							
					
				
					 						 											
				 | 
										
							9/15/00						 | 
									20508 N 94th Pl., Scottsdale, AZ |  				3 | 
				3 | 
				2,501 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$385,000 | 
							
					
				
					 						 											
				 | 
										
							5/29/03						 | 
									20469 N 95th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,750 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$380,000 | 
							
					
				
					 						 											
				 | 
										
							6/1/00						 | 
									20472 N 94th Pl., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$380,000 | 
							
					
				
					 						 											
				 | 
										
							6/6/03						 | 
									9407 E Mohawk Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,764 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$380,000 | 
							
					
				
					 						 											
				 | 
										
							6/3/02						 | 
									9090 E Mohawk Ln., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$380,000 | 
							
					
				
					 						 											
				 | 
										
							5/20/03						 | 
									20409 N 95th St., Scottsdale, AZ |  				2 | 
				2 | 
				2,257 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$379,900 | 
							
					
				
					 						 											
				 | 
										
							11/15/02						 | 
									9745 E Flathorn Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,755 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$379,000 | 
							
					
				
					 						 											
				 | 
										
							9/22/00						 | 
									20544 N 94 Pl., Scottsdale, AZ |  				3 | 
				2 | 
				2,265 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							2/28/02						 | 
									20424 N 95th Pl., Scottsdale, AZ |  				3 | 
				3 | 
				2,501 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$372,000 | 
							
					
				
					 						 											
				 | 
										
							12/26/01						 | 
									9737 E Flathorn Dr., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,501 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$370,000 | 
							
					
				
					 						 											
				 | 
										
							3/20/00						 | 
									9154 E Rusty Spur St., Scottsdale, AZ |  				3 | 
				2.5 | 
				2,501 ft2 | 
				1 | 
				1998 | 
								Closed | 
				$368,000 | 
							
					
				
					 						 											
				 | 
										
							3/8/04						 | 
									9170 E Rusty Spur Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,649 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$365,000 | 
							
					
				
					 						 											
				 | 
										
							5/22/02						 | 
									20431 N 95th St., Scottsdale, AZ |  				2 | 
				2 | 
				2,257 ft2 | 
				2 | 
				2000 | 
								Closed | 
				$362,000 | 
							
					
				
					 						 											
				 | 
										
							9/15/10						 | 
									20544 N 94th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				2,232 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$360,000 | 
							
					
				
					 						 											
				 | 
										
							4/30/09						 | 
									20577 N 94th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,656 ft2 | 
				2 | 
				1999 | 
								Closed | 
				$359,000 | 
							
					
				
					 						 											
				 | 
										
							6/1/00						 | 
									9106 E Mohawk Ln., Scottsdale, AZ |  				3 | 
				2 | 
				2,265 ft2 | 
				2 | 
				1998 | 
								Closed | 
				$359,000 |