| 
										
							9/14/15						 | 
									8533 E Belleview St., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				1 | 
				1984 | 
								Closed | 
				$108,000 | 
							
					
				
					 						 											
				 | 
										
							8/17/15						 | 
									1329 N 84th Pl., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1980 | 
								Closed | 
				$94,000 | 
							
					
				
					 						 											
				 | 
										
							8/3/15						 | 
									1233 N 84th Pl., Scottsdale, AZ |  				2 | 
				2 | 
				1,024 ft2 | 
				 | 
				1982 | 
								Closed | 
				$125,000 | 
							
					
				
					 						 											
				 | 
										
							7/10/15						 | 
									1222 N 85th Pl., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				1 | 
				1984 | 
								Closed | 
				$118,000 | 
							
					
				
					 						 											
				 | 
										
							6/11/15						 | 
									1213 N 84th Pl., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$92,000 | 
							
					
				
					 						 											
				 | 
										
							6/2/15						 | 
									8542 E Roosevelt St. #4, Scottsdale, AZ |  				2 | 
				1 | 
				936 ft2 | 
				 | 
				1972 | 
								Closed | 
				$74,900 | 
							
					
				
					 						 											
				 | 
										
							6/2/15						 | 
									1049 N Granite Reef Rd., Scottsdale, AZ |  				3 | 
				1.75 | 
				1,107 ft2 | 
				 | 
				1972 | 
								Closed | 
				$116,000 | 
							
					
				
					 						 											
				 | 
										
							5/28/15						 | 
									1309 N 84th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,107 ft2 | 
				 | 
				1980 | 
								Closed | 
				$125,000 | 
							
					
				
					 						 											
				 | 
										
							5/19/15						 | 
									8532 E Belleview St., Scottsdale, AZ |  				2 | 
				2 | 
				950 ft2 | 
				1 | 
				1984 | 
								Closed | 
				$109,000 | 
							
					
				
					 						 											
				 | 
										
							5/5/15						 | 
									1105 N Granite Reef Rd., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$132,000 | 
							
					
				
					 						 											
				 | 
										
							3/11/15						 | 
									1083 N 84th Pl., Scottsdale, AZ |  				2 | 
				2 | 
				1,107 ft2 | 
				 | 
				1972 | 
								Closed | 
				$107,000 | 
							
					
				
					 						 											
				 | 
										
							3/6/15						 | 
									1127 N 84th Pl., Scottsdale, AZ |  				3 | 
				1.75 | 
				1,107 ft2 | 
				 | 
				1972 | 
								Closed | 
				$110,000 | 
							
					
				
					 						 											
				 | 
										
							3/3/15						 | 
									8514 E Roosevelt St., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$86,900 | 
							
					
				
					 						 											
				 | 
										
							2/28/15						 | 
									1216 N 84th Pl., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$66,000 | 
							
					
				
					 						 											
				 | 
										
							2/24/15						 | 
									8556 E Roosevelt St., Scottsdale, AZ |  				3 | 
				1.75 | 
				1,107 ft2 | 
				 | 
				1972 | 
								Closed | 
				$104,000 | 
							
					
				
					 						 											
				 | 
										
							2/13/15						 | 
									8540 E Portland St., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$87,000 | 
							
					
				
					 						 											
				 | 
										
							1/30/15						 | 
									1234 N 84th Pl., Scottsdale, AZ |  				2 | 
				1.75 | 
				1,024 ft2 | 
				 | 
				1983 | 
								Closed | 
				$131,000 | 
							
					
				
					 						 											
				 | 
										
							1/15/15						 | 
									1055 N Granite Reef Rd., Scottsdale, AZ |  				2 | 
				1 | 
				936 ft2 | 
				 | 
				1972 | 
								Closed | 
				$80,500 | 
							
					
				
					 						 											
				 | 
										
							1/9/15						 | 
									1273 N Granite Reef Rd., Scottsdale, AZ |  				2 | 
				1 | 
				1,107 ft2 | 
				 | 
				1980 | 
								Closed | 
				$77,795 | 
							
					
				
					 						 											
				 | 
										
							12/5/14						 | 
									1042 N 85th Pl., Scottsdale, AZ |  				3 | 
				1.75 | 
				1,107 ft2 | 
				 | 
				1972 | 
								Closed | 
				$95,000 | 
							
					
				
					 						 											
				 | 
										
							11/20/14						 | 
									1137 N Granite Reef Rd., Scottsdale, AZ |  				2 | 
				1 | 
				936 ft2 | 
				 | 
				1972 | 
								Closed | 
				$63,200 | 
							
					
				
					 						 											
				 | 
										
							11/14/14						 | 
									8552 E Roosevelt St., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$85,900 | 
							
					
				
					 						 											
				 | 
										
							10/20/14						 | 
									8440 E Roosevelt St., Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$85,000 | 
							
					
				
					 						 											
				 | 
										
							10/16/14						 | 
									1031 N Granite Reef Rd., Scottsdale, AZ |  				2 | 
				1 | 
				936 ft2 | 
				 | 
				1972 | 
								Closed | 
				$68,000 | 
							
					
				
					 						 											
				 | 
										
							9/9/14						 | 
									1216 N 85th Pl., Scottsdale, AZ |  				2 | 
				2 | 
				936 ft2 | 
				1 | 
				1984 | 
								Closed | 
				$95,500 | 
							
					
				
					 						 											
				 | 
										
							8/26/14						 | 
									1212 N 84th Pl., Scottsdale, AZ |  				2 | 
				1 | 
				936 ft2 | 
				 | 
				1972 | 
								Closed | 
				$78,000 | 
							
					
				
					 						 											
				 | 
										
							8/12/14						 | 
									1222 N 84th Pl., Scottsdale, AZ |  				2 | 
				1.5 | 
				1,010 ft2 | 
				 | 
				1983 | 
								Closed | 
				$84,000 | 
							
					
				
					 						 											
				 | 
										
							7/31/14						 | 
									1113 N Granite Reef Rd. #D, Scottsdale, AZ |  				2 | 
				1.5 | 
				950 ft2 | 
				 | 
				1972 | 
								Closed | 
				$65,000 |