| 
										
							5/11/04						 | 
									6414 E Juniper Ave., Scottsdale, AZ |  				4 | 
				3 | 
				2,250 ft2 | 
				2 | 
				1984 | 
								Closed | 
				$275,000 | 
							
					
				
					 						 											
				 | 
										
							4/28/04						 | 
									16245 N 65th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,248 ft2 | 
				2 | 
				1984 | 
								Closed | 
				$202,000 | 
							
					
				
					 						 											
				 | 
										
							4/23/04						 | 
									6527 E Grandview Dr., Scottsdale, AZ |  				4 | 
				2 | 
				1,584 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$208,000 | 
							
					
				
					 						 											
				 | 
										
							4/7/04						 | 
									6445 E Aire Libre Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,634 ft2 | 
				2 | 
				1980 | 
								Closed | 
				$223,000 | 
							
					
				
					 						 											
				 | 
										
							3/22/04						 | 
									6501 E Grandview Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,376 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$169,000 | 
							
					
				
					 						 											
				 | 
										
							2/26/04						 | 
									6402 E Grandview Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,273 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$195,000 | 
							
					
				
					 						 											
				 | 
										
							2/24/04						 | 
									6420 E Grandview Dr., Scottsdale, AZ |  				4 | 
				2 | 
				1,584 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$199,000 | 
							
					
				
					 						 											
				 | 
										
							1/30/04						 | 
									6402 E Juniper Ave., Scottsdale, AZ |  				4 | 
				2 | 
				1,584 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$185,000 | 
							
					
				
					 						 											
				 | 
										
							1/2/04						 | 
									6448 E Paradise Ln., Scottsdale, AZ |  				4 | 
				3 | 
				2,616 ft2 | 
				3 | 
				1984 | 
								Closed | 
				$277,000 | 
							
					
				
					 						 											
				 | 
										
							12/19/03						 | 
									6508 E Beverly Ln., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,326 ft2 | 
				2 | 
				1985 | 
								Closed | 
				$236,000 | 
							
					
				
					 						 											
				 | 
										
							12/12/03						 | 
									6446 E Grandview Dr., Scottsdale, AZ |  				3 | 
				2 | 
				1,650 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$221,000 | 
							
					
				
					 						 											
				 | 
										
							11/28/03						 | 
									16810 N 65th St., Scottsdale, AZ |  				3 | 
				2 | 
				2,025 ft2 | 
				2 | 
				1981 | 
								Closed | 
				$233,800 | 
							
					
				
					 						 											
				 | 
										
							11/12/03						 | 
									6440 E Grandview Dr., Scottsdale, AZ |  				4 | 
				2 | 
				1,410 ft2 | 
				1 | 
				1983 | 
								Closed | 
				$189,000 | 
							
					
				
					 						 											
				 | 
										
							10/30/03						 | 
									6444 E Paradise Ln., Scottsdale, AZ |  				4 | 
				3 | 
				2,236 ft2 | 
				2 | 
				1984 | 
								Closed | 
				$233,500 | 
							
					
				
					 						 											
				 | 
										
							10/28/03						 | 
									6520 E Grandview Dr., Scottsdale, AZ |  				4 | 
				2 | 
				1,556 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$199,900 | 
							
					
				
					 						 											
				 | 
										
							8/20/03						 | 
									16425 N 64th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,812 ft2 | 
				2 | 
				1981 | 
								Closed | 
				$222,500 | 
							
					
				
					 						 											
				 | 
										
							8/20/03						 | 
									16826 N 66th St., Scottsdale, AZ |  				3 | 
				2 | 
				1,445 ft2 | 
				2 | 
				1982 | 
								Closed | 
				$177,000 | 
							
					
				
					 						 											
				 | 
										
							8/18/03						 | 
									6410 E Aire Libre Ln., Scottsdale, AZ |  				4 | 
				2.5 | 
				1,985 ft2 | 
				2 | 
				1981 | 
								Closed | 
				$220,000 | 
							
					
				
					 						 											
				 | 
										
							7/15/03						 | 
									6409 E Grandview Dr., Scottsdale, AZ |  				3 | 
				1.75 | 
				1,562 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$195,000 | 
							
					
				
					 						 											
				 | 
										
							7/15/03						 | 
									6517 E Juniper Ave., Scottsdale, AZ |  				4 | 
				2.5 | 
				1,985 ft2 | 
				2 | 
				1980 | 
								Closed | 
				$175,000 | 
							
					
				
					 						 											
				 | 
										
							6/30/03						 | 
									6440 E Beverly Ln., Scottsdale, AZ |  				4 | 
				2.5 | 
				2,326 ft2 | 
				3 | 
				1985 | 
								Closed | 
				$258,000 | 
							
					
				
					 						 											
				 | 
										
							6/6/03						 | 
									6420 E Paradise Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,791 ft2 | 
				2 | 
				1984 | 
								Closed | 
				$205,000 | 
							
					
				
					 						 											
				 | 
										
							5/29/03						 | 
									6418 E Aire Libre Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,634 ft2 | 
				2 | 
				1982 | 
								Closed | 
				$198,500 | 
							
					
				
					 						 											
				 | 
										
							5/28/03						 | 
									16409 N 65th Pl., Scottsdale, AZ |  				3 | 
				2 | 
				1,248 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$158,900 | 
							
					
				
					 						 											
				 | 
										
							5/27/03						 | 
									6524 E Kelton Ln., Scottsdale, AZ |  				3 | 
				2 | 
				1,864 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$220,400 | 
							
					
				
					 						 											
				 | 
										
							5/20/03						 | 
									6427 E Kings Ave., Scottsdale, AZ |  				3 | 
				2 | 
				1,584 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$185,000 | 
							
					
				
					 						 											
				 | 
										
							4/29/03						 | 
									16624 N 65 St., Scottsdale, AZ |  				3 | 
				2 | 
				1,376 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$160,000 | 
							
					
				
					 						 											
				 | 
										
							12/10/02						 | 
									16624 N 66th St., Scottsdale, AZ |  				4 | 
				1.75 | 
				1,441 ft2 | 
				2 | 
				1983 | 
								Closed | 
				$159,000 |