| 
										
							4 days						 | 
									26985 N 169th Dr., Surprise, AZ |  				5 | 
				3 | 
				2,624 ft2 | 
				2 | 
				2025 | 
								Active | 
				$479,990 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									31930 N 169th Ave., Surprise, AZ |  				4 | 
				2 | 
				2,206 ft2 | 
				 | 
				2015 | 
								Active | 
				$420,000 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15981 W Desert Spoon Dr., Surprise, AZ |  				4 | 
				3 | 
				2,342 ft2 | 
				2 | 
				2025 | 
								Active | 
				$536,240 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15985 W Desert Spoon Dr., Surprise, AZ |  				4 | 
				3 | 
				2,342 ft2 | 
				2 | 
				2025 | 
								Active | 
				$525,690 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15992 W Desert Spoon Dr., Surprise, AZ |  				4 | 
				2 | 
				2,014 ft2 | 
				2 | 
				2025 | 
								Active | 
				$487,820 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15990 W Desert Spoon Dr., Surprise, AZ |  				5 | 
				3 | 
				2,406 ft2 | 
				2 | 
				2025 | 
								Active | 
				$524,250 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15988 W Desert Spoon Dr., Surprise, AZ |  				3 | 
				2 | 
				1,844 ft2 | 
				2 | 
				2025 | 
								Active | 
				$475,940 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									17606 W Wildberry Dr., Surprise, AZ |  				2 | 
				2 | 
				1,270 ft2 | 
				2 | 
				2000 | 
								Active | 
				$319,999 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									17947 W Calle Lejos Rd., Surprise, AZ |  				4 | 
				2 | 
				1,737 ft2 | 
				2 | 
				2025 | 
								Active | 
				$412,715 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									17955 W Calle Lejos Rd., Surprise, AZ |  				3 | 
				2 | 
				1,545 ft2 | 
				2 | 
				2025 | 
								Active | 
				$404,335 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15984 W Desert Spoon Dr., Surprise, AZ |  				4 | 
				2 | 
				2,014 ft2 | 
				2 | 
				2025 | 
								Active | 
				$487,820 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									15954 W Cottontail Ln., Surprise, AZ |  				4 | 
				3 | 
				2,049 ft2 | 
				2 | 
				2025 | 
								Active | 
				$488,540 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									17520 W Caribbean Ln., Surprise, AZ |  				4 | 
				2 | 
				2,050 ft2 | 
				2 | 
				2004 | 
								Active | 
				$449,999 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									16308 N Lasso Dr., Surprise, AZ |  				3 | 
				2 | 
				1,898 ft2 | 
				3 | 
				2001 | 
								Coming Soon | 
				$445,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									18552 W Yucatan Dr., Surprise, AZ |  				3 | 
				2 | 
				1,902 ft2 | 
				2 | 
				2017 | 
								Coming Soon | 
				$510,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									15905 W Cortez St., Surprise, AZ |  				3 | 
				2 | 
				2,467 ft2 | 
				2 | 
				2015 | 
								Active | 
				$550,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									19035 N Aztec Point Dr., Surprise, AZ |  				3 | 
				2 | 
				1,427 ft2 | 
				2 | 
				2003 | 
								Active | 
				$439,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									15703 W Young St., Surprise, AZ |  				2 | 
				2 | 
				870 ft2 | 
				2 | 
				1997 | 
								Active | 
				$295,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									14917 W Dreyfus St., Surprise, AZ |  				4 | 
				2.5 | 
				2,728 ft2 | 
				2 | 
				2014 | 
								Active | 
				$485,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									18049 W Weatherby Dr., Surprise, AZ |  				2 | 
				2 | 
				1,401 ft2 | 
				2 | 
				2003 | 
								Active | 
				$382,500 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									17642 W Pershing St., Surprise, AZ |  				4 | 
				2 | 
				2,526 ft2 | 
				3 | 
				2006 | 
								Active | 
				$543,315 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									24199 N 172nd Dr., Surprise, AZ |  				3 | 
				2.5 | 
				2,734 ft2 | 
				3 | 
				2025 | 
								Active | 
				$676,995 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									19288 W Audrey Ln., Surprise, AZ |  				3 | 
				2 | 
				1,658 ft2 | 
				2 | 
				2026 | 
								Active | 
				$438,990 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									23059 W Potter Dr., Surprise, AZ |  				4 | 
				3 | 
				2,079 ft2 | 
				2 | 
				2025 | 
								Active | 
				$444,655 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									13755 W Mauna Loa Ln., Surprise, AZ |  				3 | 
				2.5 | 
				2,102 ft2 | 
				2 | 
				2004 | 
								Active | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									16031 W Shangri La Rd., Surprise, AZ |  				5 | 
				3 | 
				3,451 ft2 | 
				3 | 
				2006 | 
								Active | 
				$525,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									17172 W Desert Ln., Surprise, AZ |  				3 | 
				2 | 
				1,506 ft2 | 
				2 | 
				2004 | 
								Active | 
				$360,000 | 
							
					
				
					 						 											
				 | 
										
							5 days						 | 
									19608 N Regents Park Dr., Surprise, AZ |  				3 | 
				2.5 | 
				3,138 ft2 | 
				3 | 
				2004 | 
								Active | 
				$739,900 |