| 
										
							7/29/19						 | 
									10131 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$280,045 | 
							
					
				
					 						 											
				 | 
										
							7/10/20						 | 
									3823 S 101st Dr., Tolleson, AZ |  				4 | 
				2 | 
				2,213 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$280,000 | 
							
					
				
					 						 											
				 | 
										
							1/11/21						 | 
									9908 W Illini St., Tolleson, AZ |  				4 | 
				2 | 
				1,701 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$280,000 | 
							
					
				
					 						 											
				 | 
										
							5/25/20						 | 
									3814 S 100th Glen, Tolleson, AZ |  				4 | 
				3 | 
				1,953 ft2 | 
				3 | 
				2006 | 
								Closed | 
				$280,000 | 
							
					
				
					 						 											
				 | 
										
							6/14/19						 | 
									10158 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$279,995 | 
							
					
				
					 						 											
				 | 
										
							12/27/18						 | 
									10227 W Southgate Ave., Tolleson, AZ |  				3 | 
				2 | 
				2,010 ft2 | 
				2 | 
				2018 | 
								Closed | 
				$279,995 | 
							
					
				
					 						 											
				 | 
										
							8/31/07						 | 
									10317 W Atlantis Way, Tolleson, AZ |  				4 | 
				3 | 
				2,784 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$279,943 | 
							
					
				
					 						 											
				 | 
										
							7/17/20						 | 
									9828 W Getty Dr., Tolleson, AZ |  				4 | 
				2 | 
				1,915 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$279,900 | 
							
					
				
					 						 											
				 | 
										
							12/27/19						 | 
									10130 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$279,465 | 
							
					
				
					 						 											
				 | 
										
							7/1/20						 | 
									3914 S 100th Ln., Tolleson, AZ |  				3 | 
				2.5 | 
				2,152 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$279,000 | 
							
					
				
					 						 											
				 | 
										
							7/1/19						 | 
									10159 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$278,920 | 
							
					
				
					 						 											
				 | 
										
							3/6/20						 | 
									9917 W Raymond St., Tolleson, AZ |  				5 | 
				3 | 
				2,443 ft2 | 
				3 | 
				2006 | 
								Closed | 
				$278,000 | 
							
					
				
					 						 											
				 | 
										
							4/3/19						 | 
									4305 S 97th Dr., Tolleson, AZ |  				5 | 
				3.5 | 
				2,960 ft2 | 
				3 | 
				2018 | 
								Closed | 
				$277,995 | 
							
					
				
					 						 											
				 | 
										
							10/2/19						 | 
									4315 S 98th Dr., Tolleson, AZ |  				4 | 
				2 | 
				1,912 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$277,695 | 
							
					
				
					 						 											
				 | 
										
							4/20/07						 | 
									3821 S 101st Ln., Tolleson, AZ |  				3 | 
				3 | 
				 | 
				3 | 
				2006 | 
								Closed | 
				$277,650 | 
							
					
				
					 						 											
				 | 
										
							6/14/19						 | 
									10237 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$277,495 | 
							
					
				
					 						 											
				 | 
										
							8/27/19						 | 
									10143 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$277,000 | 
							
					
				
					 						 											
				 | 
										
							1/31/20						 | 
									4215 S 97th Ave., Tolleson, AZ |  				4 | 
				2 | 
				1,800 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$277,000 | 
							
					
				
					 						 											
				 | 
										
							7/27/20						 | 
									9911 W Trumbull Rd., Tolleson, AZ |  				4 | 
				2 | 
				1,859 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$277,000 | 
							
					
				
					 						 											
				 | 
										
							5/10/19						 | 
									4055 S 101st Glen, Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$276,495 | 
							
					
				
					 						 											
				 | 
										
							1/31/19						 | 
									9805 W Southgate Ave., Tolleson, AZ |  				4 | 
				2.5 | 
				2,401 ft2 | 
				2 | 
				2018 | 
								Closed | 
				$276,395 | 
							
					
				
					 						 											
				 | 
										
							8/23/19						 | 
									10134 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$276,000 | 
							
					
				
					 						 											
				 | 
										
							12/31/07						 | 
									10333 W Albeniz Pl., Tolleson, AZ |  				4 | 
				2 | 
				2,264 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$275,990 | 
							
					
				
					 						 											
				 | 
										
							6/7/19						 | 
									4068 S 101st Ln., Tolleson, AZ |  				3 | 
				2 | 
				2,006 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$275,670 | 
							
					
				
					 						 											
				 | 
										
							2/15/07						 | 
									3715 S 100th Ave., Tolleson, AZ |  				4 | 
				2.5 | 
				2,106 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$275,236 | 
							
					
				
					 						 											
				 | 
										
							3/15/07						 | 
									10023 W Illini St., Tolleson, AZ |  				4 | 
				3 | 
				2,462 ft2 | 
				3 | 
				2006 | 
								Closed | 
				$275,156 | 
							
					
				
					 						 											
				 | 
										
							3/28/19						 | 
									4208 S 103rd Ln., Tolleson, AZ |  				4 | 
				3 | 
				2,783 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$275,000 | 
							
					
				
					 						 											
				 | 
										
							2/13/20						 | 
									10436 W Wood St., Tolleson, AZ |  				3 | 
				2 | 
				2,149 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$275,000 |