| 
										
							7/31/20						 | 
									2901 Brahms Ln., Woodstock, IL |  				3 | 
				2.1 | 
				2,037 ft2 | 
				2 | 
				2007 | 
								Closed | 
				$205,000 | 
							
					
				
					 						 											
				 | 
										
							7/31/20						 | 
									9903 Lucas Rd., Woodstock, IL |  				4 | 
				3 | 
				2,636 ft2 | 
				2 | 
				1946 | 
								Closed | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							7/31/20						 | 
									2409 Fairview Cir., Woodstock, IL |  				4 | 
				3 | 
				2,630 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$295,000 | 
							
					
				
					 						 											
				 | 
										
							7/31/20						 | 
									1118 N Madison St., Woodstock, IL |  				2 | 
				1 | 
				984 ft2 | 
				1 | 
				1952 | 
								Closed | 
				$109,900 | 
							
					
				
					 						 											
				 | 
										
							7/31/20						 | 
									1940 Quail Ct., Woodstock, IL |  				3 | 
				3 | 
				1,426 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$220,000 | 
							
					
				
					 						 											
				 | 
										
							7/30/20						 | 
									621 Handel Ln. #34-B, Woodstock, IL |  				3 | 
				2 | 
				1,861 ft2 | 
				2 | 
				2011 | 
								Closed | 
				$227,500 | 
							
					
				
					 						 											
				 | 
										
							7/30/20						 | 
									189 Bloomfield Dr., Woodstock, IL |  				3 | 
				2.1 | 
				2,500 ft2 | 
				2 | 
				2006 | 
								Closed | 
				$261,000 | 
							
					
				
					 						 											
				 | 
										
							7/30/20						 | 
									2121 Serenity Ln., Woodstock, IL |  				4 | 
				3.1 | 
				2,195 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$272,000 | 
							
					
				
					 						 											
				 | 
										
							7/29/20						 | 
									3012 Harrow Gate Dr., Woodstock, IL |  				3 | 
				3.1 | 
				2,088 ft2 | 
				2 | 
				2004 | 
								Closed | 
				$320,000 | 
							
					
				
					 						 											
				 | 
										
							7/29/20						 | 
									2556 Verdi St. #31-C, Woodstock, IL |  				2 | 
				2 | 
				1,816 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$288,905 | 
							
					
				
					 						 											
				 | 
										
							7/29/20						 | 
									280 Sparrow Dr., Woodstock, IL |  				5 | 
				2.1 | 
				3,151 ft2 | 
				3 | 
				2004 | 
								Closed | 
				$275,000 | 
							
					
				
					 						 											
				 | 
										
							7/28/20						 | 
									146 S Hill St., Woodstock, IL |  				2 | 
				3 | 
				1,280 ft2 | 
				2 | 
				1948 | 
								Closed | 
				$195,000 | 
							
					
				
					 						 											
				 | 
										
							7/28/20						 | 
									15 acres Twin Creeks Rd., Woodstock, IL |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Closed | 
				$135,000 | 
							
					
				
					 						 											
				 | 
										
							7/28/20						 | 
									2516 Dean St., Woodstock, IL |  				3 | 
				1 | 
				1,440 ft2 | 
				1.5 | 
				1953 | 
								Closed | 
				$167,500 | 
							
					
				
					 						 											
				 | 
										
							7/27/20						 | 
									14311 Perkins Rd., Woodstock, IL |  				4 | 
				5 | 
				2,592 ft2 | 
				3 | 
				1968 | 
								Closed | 
				$475,000 | 
							
					
				
					 						 											
				 | 
										
							7/27/20						 | 
									714 Roosevelt Rd., Woodstock, IL |  				3 | 
				1.1 | 
				1,092 ft2 | 
				2 | 
				1953 | 
								Closed | 
				$153,500 | 
							
					
				
					 						 											
				 | 
										
							7/27/20						 | 
									588 Washington St., Woodstock, IL |  				2 | 
				1 | 
				1,147 ft2 | 
				2 | 
				 | 
								Closed | 
				$134,500 | 
							
					
				
					 						 											
				 | 
										
							7/27/20						 | 
									1624 Walnut Dr., Woodstock, IL |  				4 | 
				3 | 
				2,700 ft2 | 
				2 | 
				1976 | 
								Closed | 
				$195,000 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									609 Silver Creek Rd., Woodstock, IL |  				3 | 
				1.1 | 
				1,150 ft2 | 
				1 | 
				1998 | 
								Closed | 
				$136,000 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									14300 W South Street Rd., Woodstock, IL |  				4 | 
				3.1 | 
				3,200 ft2 | 
				3 | 
				1979 | 
								Closed | 
				$381,000 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									711 Gerry St., Woodstock, IL |  				4 | 
				2 | 
				1,728 ft2 | 
				2 | 
				1965 | 
								Closed | 
				$195,000 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									1476 White Oak Ln., Woodstock, IL |  				2 | 
				3 | 
				1,847 ft2 | 
				2 | 
				2002 | 
								Closed | 
				$282,500 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									1361 Redtail Ln., Woodstock, IL |  				2 | 
				2 | 
				1,865 ft2 | 
				2 | 
				2019 | 
								Closed | 
				$257,490 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									8507 Castleberry Dr., Woodstock, IL |  				4 | 
				3.1 | 
				2,840 ft2 | 
				3 | 
				1993 | 
								Closed | 
				$420,000 | 
							
					
				
					 						 											
				 | 
										
							7/24/20						 | 
									1513 Scarlett Way, Woodstock, IL |  				3 | 
				2.1 | 
				1,937 ft2 | 
				2 | 
				2004 | 
								Closed | 
				$160,000 | 
							
					
				
					 						 											
				 | 
										
							7/23/20						 | 
									725 Robert Dr., Woodstock, IL |  				3 | 
				3.1 | 
				1,726 ft2 | 
				2 | 
				2002 | 
								Closed | 
				$224,000 | 
							
					
				
					 						 											
				 | 
										
							7/23/20						 | 
									1251 Muriel St., Woodstock, IL |  				3 | 
				2 | 
				1,816 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$246,000 | 
							
					
				
					 						 											
				 | 
										
							7/22/20						 | 
									1021 Greenwood Cir. #2A, Woodstock, IL |  				2 | 
				1 | 
				1,091 ft2 | 
				1 | 
				1993 | 
								Closed | 
				$92,000 |