| 
										
							10/2/17						 | 
									4108 Gregory Dr., Zion, IL |  				3 | 
				2 | 
				1,004 ft2 | 
				2 | 
				1987 | 
								Closed | 
				$118,000 | 
							
					
				
					 						 											
				 | 
										
							8/22/17						 | 
									4107 Timothy St., Zion, IL |  				4 | 
				2 | 
				928 ft2 | 
				2.5 | 
				1988 | 
								Closed | 
				$149,888 | 
							
					
				
					 						 											
				 | 
										
							1/27/17						 | 
									4101 Timothy St., Zion, IL |  				3 | 
				2 | 
				1,600 ft2 | 
				2 | 
				1978 | 
								Closed | 
				$134,900 | 
							
					
				
					 						 											
				 | 
										
							8/19/16						 | 
									4021 Franklin St., Zion, IL |  				3 | 
				1.1 | 
				1,200 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$145,000 | 
							
					
				
					 						 											
				 | 
										
							6/27/16						 | 
									4207 Timothy St., Zion, IL |  				3 | 
				2 | 
				1,436 ft2 | 
				4 | 
				1986 | 
								Closed | 
				$140,000 | 
							
					
				
					 						 											
				 | 
										
							11/25/15						 | 
									4010 Hill Dr., Zion, IL |  				4 | 
				2.1 | 
				1,310 ft2 | 
				2.5 | 
				1996 | 
								Closed | 
				$159,900 | 
							
					
				
					 						 											
				 | 
										
							11/25/15						 | 
									4016 Franklin St., Zion, IL |  				2 | 
				1.1 | 
				1,104 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$86,500 | 
							
					
				
					 						 											
				 | 
										
							8/6/15						 | 
									4014 Gregory Dr., Zion, IL |  				3 | 
				1 | 
				1,532 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$113,500 | 
							
					
				
					 						 											
				 | 
										
							4/6/15						 | 
									4012 Franklin St., Zion, IL |  				3 | 
				3 | 
				1,954 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$132,000 | 
							
					
				
					 						 											
				 | 
										
							12/30/14						 | 
									4118 Douglas Dr., Zion, IL |  				5 | 
				0 | 
				 | 
				 | 
				1915 | 
								Closed | 
				$47,000 | 
							
					
				
					 						 											
				 | 
										
							11/24/14						 | 
									4012 Hill Dr., Zion, IL |  				4 | 
				2.1 | 
				1,354 ft2 | 
				2.5 | 
				1996 | 
								Closed | 
				$170,000 | 
							
					
				
					 						 											
				 | 
										
							10/29/14						 | 
									4209 Gregory Dr., Zion, IL |  				3 | 
				2 | 
				1,120 ft2 | 
				2 | 
				1987 | 
								Closed | 
				$78,000 | 
							
					
				
					 						 											
				 | 
										
							8/14/14						 | 
									1302 Lorelei Dr., Zion, IL |  				3 | 
				3 | 
				1,266 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$127,000 | 
							
					
				
					 						 											
				 | 
										
							4/2/14						 | 
									4209 Highland Rd., Zion, IL |  				3 | 
				2 | 
				1,802 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$95,000 | 
							
					
				
					 						 											
				 | 
										
							3/26/14						 | 
									4113 Luckie Ct., Zion, IL |  				3 | 
				2 | 
				1,288 ft2 | 
				 | 
				1990 | 
								Closed | 
				$69,900 | 
							
					
				
					 						 											
				 | 
										
							3/26/14						 | 
									4104 Douglas Dr., Zion, IL |  				3 | 
				2 | 
				1,144 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$104,900 | 
							
					
				
					 						 											
				 | 
										
							1/6/14						 | 
									4109 Gregory Dr., Zion, IL |  				4 | 
				1.1 | 
				 | 
				2 | 
				1986 | 
								Closed | 
				$83,000 | 
							
					
				
					 						 											
				 | 
										
							10/11/13						 | 
									4215 Gregory Dr., Zion, IL |  				3 | 
				2 | 
				1,576 ft2 | 
				2 | 
				1985 | 
								Closed | 
				$92,740 | 
							
					
				
					 						 											
				 | 
										
							7/22/13						 | 
									1013 Lorelei Dr., Zion, IL |  				3 | 
				2 | 
				1,120 ft2 | 
				2 | 
				1987 | 
								Closed | 
				$74,888 | 
							
					
				
					 						 											
				 | 
										
							7/12/13						 | 
									4120 Timothy St., Zion, IL |  				8 | 
				0 | 
				 | 
				 | 
				1990 | 
								Closed | 
				$115,000 | 
							
					
				
					 						 											
				 | 
										
							7/12/13						 | 
									4128 Timothy St., Zion, IL |  				8 | 
				0 | 
				 | 
				 | 
				1990 | 
								Closed | 
				$115,000 | 
							
					
				
					 						 											
				 | 
										
							5/17/13						 | 
									4115 Franklin Ct., Zion, IL |  				3 | 
				2 | 
				1,200 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$128,900 | 
							
					
				
					 						 											
				 | 
										
							4/19/13						 | 
									1304 Lorelei Dr., Zion, IL |  				3 | 
				2 | 
				1,186 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$72,100 | 
							
					
				
					 						 											
				 | 
										
							3/29/13						 | 
									4033 Gregory Dr., Zion, IL |  				3 | 
				1.1 | 
				900 ft2 | 
				1 | 
				1987 | 
								Closed | 
				$67,500 | 
							
					
				
					 						 											
				 | 
										
							3/25/13						 | 
									1005 Lorelei Dr., Zion, IL |  				3 | 
				1.1 | 
				1,004 ft2 | 
				2 | 
				1987 | 
								Closed | 
				$80,000 | 
							
					
				
					 						 											
				 | 
										
							8/20/12						 | 
									4003 Ridge Rd., Zion, IL |  				5 | 
				2 | 
				2,179 ft2 | 
				2 | 
				1995 | 
								Closed | 
				$137,500 | 
							
					
				
					 						 											
				 | 
										
							6/27/12						 | 
									4206 Gregory Dr., Zion, IL |  				3 | 
				1 | 
				1,125 ft2 | 
				2 | 
				1979 | 
								Closed | 
				$56,045 | 
							
					
				
					 						 											
				 | 
										
							6/13/12						 | 
									4101 Luckie Ct., Zion, IL |  				3 | 
				1.1 | 
				1,104 ft2 | 
				2 | 
				1988 | 
								Closed | 
				$129,900 |