3744 W 85th Pl. is a residential home built in 1947, and is located in Chicago, IL in the Ashburn neighborhood. It has annual property taxes of $1,596.
View Google Map & Street View
![]() Land 0 no homes |
![]() Construction 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
3745 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,289 (2011) |
3741 W 85th Pl. | 3 | 2 | — | 5,040 ft2 | 0 | 1947 | $1,476 (2017) |
3748 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $2,191 (2011) |
3740 W 85th Pl. | 3 | 2 | — | 5,040 ft2 | 0 | 1952 | $1,599 (2013) |
3749 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1946 | $1,607 (2011) |
3737 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,613 (2011) |
3752 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,639 (2011) |
3736 W 85th Pl. | 3 | 1 | — | 5,040 ft2 | 0 | 1947 | $2,136 (2015) |
3753 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $2,113 (2011) |
3733 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $2,103 (2011) |
3756 W 85th Pl. | 5 | 2.1 | — | 4,905 ft2 | 0 | 1950 | $3,127 (2011) |
3732 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,291 (2011) |
3757 W 85th Pl. | 4 | 2 | — | 4,910 ft2 | 0 | 1947 | $2,454 (2011) |
3729 W 85th Pl. | 3 | 1.1 | — | 5,040 ft2 | 0 | 1947 | $1,661 (2011) |
3728 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,614 (2011) |
3725 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1948 | $2,739 (2011) |
3724 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,639 (2011) |
3721 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,926 (2011) |
3720 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $2,067 (2011) |
3717 W 85th Pl. | 4 | 1 | — | 5,040 ft2 | 0 | 1950 | $2,021 (2013) |
3716 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,614 (2011) |
3713 85th | — | — | — | — | 0 | ||
3712 W 85th Pl. | 3 | 1 | — | 5,040 ft2 | 0 | 1948 | $1,878 (2011) |
3709 W 85th Pl. | 4 | — | — | 5,040 ft2 | 0 | 1950 | $1,451 (2011) |
3708 W 85th Pl. | 3 | 1 | — | 5,040 ft2 | 0 | 1947 | $1,480 (2017) |
3705 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,569 (2011) |
3704 W 85th Pl. | 4 | 1.1 | — | 5,040 ft2 | 0 | 1948 | $2,263 (2013) |
3701 W 85th Pl. | 3 | 3 | — | 4,908 ft2 | 0 | 1947 | $1,604 (2017) |
3700 W 85th Pl. | — | — | — | 4,905 ft2 | 0 | 1947 | $2,487 (2011) |
3800 W 85th Pl. | — | — | — | 7,770 ft2 | 0 | 1953 | $2,602 (2011) |
3801 W 85th Pl. | 4 | 2.1 | — | 5,040 ft2 | 0 | 1947 | $1,803 (2017) |
3805 W 85th Pl. | 4 | 2 | — | 3,780 ft2 | 0 | 1947 | $1,692 (2017) |
3809 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,359 (2011) |
3813 W 85th Pl. | — | — | — | 5,670 ft2 | 0 | 1947 | $1,688 (2011) |
3817 W 85th Pl. | 4 | 1.1 | — | 5,598 ft2 | 0 | 1947 | $2,208 (2015) |
3651 W 85th Pl. | 4 | 1 | — | 5,096 ft2 | 0 | 1953 | $1,546 (2011) |
3650 W 85th Pl. | — | — | — | 5,108 ft2 | 0 | 1947 | $366 (2011) |
3647 W 85th Pl. | 3 | 1 | — | 5,670 ft2 | 0 | 1947 | $2,421 (2017) |
3646 W 85th Pl. | — | — | — | 5,670 ft2 | 0 | 1947 | $1,667 (2011) |
3643 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $230 (2011) |
3640 W 85th Pl. | 4 | 2 | — | 5,040 ft2 | 0 | 1947 | $2,413 (2015) |
3639 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,240 (2011) |
3638 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,305 (2011) |
3635 W 85th Pl. | 3 | — | — | 5,040 ft2 | 0 | 1950 | $1,283 (2011) |
3634 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,973 (2011) |
3631 W 85th Pl. | 4 | 2 | — | 5,040 ft2 | 0 | 1950 | $1,793 (2013) |
3630 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,015 (2011) |
3627 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,493 (2011) |
3626 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $2,554 (2011) |
3623 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,746 (2011) |
3622 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,241 (2011) |
3619 W 85th Pl. | 4 | — | — | 5,040 ft2 | 0 | 1947 | $1,467 (2011) |
3618 W 85th Pl. | 4 | 1 | — | 5,040 ft2 | 0 | 1950 | $2,080 (2018) |
3615 W 85th Pl. | 3 | 1 | — | 5,040 ft2 | 0 | 1950 | $2,059 (2013) |
3614 W 85th Pl. | 4 | 2 | — | 5,040 ft2 | 0 | 1947 | $1,305 (2017) |
3611 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,606 (2011) |
3610 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,926 (2011) |
3605 W 85th Pl. | 3 | 1 | — | 5,670 ft2 | 0 | 1948 | $1,929 (2013) |
3604 W 85th Pl. | — | — | — | 5,670 ft2 | 0 | 1947 | $1,501 (2011) |
3601 W 85th Pl. | — | — | — | 5,095 ft2 | 0 | 1947 | $1,729 (2011) |
3600 W 85th Pl. | — | — | — | 5,100 ft2 | 0 | 1947 | $2,853 (2011) |
3900 W 85th Pl. | — | — | — | 5,664 ft2 | 0 | 1947 | $1,497 (2011) |
3904 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,576 (2011) |
3910 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1948 | $2,053 (2011) |
3914 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,296 (2011) |
3918 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,619 (2011) |
3922 W 85th Pl. | 5 | 1.1 | — | 5,040 ft2 | 0 | 1951 | $1,640 (2011) |
3923 W 85th Pl. | — | — | — | 4,516 ft2 | 0 | 1947 | $1,563 (2011) |
3923 W 85th Pl. | — | — | — | 13,284 ft2 | 0 | 1960 | $15,558 (2011) |
3926 W 85th Pl. | 4 | 1 | — | 5,040 ft2 | 0 | 1947 | $1,644 (2018) |
3927 W 85th Pl. | — | — | — | 4,550 ft2 | 0 | 1996 | $2,780 (2011) |
3560 W 85th Pl. | — | — | — | 6,046 ft2 | 0 | 1995 | $3,178 (2011) |
3930 W 85th Pl. | — | — | — | 5,670 ft2 | 0 | 1947 | $494 (2011) |
3556 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1999 | $3,188 (2011) |
3933 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $2,031 (2011) |
3934 W 85th Pl. | 4 | 2 | — | 5,670 ft2 | 0 | 1948 | $1,490 (2013) |
3935 W 85th Pl. | 4 | — | — | 5,040 ft2 | 0 | 1951 | $1,338 (2011) |
3552 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1995 | $3,350 (2011) |
3938 W 85th Pl. | — | — | — | 5,670 ft2 | 0 | 1947 | $1,615 (2011) |
3939 W 85th Pl. | — | — | — | 5,040 ft2 | 0 | 1947 | $1,921 (2011) |
3942 W 85th Pl. | — | — | — | 5,670 ft2 | 0 | 1947 | $1,490 (2011) |
3546 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1994 | $2,918 (2011) |
3943 W 85th Pl. | 4 | 1 | — | 5,040 ft2 | 0 | 1947 | $1,951 (2011) |
3542 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1994 | $3,289 (2011) |
3538 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1996 | $3,361 (2011) |
3534 W 85th Pl. | 4 | — | — | 5,400 ft2 | 0 | 1999 | $4,128 (2013) |
3529 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1996 | $3,519 (2011) |
3528 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1995 | $3,350 (2011) |
3525 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1995 | $3,352 (2011) |
3524 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1995 | $3,301 (2011) |
3520 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1996 | $4,128 (2011) |
3519 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1996 | $3,158 (2011) |
3516 W 85th Pl. | 5 | 2.1 | — | 5,400 ft2 | 0 | 1996 | $3,875 (2011) |
3515 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1994 | $3,339 (2011) |
3512 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1994 | $2,869 (2011) |
3511 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1994 | $4,159 (2011) |
3508 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1996 | $3,145 (2011) |
3507 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1995 | $3,352 (2011) |
3504 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1994 | $3,099 (2011) |
3501 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1994 | $4,082 (2011) |
3500 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1996 | $3,007 (2011) |
3457 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1994 | $3,779 (2011) |
3454 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1994 | $3,029 (2011) |
3453 W 85th Pl. | 3 | 2.1 | — | 5,984 ft2 | 0 | 1994 | $3,240 (2011) |
3449 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1993 | $3,704 (2011) |
3448 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1994 | $3,289 (2011) |
3445 W 85th Pl. | 4 | 3 | — | 5,984 ft2 | 0 | 1998 | $3,282 (2015) |
3444 W 85th Pl. | 3 | 2.1 | — | 5,400 ft2 | 0 | 1994 | $2,965 (2014) |
3441 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1993 | $3,067 (2011) |
3440 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1995 | $3,988 (2011) |
3437 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1993 | $3,096 (2011) |
3436 W 85th Pl. | 4 | 4 | — | 5,400 ft2 | 0 | 1994 | |
3431 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1993 | $4,696 (2011) |
3430 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1993 | $2,965 (2011) |
3427 W 85th Pl. | 4 | 3.1 | — | 5,984 ft2 | 0 | 1996 | $4,647 (2013) |
3426 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1993 | $3,225 (2011) |
3423 W 85th Pl. | 4 | — | — | 5,984 ft2 | 0 | 1999 | $3,055 (2011) |
3422 W 85th Pl. | 3 | — | — | 5,400 ft2 | 0 | 1993 | $2,965 (2011) |
3419 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1992 | $3,318 (2011) |
3416 W 85th Pl. | 3 | 2.1 | — | 5,400 ft2 | 0 | 1993 | $2,965 (2018) |
3415 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1992 | $3,735 (2011) |
3412 W 85th Pl. | 3 | 2.1 | — | 5,400 ft2 | 0 | 1996 | $3,277 (2011) |
3409 W 85th Pl. | 4 | 2.1 | — | 5,984 ft2 | 0 | 1996 | $4,249 (2011) |
3408 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1993 | $2,981 (2011) |
3405 W 85th Pl. | 4 | 2.1 | — | 5,984 ft2 | 0 | 1993 | $4,535 (2018) |
3404 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1993 | $4,190 (2011) |
3401 W 85th Pl. | 4 | — | — | 5,984 ft2 | 0 | 1997 | $4,362 (2011) |
3400 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1993 | $3,868 (2011) |
3361 W 85th Pl. | — | — | — | 5,984 ft2 | 0 | 1992 | $3,812 (2011) |
3360 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1992 | $3,077 (2011) |
3357 W 85th Pl. | 4 | — | — | 5,984 ft2 | 0 | 1994 | $3,339 (2011) |
3356 W 85th Pl. | — | — | — | 5,400 ft2 | 0 | 1992 | $2,775 (2011) |
3353 W 85th Pl. | — | — | — | 6,003 ft2 | 0 | 1995 | $2,944 (2011) |
3352 W 85th Pl. | — | — | — | 5,414 ft2 | 0 | 1992 | $3,078 (2011) |
3348 W 85th Pl. | — | — | — | 5,148 ft2 | 0 | 1990 | $4,601 (2011) |
3344 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $2,835 (2011) |
3340 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $3,911 (2011) |
3336 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $4,045 (2011) |
3332 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $3,240 (2011) |
3328 W 85th Pl. | 3 | 3.1 | — | 5,176 ft2 | 0 | 1991 | $4,137 (2013) |
3324 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $2,854 (2011) |
3319 W 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1990 | $4,062 (2015) |
3318 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $3,124 (2011) |
3315 W 85th Pl. | 4 | 2.2 | — | 5,000 ft2 | 0 | 1990 | $4,262 (2015) |
3314 W 85th Pl. | — | — | — | 5,176 ft2 | 0 | 1990 | $3,002 (2011) |
3310 W 85th Pl. | 3 | 3.1 | — | 5,133 ft2 | 0 | 1990 | $3,798 (2011) |
3309 W 85th Pl. | 4 | 2.1 | — | 5,000 ft2 | 0 | 1995 | $3,095 (2017) |
3306 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $4,134 (2011) |
3302 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $3,341 (2011) |
3301 W 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1990 | $3,741 (2011) |
3265 W 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1993 | $3,863 (2011) |
3262 W 85th Pl. | 3 | — | — | 5,133 ft2 | 0 | 1994 | $4,134 (2011) |
3261 W 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1990 | $3,697 (2011) |
3258 W 85th Pl. | 3 | 2.1 | — | 5,133 ft2 | 0 | 1990 | $2,618 (2013) |
3255 W 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1990 | $3,827 (2011) |
3252 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $2,081 (2011) |
3251 W 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1990 | $3,870 (2011) |
3248 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $3,891 (2011) |
3244 W 85th Pl. | 3 | 3.1 | — | 5,133 ft2 | 0 | 1996 | $3,228 (2013) |
3240 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $2,840 (2011) |
3236 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $2,978 (2011) |
3232 W 85th Pl. | 3 | 2 | — | 5,133 ft2 | 0 | 1997 | $2,872 (2011) |
3228 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $4,054 (2011) |
3224 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $3,814 (2011) |
3218 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $2,908 (2011) |
3214 W 85th Pl. | 4 | 3.1 | — | 5,133 ft2 | 0 | 1990 | $3,038 (2017) |
3210 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $3,442 (2011) |
3206 W 85th Pl. | — | — | — | 5,133 ft2 | 0 | 1990 | $2,957 (2011) |
3202 W 85th Pl. | — | — | — | 5,923 ft2 | 0 | 1993 | $3,312 (2011) |
2887 W 85th Pl. | — | — | — | 6,973 ft2 | 0 | 1949 | $2,536 (2011) |
2883 W 85th Pl. | — | — | — | 4,379 ft2 | 0 | 1949 | $2,206 (2011) |
2879 W 85th Pl. | — | — | — | 4,411 ft2 | 0 | 1949 | $2,168 (2011) |
2875 W 85th Pl. | — | — | — | 4,449 ft2 | 0 | 1950 | $2,217 (2011) |
2871 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,282 (2011) |
2867 W 85th Pl. | 3 | 2 | — | 4,500 ft2 | 0 | 1953 | $2,399 (2011) |
2865 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $1,785 (2011) |
2862 W 85th Pl. | 4 | 1.1 | — | 4,200 ft2 | 0 | 1953 | $2,094 (2011) |
2861 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,525 (2011) |
2858 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,557 (2011) |
2857 W 85th Pl. | 4 | 2 | — | 4,500 ft2 | 0 | 1950 | $2,177 (2017) |
2854 W 85th Pl. | 4 | 1 | — | 4,500 ft2 | 0 | 1953 | $1,631 (2011) |
2853 W 85th Pl. | 4 | 2 | — | 4,800 ft2 | 0 | 1950 | $1,874 (2018) |
2850 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,108 (2011) |
2849 W 85th Pl. | 4 | 2.1 | — | 4,500 ft2 | 0 | 1950 | $1,989 (2013) |
2846 W 85th Pl. | — | — | — | 4,440 ft2 | 0 | 1950 | $1,972 (2011) |
2845 W 85th Pl. | 4 | 2 | — | 4,800 ft2 | 0 | 1953 | $2,426 (2011) |
2842 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1951 | $2,633 (2011) |
2841 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,503 (2011) |
2838 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $1,980 (2011) |
2837 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,163 (2011) |
2834 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,576 (2011) |
2833 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,298 (2011) |
2832 W 85th Pl. | 3 | 1 | — | 4,500 ft2 | 0 | 1954 | $2,508 (2011) |
2829 W 85th Pl. | 4 | 3 | — | 4,800 ft2 | 0 | 1950 | $2,302 (2013) |
2828 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,527 (2011) |
2825 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $1,937 (2011) |
2824 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,760 (2011) |
2821 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $1,917 (2011) |
2820 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1951 | $2,323 (2011) |
2817 W 85th Pl. | 4 | 2 | — | 4,800 ft2 | 0 | 1950 | $2,517 (2017) |
2816 W 85th Pl. | — | — | — | 4,800 ft2 | 0 | 1950 | $2,199 (2011) |
2813 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,272 (2011) |
2812 W 85th Pl. | 3 | 3 | — | 4,500 ft2 | 0 | 1950 | $1,742 (2015) |
2809 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,365 (2011) |
2808 W 85th Pl. | 3 | 1.1 | — | 4,500 ft2 | 0 | 1950 | $2,288 (2013) |
2805 W 85th Pl. | — | — | — | 4,500 ft2 | 0 | 1950 | $2,174 (2011) |
2804 W 85th Pl. | 4 | 1 | — | 4,500 ft2 | 0 | 1953 | $1,503 (2013) |
2801 W 85th Pl. | — | — | — | 4,519 ft2 | 0 | 1950 | $2,057 (2011) |
2800 W 85th Pl. | — | — | — | 4,423 ft2 | 0 | 1950 | $2,253 (2011) |
2761 W 85th Pl. | — | — | — | 6,151 ft2 | 0 | 1968 | $2,839 (2011) |
2760 W 85th Pl. | — | — | — | 6,163 ft2 | 0 | 1968 | $2,997 (2011) |
2755 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1968 | $3,130 (2011) |
2754 W 85th Pl. | 3 | — | — | 5,355 ft2 | 0 | 1968 | $3,432 (2016) |
2751 W 85th Pl. | 4 | 2 | — | 5,355 ft2 | 0 | 1968 | $3,606 (2018) |
2750 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1968 | $1,546 (2011) |
2747 W 85th Pl. | 3 | — | — | 5,355 ft2 | 0 | 1971 | $3,423 (2011) |
2746 W 85th Pl. | 3 | 2 | — | 5,355 ft2 | 0 | 1971 | $2,695 (2013) |
2743 W 85th Pl. | 3 | — | — | 5,355 ft2 | 0 | 1972 | $3,364 (2011) |
2742 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1970 | $2,963 (2011) |
2740 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1975 | $3,351 (2011) |
2738 85th | — | — | — | — | 0 | ||
2737 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1968 | $3,080 (2011) |
2734 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1973 | $3,224 (2011) |
2733 W 85th Pl. | 3 | 2 | — | 5,355 ft2 | 0 | 1971 | $3,991 (2011) |
2729 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1968 | $2,984 (2011) |
2728 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1971 | $2,743 (2011) |
2725 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1969 | $2,138 (2011) |
2724 W 85th Pl. | 3 | 2 | — | 5,355 ft2 | 0 | 1969 | $1,154 (2017) |
2722 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1967 | $2,714 (2011) |
2721 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1969 | $3,006 (2011) |
2716 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1969 | $3,035 (2011) |
2715 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1968 | $3,532 (2011) |
2711 W 85th Pl. | 2 | 2 | — | 5,355 ft2 | 0 | 1968 | $2,879 (2017) |
2710 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1969 | $1,490 (2011) |
2707 W 85th Pl. | 3 | 2 | — | 5,355 ft2 | 0 | 1969 | $2,408 (2015) |
2706 W 85th Pl. | 3 | 2 | — | 5,355 ft2 | 0 | 1971 | $2,403 (2018) |
2701 W 85th Pl. | — | — | — | 6,069 ft2 | 0 | 1970 | $3,552 (2011) |
2700 W 85th Pl. | — | — | — | 6,069 ft2 | 0 | 1967 | $4,197 (2011) |
2651 W 85th Pl. | — | — | — | 5,950 ft2 | 0 | 1968 | $3,798 (2011) |
2650 W 85th Pl. | — | — | — | 5,950 ft2 | 0 | 1967 | $4,448 (2011) |
2645 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1969 | $2,843 (2011) |
2644 W 85th Pl. | — | — | — | 5,652 ft2 | 0 | 1969 | $3,806 (2011) |
2641 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1961 | $3,942 (2011) |
2640 W 85th Pl. | — | — | — | 5,652 ft2 | 0 | 1969 | $3,491 (2011) |
2637 W 85th Pl. | 2 | 2 | — | 5,355 ft2 | 0 | 1971 | $2,721 (2017) |
2636 W 85th Pl. | — | — | — | 5,652 ft2 | 0 | 1975 | $3,272 (2011) |
2632 W 85th Pl. | — | — | — | 5,652 ft2 | 0 | 1972 | $3,499 (2011) |
2631 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1962 | $3,581 (2011) |
2627 W 85th Pl. | — | — | — | 5,355 ft2 | 0 | 1959 | $3,721 (2011) |
2626 W 85th Pl. | 4 | 1.1 | — | 5,652 ft2 | 0 | 1969 | $3,184 (2018) |
2623 W 85th Pl. | 4 | — | — | 5,355 ft2 | 0 | 1965 | $3,547 (2011) |
2622 W 85th Pl. | — | — | — | 5,652 ft2 | 0 | 1960 | $3,715 (2011) |
2616 W 85th Pl. | — | — | — | 5,974 ft2 | 0 | 1960 | $3,818 (2011) |
2615 W 85th Pl. | — | — | — | 6,320 ft2 | 0 | 1960 | $4,767 (2011) |
2611 W 85th Pl. | — | — | — | 5,343 ft2 | 0 | 1960 | $4,741 (2011) |
2607 W 85th Pl. | 4 | 3.1 | — | 7,170 ft2 | 0 | 1966 | $4,973 (2011) |
1750 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1923 | $1,584 (2013) |
1746 E 85th Pl. #1 | 4 | 3.1 | — | 3,750 ft2 | 0 | 1924 | $2,259 (2013) |
1744 E 85th Pl. | — | — | — | 4,306 ft2 | 0 | 1924 | $1,889 (2013) |
1740 E 85th Pl. | 3 | 1 | — | 4,375 ft2 | 0 | 1923 | $1,968 (2015) |
1732 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1947 | $2,456 (2013) |
1728 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1945 | $2,524 (2013) |
1726 E 85th Pl. | 8 | — | — | 3,750 ft2 | 0 | 1923 | $2,507 (2013) |
1718 E 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1923 | $3,390 (2013) |
1716 E 85th Pl. | 4 | 2 | — | 5,000 ft2 | 0 | 1946 | $192 (2015) |
1712 E 85th Pl. | — | — | — | 5,000 ft2 | 0 | 1950 | $3,563 (2013) |
1708 E 85th Pl. #1 | 6 | 3 | — | 4,125 ft2 | 0 | 1924 | $3,304 (2018) |
1700 E 85th Pl. | — | — | — | 8,306 ft2 | 0 | 1950 | $3,299 (2015) |
1659 E 85th Pl. | — | — | — | 7,820 ft2 | 0 | 1926 | $4,528 (2013) |
1658 E 85th Pl. | — | — | — | 4,223 ft2 | 0 | 1937 | $2,488 (2013) |
1652 E 85th Pl. | — | — | — | 4,125 ft2 | 0 | 1937 | $1,695 (2013) |
1650 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1923 | $1,588 (2013) |
1649 E 85th Pl. | — | — | — | 7,458 ft2 | 0 | 1926 | $6,071 (2013) |
1648 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $2,304 (2013) |
1645 E 85th Pl. | — | — | — | 7,844 ft2 | 0 | 1926 | $6,071 (2013) |
1644 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $1,288 (2013) |
1639 E 85th Pl. #1 | — | — | — | 3,750 ft2 | 0 | 1926 | $746 (2013) |
1638 E 85th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $1,094 (2013) |
